Activities
Activities
Beyond the big systems, a BitLife is full of smaller activities and events: pastimes to spend a year on, social media to grow, and a constant stream of random scenarios. This section gathers the rest of the game’s content, including the generators BitLife uses to name people, places, and companies.
Pastimes
| Pastime | Holiday |
|---|---|
| antiquing | β |
| axe throwing | β |
| basket weaving | β |
| bird watching | β |
| birdwatching | β |
| bowling | β |
| break dancing | β |
| bungee jumping | β |
| camping | β |
| canoeing | β |
| Christmas caroling | β |
| Christmas shopping | β |
| cliff diving | β |
| crocheting | β |
| deep sea fishing | β |
| diving with sharks | β |
| fishing | β |
| for a bike ride | β |
| for a hike | β |
| for a picnic | β |
| for a swim | β |
| for a tandem bike ride in the <mountains/forest/country/city/hills> | β |
| for a walk | β |
| gambling | β |
| geocaching | β |
| golfing | β |
| grocery shopping | β |
| horseback riding <along the river/in the country/in the desert/in the mountains/in the forest> | β |
| ice skating | β |
| kayaking | β |
| longboarding | β |
| mountain climbing | β |
| on a sleigh ride | β |
| paddle boarding | β |
| paragliding | β |
| parasailing | β |
| rollerblading | β |
| sailing | β |
| shopping | β |
| shopping at a flea market | β |
| skiing | β |
| skydiving | β |
| sledding | β |
| snorkeling | β |
| snowboarding | β |
| stargazing | β |
| strolling around town | β |
| surfing | β |
| swimming | β |
| tire swinging | β |
| to <rap/sing/read poetry> at an open mic night | β |
| to a <Buddhist/Hindu> temple | β |
| to a <Christian/Protestant/Baptist/Catholic/Lutheran/Methodist/Presbyterian/Mormon> church | β |
| to a bar | β |
| to a barbeque | β |
| to a baseball game | β |
| to a basketball game | β |
| to a boxing match | β |
| to a caf\351 to play cards | β |
| to a cafe | β |
| to a cake baking class | β |
| to a car show at the convention center | β |
| to a carnival | β |
| to a Christmas party | β |
| to a comic book store | β |
| to a concert | β |
| to a cosplay convention | β |
| to a cricket match | β |
| to a DIY workshop at a hardware store | β |
| to a film festival | β |
| to a food festival | β |
| to a football game | β |
| to a freestyle hip-hop battle | β |
| to a golf tournament | β |
| to a Hanukkah festival | β |
| to a hockey game | β |
| to a holiday party | β |
| to a hot dog eating contest | β |
| to a Jewish synagogue | β |
| to a meditation class | β |
| to a motivational seminar | β |
| to a music festival | β |
| to a Muslim mosque | β |
| to a neighborhood block party | β |
| to a New Year’s Day party | β |
| to a New Year’s Eve party | β |
| to a painting class | β |
| to a park to play <checkers/chess/backgammon/Connect 4> | β |
| to a pilates class | β |
| to a puppet-making seminar | β |
| to a record store to check out some vinyl | β |
| to a rodeo | β |
| to a rugby game | β |
| to a Shinto shrine | β |
| to a soccer match | β |
| to a tennis match | β |
| to a tree lighting ceremony | β |
| to a yoga class | β |
| to an arcade | β |
| to an art museum | β |
| to an escape room | β |
| to an indoor trampoline park | β |
| to an ugly Christmas sweater party | β |
| to arrange a nativity scene | β |
| to arrange a secret Santa exchange | β |
| to attend a goat yoga class | β |
| to attend a juggling class | β |
| to bake cookies for Santa | β |
| to bite off the appendages of gingerbread people | β |
| to blow bubbles | β |
| to bring donuts to the police station | β |
| to build a pillow fort | β |
| to build a sandcastle in a sandbox at the park | β |
| to buy toys to donate to a family in need | β |
| to catch butterflies | β |
| to celebrate a reindeer with an untreated nose condition | β |
| to challenge strangers to staring contests at the grocery store | β |
| to check out holiday lights | β |
| to check the Christmas list and then check it again | β |
| to chop down a Christmas tree | β |
| to clean up a local <park/beach/highway> | β |
| to climb the neighbor’s tree | β |
| to color a coloring book at a coffee shop | β |
| to dance in the rain | β |
| to ding dong ditch the neighbors | β |
| to dinner | β |
| to dinner | β |
| to do | β |
| to do a puzzle at the library | β |
| to do caricature drawings of random people in a public place | β |
| to do some gardening | β |
| to donate unwanted things to charity | β |
| to dream about a white Christmas | β |
| to figure out where Scrooge went wrong | β |
| to find a Christmas tree at the store | β |
| to fly a drone | β |
| to fly a kite | β |
| to get cornrow braids | β |
| to get facials | β |
| to get foot massages | β |
| to get frozen yogurt topped with <candy/chocolate/sprinkles/cookie dough/gummy bears/fruit/nuts/whipped cream> | β |
| to get henna tattoos | β |
| to get manicures | β |
| to get pedicures | β |
| to graffiti train cars | β |
| to hang Christmas lights | β |
| to hang stockings | β |
| to have a bonfire at the beach | β |
| to have a random dance party in a public plaza | β |
| to have a snowball fight | β |
| to have a sword fight in public using <plungers/broomsticks/straws/wrapping paper rolls/umbrellas/breadsticks/pool noodles/cue sticks/toy lightsabers/rulers/sticks/bamboo shoots> | β |
| to have a water gun fight | β |
| to help an elderly neighbor do some chores | β |
| to help the neighbors move across town | β |
| to hold up signs outside the TV network studio | β |
| to jingle bells | β |
| to jump at a trampoline park | β |
| to learn origami at the community college | β |
| to light a menorah | β |
| to listen to a <rock/jazz/funk/punk/country/soul> band | β |
| to listen to the local boy’s choir perform <Bach/Beethoven/Mozart/Chopin/Brahms/Haydn/Wagner/Schubert/Tchaikovsky/Vivaldi> | β |
| to look at cars for sale | β |
| to look at homes for sale | β |
| to mail a letter to Santa | β |
| to make a mkeka | β |
| to make a safety evacuation map | β |
| to make a snowman | β |
| to make a wish while throwing a coin in a fountain | β |
| to make and pass out balloon animals at the park | β |
| to make flower arrangements | β |
| to make friendship bracelets | β |
| to make gingerbread houses | β |
| to make hand-painted T-shirts | β |
| to make homemade mini pizzas | β |
| to parkour hardcore | β |
| to participate in a neighborhood cleanup | β |
| to people watch at Walmart | β |
| to perform in a flash mob at the <airport/library/grocery store/mall/stadium/school/college/park/courthouse> | β |
| to pick <apples/oranges/strawberries/blueberries/peaches/lemons/limes/grapes> | β |
| to pick flowers | β |
| to pick flowers | β |
| to place a star atop the tree | β |
| to plant a tree in the forest | β |
| to play a board game | β |
| to play bingo at the community center | β |
| to play BitLife | β |
| to play BitLife together | β |
| to play catch | β |
| to play charades | β |
| to play dominoes | β |
| to play golf | β |
| to play in the rain | β |
| to play in the sprinklers at the local park | β |
| to play laser tag | β |
| to play paintball | β |
| to play tennis | β |
| to play the floor is lava | β |
| to play video games | β |
| to play with a dreidel | β |
| to post BitLife screenshots on Instagram | β |
| to practice sumo wrestling | β |
| to practice with a yo-yo in the park | β |
| to put antlers on animals and video record them | β |
| to rake leaves into piles and jump into them | β |
| to relax while floating in a natural hot spring | β |
| to ride bumper cars | β |
| to ride the halfpipe at the skate park | β |
| to ride the Polar Express | β |
| to roast chestnuts on an open fire | β |
| to scare random people by jumping out of the bushes at a local park | β |
| to scare random people while pretending to be statues | β |
| to see Santa | β |
| to see the Nutcracker | β |
| to send postcards to distant relatives | β |
| to shoot hoops | β |
| to sing | β |
| to sing karaoke | β |
| to spike some eggnog | β |
| to spin on chairs at a furniture store | β |
| to steal Christmas | β |
| to take a nap in a bed at a furniture store | β |
| to take a self-defense class at the police station | β |
| to take family holiday photos | β |
| to the amusement park | β |
| to the circus | β |
| to the country fair | β |
| to the drive-in movie theater | β |
| to the driving range | β |
| to the gym | β |
| to the library | β |
| to the movies | β |
| to the museum | β |
| to the park | β |
| to the park to give peanut butter and jelly sandwiches to homeless people | β |
| to the shooting range | β |
| to the symphony | β |
| to the water park | β |
| to the zoo | β |
| to throw paper airplanes off the bleachers at the local high school | β |
| to toilet paper the neighbor’s house | β |
| to troll people on the internet | β |
| to try and bring a snowman to life | β |
| to try archery | β |
| to visit family for the holidays | β |
| to volunteer at a food shelter | β |
| to volunteer at a pet shelter | β |
| to volunteer at a retirement community | β |
| to volunteer in a classroom at the local middle school | β |
| to watch | β |
| to watch <the stars/a meteor shower/the Moon/a comet/an eclipse/Mars/Mercury/Neptune/Saturn/Jupiter/Uranus/Venus/Pluto> with a high-powered telescope | β |
| to watch a <lunar/solar> eclipse | β |
| to watch a community play at a local theater | β |
| to watch a magic show at the community center | β |
| to watch a movie under the stars in the park | β |
| to watch a play | β |
| to watch a puppet show at the local library | β |
| to watch a random trial at the municipal court | β |
| to watch a rap battle contest | β |
| to watch a Rubik’s cube tournament at the local university | β |
| to watch a spelling bee at the local elementary school | β |
| to watch figure skating | β |
| to watch sumo wrestling | β |
| to watch toy unboxing videos | β |
| to work in a community garden | β |
| to wrap gifts | β |
| to write haikus | β |
| to write poems | β |
| tubing down the river | β |
| whale watching | β |
| white water rafting | β |
| yodeling | β |
Hobbies and activities you can take up to spend a year.
Social media platforms
| Channel | Likes Coefficient | Followers Coefficient |
|---|---|---|
| 0.5 | 0.5 | |
| 1 | 0.75 | |
| TikTok | 0.75 | 0.6 |
| 0.25 | 0.25 | |
| YouTube | 0.75 | 1 |
| Twitch | 0.75 | 0.7 |
| OnlyFans | 0.75 | 0.7 |
The platforms you can post on and how they scale.
Black market antiques
| Item Name | Fake Name | Min Value | Max Value | Commonness Score | Appeal Score | Storage Unit Only |
|---|---|---|---|---|---|---|
| cameo brooch | β | 50 | 5000 | 4 | 2 | β |
| mahogany phonograph | β | 3000 | 7500 | 3 | 2 | β |
| porcelain doll | β | 2000 | 10000 | 3 | 2 | β |
| 18th century grandfather clock | replica 18th century grandfather clock | 50000 | 100000 | 5 | 2 | β |
| Victorian pocket watch | replica Victorian pocket watch | 500 | 5000 | 5 | 2 | β |
| silk condom | β | 2000 | 6000 | 3 | 1 | β |
| Blue Willow china set | fake blue china set | 5000 | 15000 | 5 | 4 | β |
| Victorian silver tea set | replica Victorian silver tea set | 5000 | 30000 | 3 | 3 | β |
| Qing jade dragon carving | replica Qing jade dragon carving | 35000 | 2000000 | 2 | 5 | β |
| Ming vase | fake Ming vase | 50000 | 500000 | 3 | 5 | β |
| Tiffany Favrile glass vase | fake Tiffany Favrile glass vase | 10000 | 50000 | 4 | 4 | β |
| stoneware jug | fake stoneware jug | 1000 | 10000 | 3 | 1 | β |
| Japanese lacquered chest | replica Japanese lacquered chest | 3000000 | 9000000 | 2 | 4 | β |
| Black Bart’s ship helm | replica of Black Bart’s ship helm | 1500000 | 4000000 | 2 | 5 | β |
| teak mermaid masthead | glass mermaid masthead | 200000 | 450000 | 3 | 4 | β |
| Anne Bonny’s pirate ship bell | replica of Anne Bonny’s ship bell | 2000 | 7500 | 1 | 3 | β |
| Jimi Hendrix’s Fender Stratocaster guitar | replica Stratocaster guitar | 2000000 | 10000000 | 2 | 5 | β |
| Prince’s Cloud guitar | replica Cloud guitar | 350000 | 850000 | 2 | 5 | β |
| Miles Davis’ trumpet | replica of Miles Davis’ trumpet | 400000 | 1500000 | 2 | 5 | β |
| Barbra Streisand’s white microphone | white microphone | 300 | 1500 | 1 | 1 | β |
| Cher’s vocoder | vocoder | 15000 | 250000 | 3 | 2 | β |
| diamond pickaxe | fake diamond pickaxe | 50000000 | 100000000 | 2 | 5 | β |
| Dave Grohl’s drum sticks | drum sticks | 3000 | 15000 | 3 | 4 | β |
| Tudor chamber pot | replica Tudor chamber pot | 2000 | 8500 | 3 | 3 | β |
| ivory athletic cup | plastic athletic cup | 2500 | 6000 | 2 | 3 | β |
| Polaroid Model 95 camera | replica Polaroid camera | 200 | 800 | 3 | 2 | β |
| Georgian silver sugar tongs | steel sugar tongs | 700 | 1500 | 3 | 1 | β |
| Malling-Hansen Writing Ball typewriter | replica Writing Ball typewriter | 10000 | 100000 | 3 | 3 | β |
| antique kitsune mask | replica kitsune mask | 700 | 4000 | 3 | 3 | β |
| antique oni mask | replica oni mask | 700 | 4000 | 3 | 3 | β |
| antique Noh mask | replica Noh mask | 700 | 4000 | 3 | 3 | β |
| first-edition copy of ‘Beloved’ | copy of ‘Beloved’ | 10000 | 60000 | 3 | 3 | β |
| first-edition copy of Webster’s Dictionary | copy of Webster’s Dictionary | 10000 | 35000 | 3 | 2 | β |
| first-edition copy of ‘The Canterbury Tales’ | copy of ‘The Canterbury Tales’ | 10000 | 50000 | 3 | 3 | β |
| first-edition copy of ‘Romeo & Juliet’ | copy of ‘Romeo & Juliet’ | 25000 | 150000 | 3 | 5 | β |
| first-edition copy of ‘The Hobbit’ | copy of ‘The Hobbit’ | 100000 | 350000 | 3 | 3 | β |
| first-edition copy of the ‘Kama Sutra’ | copy of the ‘Kama Sutra’ | 500000 | 2500000 | 2 | 5 | β |
| first-edition copy of ‘Sex for Dummies’ | copy of ‘Sex for Dummies’ | 50 | 250 | 4 | 1 | β |
| first-edition copy of ‘Harry Potter & the Sorcerer’s Stone’ | copy of ‘Harry Potter & the Sorcerer’s Stone’ | 15000 | 80000 | 3 | 3 | β |
| first-edition copy of ‘Action Comics #1’ | reprint of ‘Action Comics #1’ | 175000 | 3200000 | 2 | 5 | β |
| first-edition copy of ‘Detective Comics #27’ | reprint of ‘Detective Comics #27’ | 250000 | 3500000 | 2 | 5 | β |
| first-edition copy of ‘Batman #1’ | reprint of ‘Batman #1’ | 300000 | 2200000 | 2 | 5 | β |
| Heart of the Ocean | fake Heart of the Ocean | 50000000 | 500000000 | 1 | 5 | β |
| timeless ocarina | plastic ocarina | 15000000 | 30000000 | 1 | 5 | β |
| taxidermied pole dancing raccoon | stuffed raccoon | 500 | 5000 | 3 | 1 | β |
| Salem witch’s broom | plastic Salem witch’s broom | 100 | 300 | 2 | 3 | β |
| 18th century ivory dildo | replica 18th-century dildo | 250 | 600 | 1 | 2 | β |
| 18th century crystal chandelier | fake crystal chandelier | 3000 | 15000 | 3 | 5 | β |
| Medieval chastity belt | replica Medieval chastity belt | 700 | 2500 | 2 | 4 | β |
| Qing mahjong set | replica Qing mahjong set | 500 | 2500 | 3 | 3 | β |
| golden trident | plastic trident | 200000 | 450000 | 1 | 5 | β |
Black market art
| Title | Genre | Min Value | Max Value | Commonness Score | Appeal Score | Storage Unit Only |
|---|---|---|---|---|---|---|
| Campbell’s Soup Can | Pop Art | 10000000 | 30000000 | 3 | 4 | β |
| The Starry Night | Post-Impressionism | 90000000 | 150000000 | 2 | 5 | β |
| The Persistence of Memory | Surrealism | 45000000 | 150000000 | 3 | 3 | β |
| The Scream | Expressionism | 100000000 | 200000000 | 2 | 5 | β |
| American Gothic | Regionalism | 2500000 | 10000000 | 3 | 4 | β |
| The Birth of Venus | Early Renaissance | 150000000 | 500000000 | 1 | 5 | β |
| Ram in a Thicket | Bronze Sculpture | 1500000 | 12000000 | 2 | 2 | β |
| Moai Statue | Rock Carving | 15000000 | 75000000 | 2 | 3 | β |
| Statue of David | Marble Statue | 100000000 | 700000000 | 1 | 5 | β |
| Bust of Nefertiti | Limestone Bust | 190000000 | 400000000 | 1 | 5 | β |
| Girl with a Pearl Earring | Realism | 80000000 | 200000000 | 1 | 5 | β |
| Water Lilies | Impressionism | 35000000 | 70000000 | 3 | 4 | β |
| Mona Lisa | High Renaissance | 500000000 | 5000000000 | 1 | 5 | β |
| Capitoline Wolf | Bronze Sculpture | 15000000 | 85000000 | 2 | 3 | β |
| Guernica | Cubism | 75000000 | 200000000 | 3 | 4 | β |
| Drowning Girl | Pop Art | 15000000 | 95000000 | 5 | 3 | β |
| Woman III | Abstract Expressionism | 40000000 | 137500000 | 3 | 3 | β |
| Convergence | Abstract Expressionism | 55000000 | 300000000 | 3 | 2 | β |
| The Two Fridas | Surrealism | 15000000 | 35000000 | 3 | 4 | β |
| Love is in the Bin | Street Art | 10000000 | 26000000 | 3 | 5 | β |
| Poker Game | American Kitsch | 10000 | 100000 | 5 | 2 | β |
| Sunflowers | Post-Impressionism | 45000000 | 100000000 | 3 | 3 | β |
| Balloon Dog | Stainless Steel Sculpture | 15000000 | 60000000 | 1 | 4 | β |
| Girl with Balloon | Street Art | 1000000 | 22000000 | 5 | 5 | β |
| Four Marilyns | Pop Art | 1000000 | 36000000 | 3 | 5 | β |
| Hopeless | Pop Art | 15000000 | 25000000 | 3 | 4 | β |
| The Treachery of Images | Surrealism | 25000000 | 60000000 | 4 | 3 | β |
| Six Persimmons | Ink Handscroll | 50000000 | 100000000 | 3 | 2 | β |
| Great Wave off Kanagawa | Woodblock Print | 80000000 | 150000000 | 3 | 5 | β |
| Pine Trees | Ink Print | 10000000 | 35000000 | 3 | 2 | β |
| Sansui Chokan | Ink Hanging Scroll | 5000000 | 50000000 | 3 | 3 | β |
| Red Cliff | Ink Handscroll | 25000000 | 140000000 | 2 | 5 | β |
| The Rongxi Studio | Ink Handscroll | 5000000 | 25000000 | 3 | 3 | β |
| The Kiss | Symbolism | 80000000 | 135000000 | 2 | 5 | β |
| The Dance | Fauvism | 50000000 | 200000000 | 3 | 3 | β |
| Christina’s World | Magical Realism | 37000 | 1500000 | 5 | 2 | β |
| Jimson Weed | American Modernism | 10000000 | 44000000 | 2 | 4 | β |
| A.B. Still | Abstract | 264000 | 34000000 | 3 | 5 | β |
| Untitled | Abstract | 21000 | 110000000 | 4 | 5 | β |
| Meules | Impressionism | 2500000 | 110000000 | 3 | 5 | β |
| Abstraktes Bild | Abstract | 600000 | 47000000 | 4 | 5 | β |
Black market automobiles
| Make | Type | Min Value | Max Value | Cool Score | Ease of Theft Score | Commonness Score | Storage Unit Only |
|---|---|---|---|---|---|---|---|
| 1908 Ford | Coupe | 100000 | 250000 | 3 | 3 | 3 | β |
| 1963 Shelby | Coupe | 1000000 | 2000000 | 5 | 2 | 2 | β |
| 1973 Ferrari | Coupe | 500000 | 750000 | 5 | 1 | 2 | β |
| 1997 Nissan | Coupe | 500000 | 750000 | 5 | 2 | 3 | β |
| 2002 Ferrari | Coupe | 3700000 | 11000000 | 5 | 1 | 1 | β |
| 2017 Ferrari | Coupe | 2900000 | 2900000 | 5 | 1 | 1 | β |
| 1967 Toyota | Coupe | 1500000 | 2900000 | 5 | 2 | 2 | β |
| 2012 Lexus | Coupe | 1100000 | 2500000 | 5 | 2 | 3 | β |
| 1968 Ford | Coupe | 11500000 | 22500000 | 5 | 2 | 2 | β |
| 1967 Mazda | Coupe | 650000 | 1100000 | 5 | 2 | 1 | β |
| 1970 Nissan | Coupe | 900000 | 1500000 | 5 | 1 | 3 | β |
| 2014 Lamborghini | Coupe | 11200000 | 16300000 | 5 | 2 | 3 | β |
| 1962 Ferrari | Coupe | 70000000 | 95000000 | 5 | 1 | 1 | β |
| 1963 Aston Martin | Coupe | 21500000 | 30000000 | 5 | 2 | 4 | β |
| 1954 Mercedes-Benz | Coupe | 32500000 | 39600000 | 5 | 1 | 2 | β |
| 1939 Mercedes-Benz | Coupe | 15700000 | 21200000 | 5 | 2 | 1 | β |
| 2009 Mercedes-Benz | Coupe | 2700000 | 3900000 | 5 | 2 | 2 | β |
| 1965 Shelby | Coupe | 6900000 | 8400000 | 5 | 2 | 3 | β |
| 1931 Duesenberg | Coupe | 14400000 | 21700000 | 5 | 1 | 1 | β |
| 1989 Porsche | Coupe | 550000 | 1200000 | 5 | 1 | 4 | β |
| 1970 Plymouth | Coupe | 650000 | 1200000 | 5 | 2 | 3 | β |
| 2006 Mitsubishi | Coupe | 220000 | 890000 | 5 | 2 | 4 | β |
| 2008 Rolls-Royce | Coupe | 4200000 | 5500000 | 5 | 1 | 3 | β |
| 2019 Rolls-Royce | SUV | 1900000 | 2750000 | 5 | 1 | 2 | β |
| 2021 Rolls-Royce | Sedan | 650000 | 980000 | 5 | 1 | 4 | β |
| 1931 Bentley | Coupe | 11000000 | 16500000 | 5 | 1 | 1 | β |
| 1999 Bentley | Coupe | 4500000 | 7500000 | 5 | 1 | 2 | β |
| 2021 Bentley | Coupe | 2500000 | 5500000 | 5 | 1 | 4 | β |
| 2019 Lamborghini | Coupe | 4200000 | 6300000 | 5 | 2 | 3 | β |
| 2016 Lamborghini | Coupe | 2200000 | 3600000 | 5 | 2 | 2 | β |
| 2012 Lamborghini | Coupe | 3600000 | 5700000 | 5 | 1 | 4 | β |
| 2000 Nissan | Coupe | 11000000 | 17000000 | 5 | 1 | 1 | β |
| 1974 BMW | Coupe | 650000 | 1800000 | 5 | 2 | 2 | β |
| 1980 BMW | Coupe | 920000 | 1780000 | 5 | 3 | 4 | β |
| 1957 BMW | Coupe | 2900000 | 4200000 | 5 | 2 | 2 | β |
| 1997 Porsche | Coupe | 3900000 | 4990000 | 5 | 2 | 2 | β |
| 2007 Porsche | Coupe | 890000 | 1750000 | 5 | 1 | 4 | β |
| 1989 Porsche | Coupe | 2700000 | 3450000 | 5 | 2 | 3 | β |
| 1965 Aston Martin | Coupe | 2200000 | 4200000 | 5 | 3 | 1 | β |
| 1998 McLaren | Coupe | 27000000 | 33000000 | 5 | 2 | 2 | β |
| 1970 Plymouth | Coupe | 3600000 | 4800000 | 5 | 3 | 2 | β |
| 1969 Dodge | Coupe | 770000 | 1920000 | 5 | 2 | 3 | β |
| 1963 Chevrolet | Coupe | 820000 | 1890000 | 5 | 2 | 1 | β |
| 2000 Honda | Coupe | 350000 | 970000 | 5 | 2 | 4 | β |
| 1939 Alfa Romeo | Coupe | 2900000 | 3400000 | 5 | 2 | 4 | β |
| 1960 Maserati | Coupe | 15000000 | 30000000 | 5 | 1 | 2 | β |
| 2004 Pagani | Coupe | 1700000 | 3600000 | 5 | 1 | 3 | β |
| 2010 Koenigsegg | Coupe | 1780000 | 33000000 | 5 | 1 | 3 | β |
| 1985 Audi | Coupe | 900000 | 1900000 | 5 | 3 | 2 | β |
| 1956 Mercedes-Benz | Coupe | 950000 | 2400000 | 5 | 2 | 1 | β |
Black market exhibit dumb scenarios
| Hero Min Age | Hero Max Age | Min Condition | Max Condition | Exhibit Category | Title | Condition Impact 1 | Condition Impact 2 |
|---|---|---|---|---|---|---|---|
| β | β | β | β | taxidermy | Disturbed Display | -3 | 2 |
| β | β | β | β | taxidermy | Disturbed Display | 2 | 1 |
| β | β | β | β | historical artifact, antiques, fashion, sports memorabilia, weapon | Unwelcome Guests | -4 | 2 |
| β | β | β | β | art | Unwelcome Guests | -4 | 2 |
| β | β | β | β | animal | Disturbed Display | -3 | 2 |
| β | β | β | β | art | Location | 2 | -3 |
| β | β | β | β | taxidermy | Perched | -2 | 2 |
| β | β | β | β | auto | Disturbed Display | -2 | 1 |
| β | β | β | β | antiques, historical artifact, weapon | School Project | -2 | β |
| β | β | β | β | taxidermy | School Project | -2 | β |
| β | β | β | β | animal | School Project | -2 | β |
| β | β | β | β | sports memorabilia | Fanatic Guest | 2 | -2 |
| β | β | β | β | taxidermy | Disturbed Display | 2 | 2 |
| β | β | β | β | fashion | Fanatic Guest | 2 | -2 |
| β | β | β | β | β | Disturbed Display | 2 | -2 |
| β | β | β | β | fashion | Exhibit Maintenance | -2 | 1 |
| β | β | β | β | auto | Disturbed Display | β | 1 |
| β | β | β | β | taxidermy | Protest | -2 | -1 |
| β | β | β | β | β | Situation | -1 | 2 |
| β | β | β | β | auto | Situation | 1 | -1 |
| β | β | β | β | β | Situation | 1 | 2 |
| β | β | β | β | β | Situation | -2 | -1 |
| β | β | β | β | β | Situation | 1 | -1 |
| β | β | β | β | β | Situation | 1 | -1 |
Black market fashion
| Item Name | Fake Name | Min Value | Max Value | Commonness Score | Appeal Score | Storage Unit Only |
|---|---|---|---|---|---|---|
| Chanel chain-strap handbag | fake Chanel handbag | 1000 | 5000 | 5 | 3 | β |
| Hermes Birkin bag | fake Hermes purse | 10000 | 250000 | 5 | 3 | β |
| original Air Jordans | fake Air Jordans | 500 | 10000 | 3 | 4 | β |
| Tudor-era pantaloons | replica Tudor-era pantaloons | 1000 | 4500 | 2 | 2 | β |
| toga picta | replica toga | 500000 | 25000000 | 3 | 3 | β |
| Elizabethan ruff | replica Elizabethan ruff | 3000 | 15000 | 1 | 1 | β |
| Robin Hood’s cap | replica of Robin Hood’s cap | 45000 | 175000 | 2 | 3 | β |
| Medieval executioner’s hood | replica Medieval executioner’s hood | 3000 | 15000 | 2 | 2 | β |
| prehistoric fur loincloth | fake fur loincloth | 45000 | 350000 | 2 | 2 | β |
| Joan of Arc’s chainmail tunic | replica of Joan of Arc’s chainmail tunic | 3000000 | 15000000 | 1 | 4 | β |
| horned Viking helmet | replica Viking helmet | 15000 | 175000 | 3 | 2 | β |
| alchemist’s white gloves | white gloves | 2500000 | 400000 | 1 | 4 | β |
| crystal glass slippers | fake glass slippers | 1500000 | 4000000 | 1 | 5 | β |
| vintage 1920s flapper dress | replica 1920’s flapper dress | 500 | 5000 | 3 | 3 | β |
| Empress Shoken’s furisode | replica of Empress Shoken’s silk kimono | 2000000 | 7500000 | 3 | 4 | β |
| Qing silk cheongsam | fake silk cheongsam | 500000 | 2000000 | 3 | 3 | β |
| Paco Rabanne disc dress | fake Paco Rabanne disc dress | 4000 | 45000 | 4 | 3 | β |
| Chanel little black dress | fake Chanel little black dress | 250000 | 1000000 | 5 | 4 | β |
| vintage Armani blazer | fake Armani blazer | 500 | 7000 | 5 | 3 | β |
| original Yeezys | fake Yeezys | 35 | 1800000 | 2 | 2 | β |
| blue satin Manolo Blahnik Hangisi | fake blue satin Manolo Blahnik Hangisi | 875 | 2500 | 2 | 5 | β |
| vintage Chanel slingbacks | fake Chanel slingbacks | 500 | 3000 | 3 | 4 | β |
| Prada combat boots | fake Prada combat boots | 975 | 2000 | 4 | 5 | β |
| Trojan helmet | replica Trojan helmet | 100000 | 1000000 | 2 | 3 | β |
| vintage YSL smoking tuxedo | fake YSL smoking tuxedo | 1000 | 3500 | 3 | 4 | β |
| vintage Burberry trench coat | fake Burberry trench coat | 900 | 2500 | 3 | 3 | β |
| Victorian mourning dress | replica Victorian mourning dress | 700 | 5000 | 3 | 2 | β |
| original Chanel tweed suit | fake Chanel tweed suit | 8500 | 14000 | 3 | 3 | β |
| silk Nguyen dynasty ao dai | replica Nguyen dynasty ao dai | 3000 | 15000 | 3 | 3 | β |
| Mughal sari | fake Mughal sari | 5000 | 20000 | 3 | 3 | β |
| antique kabuki costume | replica kabuki costume | 6500 | 25000 | 3 | 1 | β |
| antique Joseon Hanbok | replica Joseon Hanbok | 4000 | 15000 | 2 | 3 | β |
| antique Shang dynasty hanfu | replica Shang dynasty hanfu | 15000 | 45000 | 1 | 4 | β |
| BitLife hoodie | fake BitLife hoodie | 100 | 5000 | 3 | 5 | β |
| Elvis’ rhinestone jumpsuit | replica of Elvis’ rhinestone jumpsuit | 450000 | 1500000 | 3 | 5 | β |
| Beatrix Kiddo’s yellow jumpsuit | replica of Beatrix Kiddo’s yellow jumpsuit | 35000 | 250000 | 2 | 5 | β |
| Madonna’s cone bra corset | replica of Madonna’s cone bra corset | 20000 | 52000 | 1 | 5 | β |
| Britney Spears’ red latex jumpsuit | replica of Britney Spears’ red latex jumpsuit | 75000 | 350000 | 2 | 5 | β |
| Jennifer Lopez’s Versace dress | replica of Jennifer Lopez’s Versace dress | 6000 | 13000 | 2 | 5 | β |
| Bjork’s swan dress | replica of Bjork’s swan dress | 9500 | 17000 | 2 | 2 | β |
| Lady Gaga’s meat dress | replica of Lady Gaga’s meat dress | 35000 | 100000 | 1 | 2 | β |
| Andre Leon Talley’s cape | replica of Andre Leon Talley’s cape | 17000 | 30000 | 2 | 2 | β |
| Anna Wintour’s sunglasses | sunglasses | 350 | 1500 | 2 | 1 | β |
| Naomi Campbell’s hazmat suit | hazmat suit | 1000 | 2500 | 1 | 1 | β |
| Glinda’s pink dress | replica of Glinda’s pink dress | 450000 | 1500000 | 1 | 5 | β |
| Audrey Hepburn’s black Givenchy dress | replica of Audrey Hepburn’s black Givenchy dress | 650000 | 800000 | 2 | 5 | β |
