Crime
Crime
Crime is a fast, risky way to make money or settle scores. Every offense carries a seriousness score that drives your sentence if you are caught, and violent crimes escalate faster. Get convicted and you land in prison, with its own jobs, gangs, and ways out. The underworld careers (mafia, drug dealing, hustling) have their own pages under Expansions.
Crimes
| Crime | Seriousness Score | Is Violent |
|---|---|---|
| 5 | β | |
| 1st degree murder | 5 | β |
| 2nd degree murder | 5 | β |
| attempted murder | 5 | β |
| backdoor banditry | 5 | β |
| drive-by shooting | 5 | β |
| espionage | 5 | β |
| homicide | 5 | β |
| human trafficking | 5 | β |
| kidnapping | 5 | β |
| murder | 5 | β |
| penile piracy | 5 | β |
| possessing weapons of mass destruction | 5 | β |
| possession of nuclear weapons | 5 | β |
| treason | 5 | β |
| unauthorized entry | 5 | β |
| voluntary manslaughter | 5 | β |
| running a robocall center | 5 | β |
| leaking government secrets | 5 | β |
| 4 | β | |
| 4 | β | |
| aiding a surrender | 4 | β |
| armed robbery | 4 | β |
| arson | 4 | β |
| serial booty grabbing | 4 | β |
| battery | 4 | β |
| burglary | 4 | β |
| carjacking | 4 | β |
| check fraud | 4 | β |
| child abandonment | 4 | β |
| embezzlement | 4 | β |
| extortion | 4 | β |
| fraud | 4 | β |
| hate crimes | 4 | β |
| identity theft | 4 | β |
| inciting a riot | 4 | β |
| insurance fraud | 4 | β |
| involuntary manslaughter | 4 | β |
| looting | 4 | β |
| mail theft | 4 | β |
| money laundering | 4 | β |
| pimping | 4 | β |
| racketeering | 4 | β |
| reckless driving | 4 | β |
| reckless endangerment | 4 | β |
| securities fraud | 4 | β |
| tax evasion | 4 | β |
| tax fraud | 4 | β |
| telemarketing fraud | 4 | β |
| wire fraud | 4 | β |
| wiretapping | 4 | β |
| aiding and abetting | 3 | β |
| aggravated assault | 3 | β |
| breaking and entering | 3 | β |
| bribery | 3 | β |
| conspiracy | 3 | β |
| counterfeiting credit cards | 3 | β |
| counterfeiting currency | 3 | β |
| counterfeiting passports | 3 | β |
| credit card fraud | 3 | β |
| criminal contempt of court | 3 | β |
| criminal mischief | 3 | β |
| cruelty to animals | 3 | β |
| cyberstalking | 3 | β |
| dog fighting | 3 | β |
| domestic disorder | 3 | β |
| domestic disturbance | 3 | β |
| driving while intoxicated | 3 | β |
| excessive tickling | 3 | β |
| grand theft auto | 3 | β |
| harassment | 3 | β |
| hit and run | 3 | β |
| indecent exposure | 3 | β |
| larceny | 3 | β |
| leaving the scene of an accident | 3 | β |
| lewd behavior | 3 | β |
| participating in a duel | 3 | β |
| perjury | 3 | β |
| possession of | 3 | β |
| probation violations | 3 | β |
| prostitution | 3 | β |
| resisting arrest | 3 | β |
| sexual harassment | 3 | β |
| shoplifting | 3 | β |
| solicitation | 3 | β |
| stalking | 3 | β |
| theft | 3 | β |
| unlawful possession of a weapon | 3 | β |
| vandalism | 3 | β |
| white collar crimes | 3 | β |
| annoying phone calls | 2 | β |
| assault | 2 | β |
| bear wrestling | 2 | β |
| boating under the influence | 2 | β |
| bullying and intimidation | 2 | β |
| cock fighting | 2 | β |
| crotch grabbing | 2 | β |
| cyberbullying | 2 | β |
| cycling under the influence | 2 | β |
| driving under the influence | 2 | β |
| aggravated twerking | 2 | β |
| forgery | 2 | β |
| illegal dumping | 2 | β |
| illegal gambling | 2 | β |
| incest | 2 | β |
| making a false report | 2 | β |
| mayhem | 2 | β |
| mislabeling of food | 2 | β |
| moonshining | 2 | β |
| obscenities | 2 | β |
| petty theft | 2 | β |
| piracy | 2 | β |
| riding a camel on a highway | 2 | β |
| speeding | 2 | β |
| trespassing | 2 | β |
| violating a restraining order | 2 | β |
| disorderly conduct | 1 | β |
| disturbing the peace | 1 | β |
| driving on the wrong side of the road | 1 | β |
| driving with a suspended license | 1 | β |
| excessive car horn honking | 1 | β |
| excessive singing in public | 1 | β |
| failing to drink milk | 1 | β |
| public flatulence | 1 | β |
| fishing without a license | 1 | β |
| repeat grammar offenses | 1 | β |
| health code violations | 1 | β |
| hitchhiking | 1 | β |
| littering | 1 | β |
| loitering | 1 | β |
| loitering at a school | 1 | β |
| Netflix password sharing | 1 | β |
| public intoxication | 1 | β |
| public urination | 1 | β |
| serial jaywalking | 1 | β |
| singing off-key | 1 | β |
| skateboarding in a prohibited area | 1 | β |
| transportation of water hyacinths | 1 | β |
Adult crimes, most serious first. A higher seriousness score means a longer sentence.
Juvenile crimes
| Crime | Seriousness Score | Is Violent |
|---|---|---|
| 1st degree murder | 5 | β |
| 2nd degree murder | 5 | β |
| homicide | 5 | β |
| murder | 5 | β |
| possessing weapons of mass destruction | 5 | β |
| treason | 5 | β |
| voluntary manslaughter | 5 | β |
| 4 | β | |
| arson | 4 | β |
| battery | 4 | β |
| fraud | 4 | β |
| looting | 4 | β |
| mail theft | 4 | β |
| aggravated assault | 3 | β |
| breaking and entering | 3 | β |
| bribery | 3 | β |
| carjacking | 3 | β |
| credit card fraud | 3 | β |
| criminal mischief | 3 | β |
| driving without a license | 3 | β |
| graffitiing private property | 3 | β |
| joyriding | 3 | β |
| keying a car | 3 | β |
| larceny | 3 | β |
| price tag switching | 3 | β |
| running away | 3 | β |
| shoplifting | 3 | β |
| unlawful possession of a weapon | 3 | β |
| vandalism | 3 | β |
| aggravated twerking | 2 | β |
| assault | 2 | β |
| bullying and intimidation | 2 | β |
| calling in a bomb threat | 2 | β |
| criminal trespassing | 2 | β |
| curfew violation | 2 | β |
| cutting car tires | 2 | β |
| cyberbullying | 2 | β |
| cyberstalking | 2 | β |
| damaging a mailbox | 2 | β |
| drawing on public restroom walls | 2 | β |
| egging private property | 2 | β |
| false 911 calls | 2 | β |
| fighting | 2 | β |
| forgery | 2 | β |
| mayhem | 2 | β |
| obscenities | 2 | β |
| petty theft | 2 | β |
| piracy | 2 | β |
| throwing snowballs at cars | 2 | β |
| truancy | 2 | β |
| underage drinking | 2 | β |
| underage possession of alcohol | 2 | β |
| underage purchase of alcohol | 2 | β |
| being excessively basic | 1 | β |
| boomer-like behavior | 1 | β |
| burning paper turd sacks | 1 | β |
| chewing tobacco | 1 | β |
| cursing at a teacher | 1 | β |
| cutting class | 1 | β |
| disorderly conduct | 1 | β |
| disturbing the peace | 1 | β |
| excessive online trolling | 1 | β |
| excessive shade throwing | 1 | β |
| excessive use of emojis | 1 | β |
| failure to follow texting etiquette | 1 | β |
| fishing without a license | 1 | β |
| having excessive tardies at school | 1 | β |
| hitchhiking | 1 | β |
| illegally purchasing tobacco | 1 | β |
| impersonating a boomer | 1 | β |
| inciting a food fight | 1 | β |
| littering | 1 | β |
| loitering | 1 | β |
| Netflix password sharing | 1 | β |
| noise pollution | 1 | β |
| possession of bad music | 1 | β |
| posting screenshots of maxed out BitLife stats on Reddit | 1 | β |
| public flatulence | 1 | β |
| pulling a fire alarm | 1 | β |
| repeatedly making it rain at school | 1 | β |
| serial jaywalking | 1 | β |
| singing off-key | 1 | β |
| skateboarding in a prohibited area | 1 | β |
| sticking gum under desks | 1 | β |
| toilet-papering a house | 1 | β |
| violating a school dress code | 1 | β |
Crimes available before adulthood.
Prison jobs
| Job | Description | Daily Rate |
|---|---|---|
| license plate maker | making license plates | $3 |
| laundry attendant | as a laundry attendant | $3 |
| commissary attendant | as a commissary attendant | $3 |
| commissary stocker | as a commissary stocker | $3 |
| landscaper | as a landscaper | $3 |
| inmate advisor | as an inmate advisor | $5 |
| boiler room maintenance | in the boiler room | $4 |
| plumber | as a plumber | $4 |
| light bulb changer | changing light bulbs | $2 |
| machine fixer | fixing machines | $4 |
| farmer | as a farmer | $3 |
| furniture maker | as a furniture maker | $3 |
| highway sign maker | as a highway sign maker | $3 |
| panty maker | as a panty maker | $3 |
| military uniform maker | as a military uniform maker | $3 |
| military bedding maker | as a military bedding maker | $3 |
| military shoe maker | as a military shoe maker | $3 |
| braille book maker | as a Braille book maker | $4 |
| fruit picker | as a fruit picker | $3 |
| craft maker | as a craft maker | $3 |
| telemarketer | as a telemarketer | $3 |
| call center representative | as a call center representative | $3 |
| canoe maker | as a canoe maker | $3 |
| painter | as a painter | $3 |
| maintenance worker | as a maintenance worker | $3 |
| warehouse worker | as a warehouse worker | $3 |
| line server | as a line server | $3 |
| sanitation worker | as a sanitation worker | $3 |
| baker | as a baker | $2 |
| librarian | as a librarian | $4 |
| library orderly | as a library orderly | $2 |
| tutor | as a tutor | $4 |
| recreation orderly | as a recreation orderly | $2 |
| referee | as a referee | $1 |
| cook | as a cook | $3 |
| chapel orderly | as a chapel orderly | $2 |
| barber | as a barber | $2 |
| meat smoker | as a meat smoker | $1 |
Work you can take inside to pass time and earn a little.
Bank robbery disguises
| Disguise | Effectiveness Score |
|---|---|
| nun | 3 |
| Joker | 3 |
| Scream mask | 3 |
| black plague doctor | 4 |
| masquerade ball mask | 2 |
| Purge mask | 3 |
| Michael Myers | 4 |
| Jason Voorhees | 5 |
| Guy Fawkes mask | 4 |
| face paint | 1 |
| Iron Man | 5 |
| Darth Vader | 5 |
| Zorro | 2 |
| banker | 4 |
| fat suit | 1 |
| Slenderman | 4 |
| gladiator | 2 |
| clown | 3 |
| pantyhose mask | 1 |
| Predator | 4 |
| Rorschach | 5 |
| Batman | 4 |
| Venetian jester | 3 |
| fake moustache | 1 |
| monk | 1 |
| Mrs. Doubtfire | 5 |
| knight | 2 |
| furry suit | 3 |
| Shrek | 3 |
| Willy Wonka | 2 |
| prison inmate | 1 |
| Metroid Varia suit | 4 |
| Mariachi suit | 2 |
| Persian sultan | 3 |
| police officer | 5 |
| ninja | 4 |
| pimp | 2 |
| child | 2 |
| military general | 5 |
| airline pilot | 4 |
| homeless person | 2 |
| colored contact lenses | 1 |
| security guard | 4 |
| fisherman | 2 |
| ski mask | 2 |
| politician | 5 |
| Fortnite skin | 2 |
| Minecraft helmet | 3 |
| Santa Claus | 2 |
| mummy | 3 |
Bank robbery getaways
| Method | Effectiveness Score |
|---|---|
| foot | 3 |
| skateboard | 2 |
| bicycle | 4 |
| electric scooter | 5 |
| scooter | 2 |
| unicycle | 1 |
| tricycle | 1 |
| tandem bike | 3 |
| hoverboard | 2 |
| rideshare app | 1 |
| train | 5 |
| bus | 5 |
| trolley | 3 |
| taxi | 5 |
| golf cart | 3 |
| Onewheel | 2 |
| pogo stick | 1 |
| Heelys | 1 |
| moon shoes | 1 |
| rollerblades | 2 |
| rollerskates | 1 |
| subway | 2 |
| RipStik | 1 |
| Go-kart | 3 |
Bank robbery weapons
| Weapon | Effectiveness Score |
|---|---|
| toy gun | 5 |
| bear spray | 2 |
| silly string | 3 |
| pepper spray | 2 |
| BB gun | 5 |
| baseball bat | 2 |
| blowgun | 3 |
| crossbow | 3 |
| bow & arrow | 2 |
| taser | 3 |
| golf club | 3 |
| chainsaw | 3 |
| horse whip | 2 |
| frying pan | 2 |
| hatchet | 4 |
| shovel | 3 |
| nunchucks | 3 |
| spear | 3 |
| meat cleaver | 3 |
| sword | 4 |
| billy club | 3 |
| baton | 3 |
| bayonet | 3 |
| club | 3 |
| bullwhip | 2 |
| harpoon | 3 |
| pickaxe | 3 |
| stun gun | 5 |
| spiked mace | 4 |
| sickle | 4 |
| scythe | 4 |
| slingshot | 2 |
| croquet mallet | 2 |
| ninja stars | 2 |
| Molotov cocktail | 3 |
| sharp pencil | 1 |
| unravelled paperclip | 1 |
| sharp acrylic nails | 2 |
| machete | 3 |
| pitchfork | 2 |
Custom attack actions
| Action | Commonness Score | Damage Score |
|---|---|---|
| pinch | 5 | 2 |
| slap | 5 | 3 |
| bite | 5 | 5 |
| scratch | 3 | 2 |
| elbow | 2 | 5 |
| headbutt | 3 | 5 |
| backhand | 1 | 3 |
| poke | 3 | 2 |
| punch | 5 | 5 |
| kick | 5 | 5 |
| squeeze | 2 | 3 |
| stamp | 2 | 5 |
| grab | 3 | 1 |
| yank | 1 | 2 |
| twist | 2 | 2 |
| pound | 2 | 4 |
| flick | 1 | 1 |
| spit | 4 | 0 |
| uppercut | 4 | 5 |
| right hook | 4 | 5 |
| roundhouse kick | 2 | 5 |
| lick | 2 | 0 |
| claw | 2 | 3 |
| tickle | 2 | 1 |
| stretch | 2 | 3 |
Custom attack body parts
| Body Part | Commonness Score | Damage Score |
|---|---|---|
| arm | 2 | 2 |
| back | 2 | 3 |
| face | 5 | 4 |
| chest | 2 | 4 |
| chin | 5 | 4 |
| ear | 5 | 4 |
| elbow | 1 | 2 |
| finger | 1 | 1 |
| foot | 2 | 2 |
| forehead | 4 | 4 |
| hand | 1 | 2 |
| hip | 1 | 2 |
| jaw | 4 | 5 |
| knee | 1 | 2 |
| leg | 2 | 2 |
| mouth | 5 | 4 |
| neck | 5 | 5 |
| nipple | 3 | 2 |
| nose | 5 | 4 |
| shoulder | 2 | 3 |
| skull | 5 | 5 |
| stomach | 5 | 4 |
| throat | 5 | 5 |
| toes | 1 | 1 |
| wrist | 1 | 1 |
| tooth | 2 | 3 |
| lip | 2 | 3 |
| groin | 5 | 5 |
Prison gangs
| Gang Index | Male Name | Female Name | Type | Required Respect |
|---|---|---|---|---|
| 1 | Bitizen Mafia | Bitizen Mafia | Bitizen | 90 |
| 2 | Wrinkly Sneaks | Golden Girls | Age | 0 |
| 3 | Killbillies | Switchblade Sisterhood | Violent | 90 |
| 4 | Beefcake Bandits | Sexy Syndicate | Looks | 0 |
| 5 | Brain Brothas | Smart Sistas | Smarts | 0 |
| 6 | Illegal Jailiens | Illegal Jailiens | Foreigner | 0 |
| 7 | Cash Money Wreckers | Cash Money Wreckers | Money | 60 |
| 8 | Blue Ball Bulls | Plastics | Normal | 80 |
| 9 | Hecks Angels | Harleys Angels | Normal | 85 |
| 10 | Tattletale Squad | Pussyfoots | Normal | 10 |
Prison gifts
| Name | Confiscate Score | Min Age |
|---|---|---|
| heartfelt letter of support | 1 | β |
| letter of support | 1 | β |
| framed photo of <himself/herself> | 1 | β |
| photo album | 1 | β |
| video of <him/her> having intercourse with someone else | 4 | 18 |
| birthday card | 1 | β |
| rock hammer | 5 | β |
| copy of the Bible | 1 | β |
| copy of the Koran | 1 | β |
| copy of the Book of Mormon | 1 | β |
| prayer beads | 1 | β |
| chewing gum | 1 | β |
| <“Playboy”/“Hustler”/“Penthouse”/“Barely Legal”/“All Bush”/“Beaver”/“Asian Fever”/“Score”/“Perfect 10”/“Juggs”> magazine | 5 | 18 |
| <“Stallion”/“Playgirl”/“On Our Backs”/“Nuts”/“Adult”> magazine | 5 | 18 |
| romance novel | 2 | 18 |
| <“Cosmopolitan”/“People”/“Good Housekeeping”/“Time”/“Family Circle”/“Vanity Fair”/“National Geographic”/“Vogue”/“Us Weekly”/“Elle”/“Martha Stewart Living”/“Popular Mechanics”/“Better Homes and Gardens”/“Reader’s Digest”/“New Yorker”/“GQ”/“Glamour”/“Esquire”/“Rolling Stone”/“Entertainment Weekly”/“Newsweek”/“Game Informer”/“Motor Trend”/“Maxim”/“AARP”/“Sports Illustrated”/“ESPN”> magazine subscription | 1 | β |
| comic book | 1 | β |
| <“New York Times”/“Chicago Tribune”/“Wall Street Journal”/“USA Today”/“Boston Globe”/“Times of India”/“Daily Star”/“News of the World”/“Sydney Morning Herald”> newspaper | 1 | 18 |
| nude photo of <himself/herself> | 4 | 18 |
| candy | 2 | β |
| holiday card | 1 | β |
| personalized poem | 1 | β |
| riddle book | 1 | β |
| joke book | 1 | β |
| Sudoku book | 1 | β |
| crossword puzzle book | 1 | β |
| word search book | 1 | β |
| shampoo | 1 | β |
| deodorant | 1 | β |
| ramen noodles | 1 | β |
| stamps | 1 | β |
| envelopes | 1 | β |
| lube | 2 | 18 |
| lotion | 1 | 18 |
| towel | 1 | β |
| toothbrush | 1 | β |
| paper | 1 | β |
| postcards | 1 | β |
| coloring book | 1 | β |
| playing cards | 1 | β |
| checkers game | 1 | β |
| chess set | 1 | β |
| 2 | β | |
| <Beyonc\351/Oprah/Marilyn Monroe/Angelina Jolie/Serena Williams/Emma Watson/Scarlett Johansson/Rihanna/Kim Kardashian/Ariana Grande/Megan Fox/Miley Cyrus/Alex Morgan/Jennifer Lopez/Kate Upton/Selena Gomez/Blake Lively/Alexis Texas/Abella Danger/Riley Reid/Kelsey Monroe/Mia Khalifa/Stormy Daniels/Lana Rhoades/Megan Rain/Adele/Melissa McCarthy/Ashley Graham/Rebel Wilson/Jessica Rabbit/Betty Boop> poster | 3 | β |
| <Johnny Depp/David Beckham/Channing Tatum/Idris Elba/Hugh Jackman/Tom Cruise/Brad Pitt/Tom Hardy/Ryan Gosling/Harry Styles/Henry Cavill/Prince Harry/Kit Harington/Chris Hemsworth/Ryan Reynolds/Zac Efron/Bradley Cooper/Drake/Justin Bieber/Michael B. Jordan/Adam Driver/Chris Pratt/Justin Timberlake/Christian Bale/Jason Momoa/Will Smith/Charlie Hunnam/Chris Evans/Chris Pine/Cristiano Ronaldo/Shawn Mendes/Ellen> poster | 3 | β |
| steamy love letter | 2 | β |
| dildo | 5 | 18 |
| vibrator | 5 | 18 |
| rubber vagina | 5 | 18 |
| love doll | 5 | 18 |
| penis pump | 5 | 18 |
| potato chips | 1 | β |
| pretzels | 1 | β |
| pair of <his/her> soiled underwear | 4 | β |
| bottle of <Viagra/Cialis/Levitra> | 2 | 18 |
| deck of 51 cards | 1 | β |
| dental dam | 2 | 18 |
| rabbit’s foot | 1 | β |
| teddy bear | 1 | β |
| calendar | 1 | β |
| Starbuck’s gift card | 1 | β |
| <“Warden’s Boy”/“Warden’s Pet”/“Brown Noser”/“Prison Guards Rule”/“Soap Dropper”/“I Love Shower Time!”/“Prison Ho”/“Orator”/“Pantywaste”/butterfly/rainbow/ladybug/unicorn/glitter/teddy bear/sunflowers/Britney Spears> T-shirt | 1 | 18 |
| Hot Cheetos | 1 | β |
| VHS porn tape | 5 | 18 |
Prison letters
| Audience | Min Relationship Strength | Max Relationship Strength |
|---|---|---|
| All | β | β |
| All | 30 | β |
| All | 30 | β |
| All | 50 | β |
| All | 50 | β |
| All | β | β |
| All | 30 | β |
| All | β | β |
| All | 30 | β |
| All | 40 | β |
| All | 30 | β |
| All | 30 | β |
| All | 30 | β |
| All | β | β |
| All | 60 | β |
| All | β | β |
| All | 50 | β |
| All | β | β |
| All | β | β |
| All | β | β |
| All | β | β |
| All | β | β |
| All | β | β |
| All | β | β |
| All | β | β |
| All | β | β |
| All | β | β |
| All | 30 | β |
| All | 30 | β |
| All | β | β |
| All | β | β |
| All | β | β |
| All | β | β |
| All | β | 40 |
| All | β | β |
| All | β | β |
| All | β | 20 |
| Lover | 40 | β |
| Lover | 30 | β |
| Lover | 30 | β |
| Lover | 30 | β |
| Lover | β | 40 |
| Lover | 30 | β |
| Lover | 70 | β |
| Lover | β | 15 |
| Lover | β | 15 |
| Lover | β | 15 |
| Lover | β | 30 |
| Lover | 30 | β |
| Lover | 30 | β |
| Lover | β | 40 |
| Lover | 70 | β |
| Lover | β | 30 |
| Lover | β | β |
| Lover | β | 30 |
| Lover | β | 30 |
| Lover | β | 30 |
| Lover | β | 30 |
| Lover | β | 30 |
| Lover | β | β |
Prison parole questions
| Commonness | Choice 1 Score | Choice 2 Score | Choice 3 Score | Choice 4 Score | Choice 5 Score | Choice 6 Score | Choice 7 Score |
|---|---|---|---|---|---|---|---|
| 5 | 5 | 3 | 1 | 4 | 4 | 5 | 1 |
| 5 | 2 | 1 | 5 | 5 | 4 | 5 | 5 |
| 4 | 5 | 5 | 5 | 4 | 5 | 5 | 3 |
| 4 | 1 | 1 | 5 | 5 | 3 | 5 | 1 |
| 4 | 5 | 3 | 5 | 2 | 5 | 5 | 2 |
| 4 | 2 | 5 | 5 | 5 | 3 | 3 | 1 |
| 5 | 4 | 5 | 4 | 2 | 3 | 4 | 4 |
| 4 | 1 | 2 | 3 | 5 | 5 | 1 | 4 |
| 5 | 1 | 4 | 4 | 2 | 1 | 5 | 5 |
| 3 | 4 | 3 | 4 | 2 | 5 | 4 | 3 |
More crime data
Prison also runs on gangs, bullying, letters, gifts, parole questions, and nicknames, plus weapons, bank-robbery disguises, and arrest events:
| Content | Entries |
|---|---|
| Arrest scenarios | 53 |
| Prison bully inbound scenarios | 48 |
| Prison bully outbound scenarios | 42 |
| Prison nicknames | 279 |
| Weapons | 88 |