Education
Education
Education opens careers. You move from grade school through high school and, if your Smarts hold up, into university and beyond. Along the way you can join clubs, run with a clique, and pledge a fraternity or sorority. Some careers also need a license you earn by passing a test.
Cliques
| Clique | Popularity | Aggression | Description |
|---|---|---|---|
| Jocks | 100 | 100 | You must be an athlete with little interest in intellectual culture to join this clique. |
| Nerds | 20 | 5 | You must be seen as overly intellectual or introverted to join this clique. |
| Hipsters | 50 | 15 | You must flaunt varied non-mainstream sensibilities to join this clique. |
| Popular Kids | 100 | 35 | You must be among the most popular kids in school to join this clique. |
| Social Floaters | 80 | 15 | You must demonstrate an uncanny ability to slip in with different groups to join this clique. |
| Talented Kids | 60 | 5 | You must be multi-talented to join this special clique. |
| Drama Kids | 30 | 5 | You must be obsessed with Broadway musicals and aspire to do theatre to join this clique. |
| Brainy Kids | 10 | 2 | You must have high smarts and grades to join this special clique. |
| Artsy Kids | 15 | 5 | You must be artistically inclined to join this creative clique. |
| Normals | 20 | 10 | You must be devoid of abnormalities to join this extremely average clique. |
| Band Geeks | 5 | 5 | You must enjoy blowing on or fingering instruments to join this clique. |
| Mean Girls | 90 | 100 | You must engage in gossip and crave popularity to join this elite clique. |
| Weebs | 5 | 5 | You must be obsessed with Japanese culture to join this strange clique. |
| Gamers | 35 | 15 | You must be obsessed with gaming and gamer culture to join this clique. |
| Skaters | 55 | 50 | You must dedicate your life to skating to join this rebellious clique. |
| Troublemakers | 20 | 80 | You must frequently get up to trouble in school to join this dubious clique. |
| Goths | 10 | 30 | You must enjoy dark attire and makeup to join this post-punk clique. |
| Loners | 0 | 20 | You must be disliked and unhappy to join this very lonely clique. |
The social groups you can fall in with at school.
Fraternities & sororities
| Organization | Gender | Letters | Min Smarts | Min Looks | Min Popularity |
|---|---|---|---|---|---|
| Alpha Chi Omega | female | AX\u03a9 | 80 | 60 | 40 |
| Alpha Delta Pi | female | A\u0394\u03a0 | β | 50 | 60 |
| Alpha Epsilon Phi | female | AE\u03a6 | 80 | β | 60 |
| Alpha Kappa Alpha | female | AKA | 80 | 80 | 90 |
| Alpha Omicron Pi | female | AO\u03a0 | β | β | 60 |
| Alpha Phi | female | A\u03a6 | β | 60 | 80 |
| Chi Omega | female | X\u03a9 | β | 50 | 60 |
| Delta Delta Delta | female | \u0394\u0394\u0394 | β | 90 | 80 |
| Delta Gamma | female | \u0394\u0393 | β | 90 | 90 |
| Delta Sigma Theta | female | \u0394\u03a3\u0398 | 80 | 80 | 80 |
| Delta Zeta | female | \u0394Z | 60 | 20 | 80 |
| Gamma Phi Beta | female | \u0393\u03a6B | β | 70 | 60 |
| Kappa Alpha Theta | female | \u039a\u0391\u0398 | 90 | 80 | 80 |
| Kappa Delta | female | K\u0394 | β | 90 | 90 |
| Kappa Delta Chi | female | K\u0394X | 80 | 80 | 80 |
| Kappa Kappa Gamma | female | KK\u0393 | β | 90 | 90 |
| Pi Beta Phi | female | \u03a0B\u03a6 | 80 | 90 | 90 |
| Sigma Delta Tau | female | \u03a3\u0394T | 80 | 80 | 80 |
| Sigma Kappa | female | \u03a3K | 90 | 80 | 60 |
| Sigma Sigma Sigma | female | \u03a3\u03a3\u03a3 | 70 | 60 | 60 |
| Zeta Phi Beta | female | Z\u03a6B | 70 | 70 | 80 |
| Zeta Tau Alpha | female | ZTA | 90 | 70 | 60 |
| Alpha Epsilon Pi | male | AE\u03a0 | 90 | β | 60 |
| Alpha Phi Alpha | male | A\u03a6A | 90 | 70 | 80 |
| Alpha Sigma Phi | male | A\u03a3\u03a6 | 90 | β | 20 |
| Alpha Tau Omega | male | AT\u03a9 | β | β | 40 |
| Beta Theta Pi | male | B\u0398\u03a0 | β | β | 40 |
| Delta Chi | male | \u0394X | 90 | 80 | 90 |
| Delta Kappa Epsilon | male | \u0394KE | 90 | β | 60 |
| Delta Tau Delta | male | \u0394T\u0394 | β | 80 | 90 |
| Kappa Alpha Psi | male | KA\u03a8 | 80 | 80 | 90 |
| Kappa Sigma | male | K\u03a3 | β | 70 | 90 |
| Lambda Chi Alpha | male | \u039bXA | β | β | 80 |
| Lambda Theta Phi | male | \u039b\u0398 | 80 | 80 | 80 |
| Omega Psi Phi | male | \u03a9\u03a8\u03a6 | 80 | 70 | 90 |
| Phi Beta Sigma | male | \u03a6B\u03a3 | 80 | β | 80 |
| Phi Delta Theta | male | \u03a6\u0394\u0398 | 90 | β | 80 |
| Phi Gamma Delta | male | \u03a6\u0393\u0394 | 70 | β | 60 |
| Phi Kappa Psi | male | \u03a6K\u03a8 | β | β | 20 |
| Pi Kappa Alpha | male | \u03a0KA | β | β | 80 |
| Pi Kappa Phi | male | \u03a0K\u03a6 | β | β | 60 |
| Pi Lambda Phi | male | \u03a0\u039b\u03a6 | 80 | β | 60 |
| Sigma Alpha Epsilon | male | \u03a3AE | β | 70 | 90 |
| Sigma Chi | male | \u03a3X | β | 90 | 90 |
| Sigma Nu | male | \u03a3N | β | β | 80 |
| Sigma Phi Epsilon | male | \u03a3\u03a6E | β | β | 80 |
| Sigma Pi | male | \u03a3\u03a0 | β | 70 | 40 |
| Tau Epsilon Phi | male | TE\u03a6 | 90 | β | 60 |
| Tau Kappa Epsilon | male | TKE | 80 | β | 80 |
| Theta Chi | male | \u0398X | 70 | β | 60 |
Greek houses and what it takes to get a bid.
Backtoschool sleepover invitation dumb
| Hero Min Age | Hero Max Age | Title | Relationship Impact 1 | Looks Impact 1 | Smarts Impact 1 | Happiness Impact 1 | Karma Impact 1 |
|---|---|---|---|---|---|---|---|
| 7 | 17 | Sleepover Shenanigans | β | β | -1 | -1 | β |
| 10 | 17 | Sleepover Shenanigans | β | β | -1 | -1 | β |
| 8 | 17 | Slumbering Scares | β | β | -1 | -1 | β |
| 7 | 17 | Sleepover Shenanigans | β | β | 1 | β | 1 |
| 12 | 17 | Slumbering Scares | β | β | β | 1 | 2 |
| 10 | 17 | Sleepover Shenanigans | -2 | β | β | -2 | β |
| 10 | 17 | Slumbering Scares | 1 | β | β | β | -1 |
| 8 | 17 | Sleepover Shenanigans | 1 | β | β | 1 | β |
| 7 | 17 | Slumbering Scares | 1 | β | β | -2 | β |
| 14 | 17 | Midnight Mayhem | β | β | -1 | -2 | β |
| 10 | 17 | Bedtime Beauty | 2 | 1 | β | 1 | β |
| 7 | 13 | Sleepover Shenanigans | 2 | β | β | 1 | 2 |
| 7 | 10 | Slumbering Scares | 1 | β | β | β | 2 |
| 7 | 12 | Bedtime Beauty | 1 | β | 1 | -1 | β |
| 11 | 17 | Midnight Mayhem | 1 | β | β | 1 | β |
| 7 | 17 | Slumbering Scares | 1 | β | 1 | β | β |
| 7 | 14 | Nighttime Nonsense | 2 | β | β | 2 | β |
| 10 | 17 | Nighttime Nonsense | 2 | β | β | 2 | β |
| 7 | 17 | Nighttime Nonsense | -2 | β | β | -1 | β |
| 7 | 17 | Nighttime Nonsense | 2 | β | β | 1 | β |
| 10 | 17 | Midnight Mayhem | 1 | β | β | 2 | β |
| 7 | 17 | Nighttime Nonsense | 1 | β | β | 1 | 1 |
| 13 | 17 | Slumbering Scares | 1 | β | 1 | -1 | β |
| 12 | 17 | Bedtime Beauty | 1 | 2 | β | -1 | β |
| 10 | 17 | Midnight Mayhem | -2 | β | β | β | -2 |
License car questions
| Sign | Correct | Incorrect Funny | Incorrect Decoy |
|---|---|---|---|
| 1 | No U-Turns | No Drifting | No Outlet |
| 2 | Circular Intersection | Recycled Oil | No Outlet |
| 3 | Farm Machinery Crossing | Wild Farmers | Tractors Only |
| 4 | Deer Crossing | Happy Hopping Deer | Hunting Zone Warning |
| 5 | Road Narrows | Skinny Cars Only | One Lane Ahead |
| 6 | Slippery When Wet | Skid Marks Prohibited | Dangerous Curves Ahead |
| 7 | No Pedestrians | No Leaning | No Trespassing |
| 8 | 4-Way Stop | Threesome + 1 | 4 Lanes Ahead |
| 9 | Right Lane Ends | Chair Ahead | Merging Left Lane |
| 10 | Signal Ahead | Rastafarians Ahead | Stop Ahead |
| 11 | T-Intersection | Look Both Ways | Multi-Turn Ahead |
| 12 | Side Road | Tetris Road\240 | Dead End |
| 13 | Two-Way Traffic | Hilly Road Ahead | Close Lanes |
| 14 | Yield Ahead | Hazards On | Stop Ahead |
| 15 | Divided Highway | Pothole Ahead | Tunnel Ahead |
| 16 | Hill Ahead | Mountain Trucking Ahead | Dangerous Decline Ahead |
| 17 | Snowmobile Crossing | Ski Lodge Property | Snow Ranger Patrol |
| 18 | Sharp Curve | Nitro-Boost\240 | One Way |
| 19 | Y-Intersection | Wishbone Ahead | 3-Way Yield |
| 20 | Cattle Crossing | No Cow Tipping | Farm Land |
| 21 | Truck Crossing | Trucks Wanted | Truck Parking Only |
| 22 | Added Lane | Same Way Traffic | Merge Right |
| 23 | No Parking | No Carpooling | Prohibited Area |
| 24 | Route Marker | Height Limit | Speed Limit |
| 25 | Playground Ahead | Teeter-Totter in the Street | School Grounds |
| 26 | Flagger Ahead | People Asking for Money Ahead | Construction Ahead |
| 27 | Fire Station | Long Truck Crossing | Fire Hydrant Parking |
| 28 | Cross Road | Add Speed Ahead | Hospital Ahead |
| 29 | Handicapped Crossing | Wheelies Only | Handicapped Parking |
| 30 | Stop | It’s Hammer Time | Quit It |
School act up scenarios
| Type | Seriousness Score |
|---|---|
| General | 1 |
| General | 2 |
| General | 3 |
| General | 3 |
| General | 2 |
| General | 3 |
| General | 4 |
| General | 2 |
| General | 2 |
| General | 4 |
| General | 5 |
| General | 4 |
| General | 4 |
| General | 2 |
| Art | 3 |
| Art | 2 |
| Art | 3 |
| History | 2 |
| Language | 3 |
| Math | 4 |
| Music | 2 |
| Music | 4 |
| Music | 4 |
| PE | 4 |
| PE | 3 |
| Science | 2 |
| General | 3 |
| General | 1 |
| General | 1 |
| General | 4 |
| General | 4 |
| General | 2 |
| General | 2 |
| General | 1 |
| Science | 4 |
| General | 2 |
| General | 3 |
| General | 3 |
| General | 2 |
| Science | 2 |
| General | 1 |
| General | 2 |
| General | 4 |
| General | 2 |
| General | 2 |
| General | 2 |
| General | 4 |
| General | 3 |
| General | 3 |
| General | 2 |
| General | 2 |
| General | 4 |
| General | 4 |
| General | 2 |
| General | 4 |
| Math | 4 |
| History | 4 |
School teacher call outs
| Type | Inappropriateness Score |
|---|---|
| General | 2 |
| General | 3 |
| General | 2 |
| General | 3 |
| General | 4 |
| General | 1 |
| General | 4 |
| General | 3 |
| General | 1 |
| General | 1 |
| General | 3 |
| General | 3 |
| General | 5 |
| General | 4 |
| General | 2 |
| General | 3 |
| General | 4 |
| General | 2 |
| General | 2 |
| General | 2 |
| General | 2 |
| History | 4 |
| Language | 3 |
| Math | 3 |
| Math | 2 |
| Math | 2 |
| Math | 2 |
| Music | 3 |
| PE | 5 |
| Science | 3 |
| Science | 3 |
| Science | 4 |
| Science | 5 |
| Art | 4 |
| General | 1 |
| Science | 4 |
| PE | 4 |
| General | 2 |
| General | 1 |
| General | 1 |
| General | 1 |
More education data
School also runs on activities, teacher and principal events, frat-rush questions, back-to-school (prom, dances, field trips, sleepovers), and license tests:
| Content | Entries |
|---|---|
| Back to school titles | 55 |
| Backtoschool field trip color | 37 |
| Backtoschool field trip location | 14 |
| Backtoschool house party color | 30 |
| Backtoschool house party hookup | 38 |
| Backtoschool house party parental absence color | 28 |
| Backtoschool prom lose color | 20 |
| Backtoschool prom win color | 23 |
| Backtoschool school dance event feedback | 34 |
| Backtoschool school dance rejection color | 34 |
| Backtoschool school dance theme | 6 |
| Backtoschool sleepover acceptance feedback string | 36 |
| Backtoschool sleepover activities | 4 |
| Backtoschool sleepover invitation rejection color | 28 |
| License boat questions | 25 |
| License plane questions | 25 |
| School activities | 115 |
| School classmate flirt scenarios | 22 |
| School classmate mess scenarios | 23 |
| School frat questions | 50 |
| School principal warnings | 35 |
| School teacher disrespects | 48 |
| School teacher suckups | 54 |