Business Owner
Pick an industry, launch products, and manage demand.
Premium content. This mode is a paid unlock: it comes with the Business purchase (or Boss Mode / Bitizenship). The base game is free with ads; see Monetization for how the store works.
The data tables for this path:
Business industries
| Industry | Country Whitelist | Country Blacklist | Product Launch Cost | Facility Name | Facility Name Plural | Max Facilities | Facility Setup Cost |
|---|---|---|---|---|---|---|---|
| brewery | β | af, dz, il, kw, lb, qa, sa, sy, ae | 15000 | brewery | breweries | 500 | 100000 |
| adult toys | β | af, dz, kw, lb, qa, sa, sy, ae | 15000 | store | stores | 500 | 100000 |
| marijuana dispensary | ca, us, nl, uy | β | 15000 | dispensary | dispensaries | 500 | 100000 |
| robotics | β | β | 1000000 | plant | plants | 200 | 5000000 |
| food truck | β | β | 2500 | truck | trucks | 500 | 75000 |
| beauty supply | β | β | 100000 | store | stores | 500 | 50000 |
| car manufacturer | β | β | 50000000 | factory | factories | 100 | 50000000 |
| clothing outlet | β | β | 75000 | store | stores | 500 | 150000 |
| coffeehouse | β | β | 5000 | cafe | cafes | 500 | 200000 |
| consumer electronics | β | β | 10000000 | factory | factories | 200 | 10000000 |
| dairy farm | β | β | 50000 | farm | farms | 250 | 500000 |
| distillery | β | af, bd, ir, iq, kw, ma, pk, sa | 100000 | distillery | distilleries | 200 | 500000 |
| footwear | β | β | 50000 | store | stores | 500 | 200000 |
| gift shop | β | β | 5000 | shop | shops | 500 | 100000 |
| health food store | β | β | 9000 | store | stores | 500 | 100000 |
| jewelry | β | β | 50000 | store | stores | 500 | 250000 |
| kitchenware | β | β | 20000 | store | stores | 500 | 100000 |
| lingerie boutique | β | β | 18000 | boutique | boutiques | 500 | 100000 |
| musical instrument | β | β | 28000 | store | stores | 500 | 100000 |
| novelty | β | β | 5000 | store | stores | 500 | 100000 |
| pet supply | β | β | 14000 | store | stores | 500 | 100000 |
| pharmaceutical | β | β | 25000000 | facility | facilities | 100 | 50000000 |
| semiconductor | β | β | 42000000 | foundry | foundries | 100 | 50000000 |
| sporting goods | β | β | 13000 | store | stores | 500 | 100000 |
| winery | β | af, bd, ir, iq, kw, ma, pk, sa | 1200000 | winery | wineries | 200 | 1500000 |
Business team building activities
| Activity | Cost Per Employee | Commonness Score | Attitude Impact |
|---|---|---|---|
| to a baseball game | 100 | 5 | 2 |
| to a football game | 100 | 5 | 2 |
| to a soccer game | 100 | 5 | 2 |
| to a basketball game | 100 | 5 | 2 |
| to the beach | 20 | 3 | 2 |
| to play laser tag | 25 | 3 | 1 |
| to a hot dog eating contest | 5 | 2 | -2 |
| kayaking | 75 | 3 | 1 |
| whitewater rafting | 90 | 2 | 2 |
| fishing | 50 | 2 | 1 |
| spelunking | 50 | 2 | 2 |
| to a diversity training seminar | 10 | 2 | β |
| to a cultural sensitivity seminar | 10 | 2 | β |
| to play paintball | 80 | 3 | 1 |
| to a wine tasting | 25 | 3 | 2 |
| bungee jumping | 100 | 1 | -1 |
| skydiving | 500 | 2 | 1 |
| paragliding | 250 | 1 | 1 |
| to an indoor trampoline park | 45 | 2 | -1 |
| to an adult film festival | 60 | 1 | -1 |
| to the movies | 20 | 2 | 1 |
| to a car show | 10 | 1 | 1 |
| to a pottery painting studio | 25 | 1 | β |
| on a scavenger hunt | 15 | 2 | -2 |
| to a casino | 100 | 2 | 1 |
| to a carnival | 25 | 2 | -1 |
| to a leadership seminar | 350 | 3 | β |
| camping | 120 | 1 | 1 |
| to a formal party | 100 | 3 | 2 |
| to the zoo | 30 | 2 | 1 |
| to a ropes course | 45 | 2 | -1 |
| rock climbing | 65 | 2 | 1 |
| to a drag show | 20 | 1 | β |
| alpine skiing | 225 | 1 | 1 |
| snowboarding | 225 | 1 | 1 |
| to the lake | 50 | 3 | 2 |
| to a bar | 75 | 3 | 2 |
| out for coffee | 10 | 4 | 1 |
| to a community pool party | 25 | 1 | -1 |
| to see a play | 65 | 2 | 1 |
| to see a musical | 65 | 2 | 1 |
| to a book fair at a local library | 15 | 1 | -2 |
| to a rave | 80 | 1 | 1 |
| to run a marathon | 15 | 2 | -1 |
| to a comedy club | 65 | 3 | 2 |
| to a hot yoga studio | 40 | 2 | -1 |
| to a burlesque show | 50 | 2 | 1 |
| to a political rally | 10 | 1 | -3 |
| geocaching | 15 | 2 | 1 |
| to a group sound bath session | 75 | 1 | 2 |
More content
The rest of the Business Owner content β the name, scenario, and flavor tables:
| Content | Entries |
|---|---|
| Business competition fluctuations | 269 |
| Business consultant humor | 53 |
| Business demand fluctuations | 322 |
| Business market research | 28 |
| Business name structure | 25 |
| Business product names | 260 |
| Business products | 282 |
| Business supplier name structure | 25 |
| Business team requests | 33 |
| Business write off scenarios | 54 |