Fight Club
Train with a coach, learn moves, and climb the fighting league.
Premium content. This mode is a paid unlock: it comes with Fighter Mode. The base game is free with ads; see Monetization for how the store works.
The data tables for this path:
Fight er animal
| Animal | Danger Score | Commonness Score |
|---|---|---|
| gorilla | 5 | 1 |
| eagle | 4 | 2 |
| kangaroo | 5 | 1 |
| beaver | 3 | 3 |
| pigeon | 1 | 5 |
| raccoon | 2 | 4 |
Fight ing opponent type
| Description | Fighter Level | Commonness Score |
|---|---|---|
| gym brute | 1 | 2 |
| bullish oaf | 3 | 3 |
| lipstick lesbian | 4 | 2 |
| chatty gym-goer | 1 | 3 |
| weekend warrior | 1 | 3 |
| rookie | 1 | 3 |
| small fry | 1 | 3 |
| twink | 1 | 3 |
| benchwarmer | 1 | 3 |
| brofessor | 1 | 3 |
| filthy casual | 1 | 3 |
| reddit mod | 1 | 3 |
| petty thief | 1 | 3 |
| former high school wrestler | 2 | 3 |
| muay thai beginner | 2 | 3 |
| determined underdog | 2 | 3 |
| pilates pupil | 2 | 3 |
| yoga instructor | 2 | 3 |
| frat bro | 2 | 3 |
| alleyway jumper | 2 | 3 |
| LARPer | 2 | 3 |
| cardio cadet | 2 | 3 |
| security guard | 2 | 3 |
| street scrapper | 3 | 3 |
| momentum bully | 3 | 3 |
| crossfit addict | 3 | 3 |
| wrestling coach | 3 | 3 |
| traveling monk | 1 | 3 |
| city boxer | 3 | 3 |
| club bouncer | 3 | 3 |
| quarterback | 3 | 3 |
| trapeze artist | 3 | 3 |
| weightlifting apprentice | 3 | 3 |
| glass cannon | 4 | 2 |
| knee striker | 4 | 3 |
| speed demon | 4 | 3 |
| military vet | 4 | 2 |
| heavy hitter | 4 | 2 |
| clinch fighter | 4 | 2 |
| mud wrestler | 4 | 2 |
| Ironman triathlete | 4 | 3 |
| crime fighter | 4 | 3 |
| kung fu black belt | 5 | 3 |
| regional gatekeeper | 5 | 2 |
| distance controller | 5 | 3 |
| Karen | 5 | 3 |
| pressure point savant | 5 | 2 |
| tavern brawler | 5 | 2 |
| mirror master | 5 | 3 |
| renowned champion | 5 | 2 |
| UFC fighter | 5 | 2 |
| drunken master | 5 | 2 |
| mob boss | 5 | 2 |
| Hooters waitress | 1 | 4 |
| primary school teacher | 1 | 2 |
| Starbucks barista | 2 | 3 |
| massage therapist | 2 | 2 |
| diesel mechanic | 3 | 1 |
| Hollywood stunt double | 3 | 3 |
| drug runner | 4 | 2 |
| prison guard | 4 | 3 |
| mud wrestling champion | 5 | 4 |
| nightclub bouncer | 5 | 3 |
Fight ing sponsorship company
| Company Name | Min Payout | Max Payout | Min League Position | Max League Position |
|---|---|---|---|---|
| UdderArmor | 1000 | 5000 | β | 9 |
| <xxMMA/xMartialARTSx/MartialX> | 1500 | 5500 | β | 8 |
| <Everlight/Everfight/SockemLast/Eversteel/Everstrike/Everguard> | 2000 | 6000 | β | 7 |
| <TapIn/TapThis/TapThat> | 2500 | 7000 | β | 6 |
| <Adidios/Adios/Adeedaas/Adidia/Adidus/Atidus> | 3000 | 8000 | β | 5 |
| <Knock Out/Domina/Ringkeeper/Iron Lung> <Athletics/Fistwear/FightCo/Gear> | 3500 | 9000 | β | 4 |
| <Venom/Toxyk/Myasmah> | 6000 | 10000 | 4 | 3 |
| <Bravato/Bravo/Bravex> Gear | 7000 | 20000 | 3 | 2 |
| <Alter/Prime/Alchemy/Morphose> <Fight/Wrestle/Grapple>ware | 35000 | 45000 | 2 | 1 |
| <Bad Boi/Good Boy/Pip Boy/Pep Boy/Bold Boy> | 1000 | 5000 | β | 9 |
| <Ronin/Steel/Fight-Ready> Armor | 1500 | 5500 | β | 8 |
| <Valhalla/Viking/Warning> Wraps | 2500 | 7000 | β | 6 |
| <City/Downtown/DEFCON> Strike Co | 3000 | 8000 | β | 5 |
| <Olympus/Aegis/Zeus/Valkyrie> Grapplers | 3500 | 9000 | β | 4 |
| <Singed/Wolfpack/Apex/Alpha> SoulThreads | 6000 | 10000 | β | 3 |
| <GRIT/SURGE/TUFF> MasterWear | 7000 | 20000 | β | 2 |
| <Pulse/Neon/Chrome/Carbon> Dynamics | 35000 | 45000 | 2 | 1 |
| <Aura/Echo/Void> <Fight/Brawl/Melee>Co | 35000 | 45000 | 2 | 1 |
| <Polymer/Thermal/Adrenal/Aftershock> ProGear | 7000 | 20000 | 3 | 2 |
| <Bastion/Century/Foundry/Ironhide/Emerald> Kombat Gloves | 6000 | 10000 | 4 | 3 |
| <Century/Millennium/Era/Epoch/Eon/Intervals> <Gis/Singlets/Mouthguards/Knee Pads> | 25000 | 35000 | 5 | β |
| <Thirsty/Juicy/Juiced-Up/Dank/Slick/Bodacious/Pound It> <Electrolyte/Hydration/Recovery> Patches | 1000 | 4000 | β | 10 |
| 20000 | 30000 | 10 | 4 | |
| <Foot/Toe/Sole> <Glory/Prestige/Starz/Treasures> Wrestling <Socks/Shoes> | 8000 | 15000 | 10 | 6 |
| 12000 | 25000 | 12 | 5 | |
| Cauliflower Begone Ear Guards | 15000 | 25000 | 11 | 5 |
| Keepin It <Smooth/Tight/Silky/Soft/Sleek> Rashguards | 8000 | 18000 | 10 | 6 |
| <Bear/Shark/Tiger/Panther/Dragon/Wolf> <Fight/Explosion/Fists/Swagger> Sports Deodorant | 3000 | 13000 | 11 | 7 |
| <Graphene/Carbon/Aerogel/Diamond/Tungsten/Steel/Chromium/Titanium> <Pro/Active>Wear | 40000 | 50000 | 2 | β |
| <Meat/Beef/Brawn/Vigorous/Mighty> <Hands/Fists> Gloves | 9000 | 25000 | 10 | 3 |
| <Discreet/Secret/Prudent/Vigilant> Nip Protectors | 1000 | 8000 | β | 9 |
| Boxers’ Boxers | 5000 | 12000 | β | 7 |
| <Anaconda/Woodpecker/Turbo Shrew/Pewee’s/Cock-of-the-Rock/Hairy Armadillo/Betta Fish/Thunderthighs> Booty Shorts | 2000 | 8000 | 12 | 8 |
| The <South/East/West/Northeast/Northwest/Southeast/Southwest> Face Wrestling Vests | 32000 | 50000 | 3 | β |
| <Crab/Grab/Slab/Dab/Jab>letics Gear | 28000 | 37000 | 5 | β |
| <Haymaker/Heavyweight/Suplex/Uppercut/X-Guard> Sweat Headbands | 8000 | 13000 | 12 | 7 |
| <Chiseled/Sculpted/Snatched/Carved> Singlets, Inc. | 17000 | 32000 | 7 | 3 |
| 13000 | 29000 | 9 | 4 |
Fight recharge method
| Method | Cost | Happiness Impact | Health Impact | Discipline Impact |
|---|---|---|---|---|
| meditation | 0 | 2 | 1 | 3 |
| mental health day | 0 | 2 | 1 | 1 |
| a long nap | 0 | 2 | 1 | β |
| long, hot shower | 0 | 1 | 1 | β |
| ice bath | 5 | -1 | 1 | 1 |
| hydrating fruit shot | 5 | 3 | 2 | 1 |
| electrolyte restoration | 5 | 3 | 2 | 1 |
| foot massage | 10 | 3 | 1 | β |
| foam roller session | 10 | -2 | 3 | 1 |
| sauna visit | 20 | 3 | 3 | 1 |
| cupping session | 25 | -1 | 2 | 1 |
| saltwater float tank | 30 | 2 | 3 | β |
| chiropractic adjustment | 50 | 3 | 2 | 2 |
| acupuncture | 50 | -1 | 3 | 3 |
| IV bar visit | 50 | 2 | 3 | 2 |
Fight ufl dumb scenario
| Min Hero Age | Max Hero Age | Title | Street Cred Base Value 1 | Happiness Impact 1 | Health Impact 1 | Karma Impact 1 | Relationship Impact 1 |
|---|---|---|---|---|---|---|---|
| β | β | Pound for Pound | 5 | 1 | β | 1 | β |
| 18 | β | Pound for Pound | β | β | β | 2 | β |
| 18 | β | Fight Life | β | -1 | 3 | -1 | 2 |
| 18 | β | Fight Life | β | 1 | β | 2 | β |
| 18 | β | Pound for Pound | β | -2 | -3 | β | β |
| 18 | β | Fight Life | 5 | 2 | β | -3 | β |
| 18 | β | Fight Life | β | 1 | β | β | β |
| 18 | β | Fight Life | β | 3 | β | -1 | β |
| 18 | β | Pound for Pound | β | β | β | -1 | β |
| 18 | β | Pound for Pound | 5 | 2 | β | β | β |
| 18 | β | Fight Life | 15 | 2 | -1 | β | 3 |
| 18 | β | Fight Life | β | 3 | β | 3 | β |
| 18 | β | Fight Life | β | 4 | β | β | 3 |
| 18 | β | Fight Life | β | 2 | β | β | 3 |
| 18 | β | Fight Life | β | -1 | 2 | β | β |
| 18 | β | Fight Life | β | 2 | β | β | β |
| 18 | β | Pound for Pound | β | 1 | β | -3 | β |
| 18 | β | Fight Life | β | 1 | β | β | 1 |
| 18 | β | Fight Life | β | 3 | β | -2 | -1 |
| 18 | β | Fight Life | β | 3 | β | β | -1 |
| 18 | β | Pound for Pound | 5 | β | -1 | 2 | β |
| 18 | β | Fight Life | β | -1 | β | 3 | 3 |
| 18 | β | Fight Life | 5 | 3 | -1 | β | β |
| 18 | β | Pound for Pound | 5 | 2 | β | -1 | β |
| 18 | β | Pound for Pound | β | 2 | β | -1 | -2 |
| 18 | β | Pound for Pound | 5 | β | β | β | β |
| 18 | β | Pound for Pound | 5 | 1 | β | β | β |
| 18 | β | Fight Life | β | β | 1 | β | -2 |
| 18 | β | Pound for Pound | 5 | 2 | β | -2 | β |
| 18 | β | Fight Life | 10 | β | β | 1 | β |
| 18 | β | Fight Life | 10 | β | 1 | β | β |
| 18 | β | Fight Life | 10 | -3 | 1 | β | β |
| 18 | β | Fight Life | 10 | 1 | -1 | β | 2 |
| 18 | β | Pound for Pound | 10 | β | β | β | 3 |
| 18 | β | Pound for Pound | 10 | β | β | β | 3 |
| 18 | β | Pound for Pound | 10 | β | β | β | 3 |
| 55 | β | Fight Life | β | 2 | β | β | 1 |
| 18 | β | Fight Life | 20 | 2 | β | β | β |
| 18 | β | Pound for Pound | 15 | β | -1 | β | β |
| 18 | β | Pound for Pound | 5 | 2 | β | -2 | β |
| 18 | β | Pound for Pound | 15 | β | -2 | 1 | β |
| 18 | β | Pound for Pound | 10 | 2 | β | β | β |
| 21 | β | Fight Life | 5 | 1 | β | β | β |
| 18 | β | Fight Life | 20 | β | -2 | 1 | β |
More content
The rest of the Fight Club content β the name, scenario, and flavor tables:
| Content | Entries |
|---|---|
| Fight coach generic feedback string | 42 |
| Fight coach loss feedback string | 30 |
| Fight coach quality color string | 45 |
| Fight doping challenge color string | 17 |
| Fight er admiration scenario | 17 |
| Fight er circumstance | 42 |
| Fight er compliment | 30 |
| Fight er concern scenario | 16 |
| Fight er training string | 44 |
| Fight er trash talk | 51 |
| Fight hero training injury string | 5 |
| Fight ing arena name | 33 |
| Fight ing coach training string | 69 |
| Fight ing dive scenario | 29 |
| Fight ing fan interaction | 34 |
| Fight ing injuries | 85 |
| Fight ing interview fan reaction | 32 |
| Fight ing loss reason | 83 |
| Fight ing move | 202 |
| Fight ing product | 82 |
| Fight ing style identity color | 34 |
| Fight ing wild encounter color | 56 |
| Fight ing win reason | 76 |
| Fight outcome color | 37 |
| Fight press conference media outlet | 25 |
| Fight press conference question | 29 |
| Fight recharge method scenario | 46 |
| Fight roid rage retort | 59 |
| Fight roid rage scenario | 66 |
| Fight sportsmanship scenario | 29 |
| Fight street ing location | 42 |
| Fight wild encounter color | 10 |