Outdoorsman
Hike, camp, fish, and off-road across the wild.
Premium content. This mode is a paid unlock: it comes with Outdoor Lifestyle. The base game is free with ads; see Monetization for how the store works.
The data tables for this path:
Outdoor animal
| Species | Danger Score | Aggression Score | Commonness Score |
|---|---|---|---|
| box turtle | 2 | 2 | 4 |
| alligator | 5 | 5 | 5 |
| arctic fox | 2 | 2 | 2 |
| bison | 3 | 1 | 1 |
| candykiller | 5 | 1 | 1 |
| capybara | 2 | 1 | 4 |
| cheetah | 4 | 2 | 5 |
| coyote | 4 | 1 | 4 |
| dromedary camel | 3 | 1 | 3 |
| drop bear | 5 | 5 | 2 |
| fennec fox | 1 | 1 | 2 |
| howler monkey | 2 | 2 | 4 |
| jaguar | 5 | 2 | 3 |
| marmot | 2 | 2 | 2 |
| mountain goat | 3 | 2 | 3 |
| mountain lion | 5 | 5 | 3 |
| musk ox | 4 | 3 | 2 |
| platypus | 3 | 2 | 2 |
| poison dart frog | 4 | 1 | 2 |
| polar bear | 5 | 3 | 4 |
| prairie dog | 1 | 1 | 2 |
| raccoon | 2 | 2 | 3 |
| river otter | 2 | 2 | 3 |
| sasquatch | 1 | 1 | 1 |
| sidewinder rattlesnake | 4 | 2 | 2 |
| sloth | 1 | 1 | 2 |
| snow leopard | 4 | 2 | 3 |
| white-tailed deer | 2 | 1 | 5 |
| wild horse | 3 | 1 | 4 |
Outdoor animal treat
| String | Animal Danger Score | Commonness Score |
|---|---|---|
| some beef jerky | 5 | 3 |
| a handful of trail mix | 1 | 5 |
| <a vanilla/a chocolate/an almond/a strawberry/a peanut butter>-flavored protein bar | 4 | 5 |
| some dried chickpeas | 2 | 2 |
| some dried <apricots/banana/mango/apple slices/cherries> | 1 | 4 |
| some rice cakes | 3 | 3 |
| some roasted <peanuts/almonds/walnuts/pistachios/Brazil nuts> | 1 | 5 |
| a cheese stick | 2 | 3 |
| a bowl of instant <beef/chicken/miso/shrimp> ramen | 4 | 2 |
| some s’mores | 3 | 5 |
| a packet of <apple cinnamon/strawberry/blueberry/brown sugar/banana nut> oatmeal | 2 | 4 |
| some <sour cream and onion/salt and vinegar/barbecue/cheddar/dill pickle> Pringles | 3 | 4 |
| some pita bread | 1 | β |
| some canned <tuna/salmon> | 4 | 3 |
| a <salami/pepperoni> roll | 5 | 3 |
| a <ham/turkey/chicken> tortilla wrap | 4 | 5 |
| some backpacking bacon | 5 | 2 |
| some prosciutto | 5 | 1 |
| some <peanut butter/yogurt-covered/chocolate-covered> pretzels | 3 | 5 |
| an applesauce cup | 1 | 3 |
| <a coconut/an almond butter/a sunflower seed> energy ball | 2 | 4 |
| a wedge of brie | 3 | 1 |
| a jar of Nutella | 2 | 1 |
| a fresh <cucumber/apple/pear/carrot/potato/banana/orange> | 1 | 5 |
| a <beef stew/Korean BBQ/cheesy enchilada/breakfast skillet/chicken teriyaki/chicken tikka masala/chicken pad thai> meal-in-a-bag | 5 | 4 |
| a military ration from World War <1/2> | 5 | 1 |
| some gummy <bears/worms> | 1 | 2 |
| some instant coffee grounds | 3 | 3 |
Outdoor bike ride dumb
| Hero Min Age | Hero Max Age | Bike Condition Impact 1 | Health Impact 1 | Discipline Impact 1 | Smarts Impact 1 | Karma Impact 1 | Bike Condition Impact 2 |
|---|---|---|---|---|---|---|---|
| β | β | β | β | 2 | β | 2 | -2 |
| β | 14 | β | β | 4 | 3 | 3 | β |
| β | β | β | 1 | 1 | 2 | 2 | β |
| β | β | β | β | β | 1 | 1 | β |
| β | β | β | β | 1 | 1 | 2 | β |
| β | β | β | β | 1 | 2 | β | -1 |
| β | β | β | β | -1 | -1 | -2 | β |
| β | β | β | -1 | -2 | -1 | -1 | 1 |
| β | β | β | 3 | β | 1 | β | β |
| β | β | -2 | -2 | -1 | -3 | β | β |
| β | β | -2 | -2 | -1 | -1 | 2 | 1 |
| β | β | -2 | β | -1 | -3 | β | 1 |
| β | β | -2 | -3 | β | β | β | -2 |
| 6 | 13 | β | β | -1 | β | -2 | -1 |
| 65 | β | -1 | β | β | β | -2 | β |
| 6 | 13 | β | 2 | -1 | β | -1 | β |
| β | β | β | -1 | -1 | -1 | β | β |
| 21 | β | -1 | -2 | β | -1 | β | β |
| 13 | β | -3 | 1 | -1 | 1 | β | -1 |
| β | β | β | 2 | β | β | β | 2 |
| 6 | 17 | -2 | -1 | β | β | β | -1 |
| 85 | β | -1 | β | β | 1 | β | -2 |
Outdoor bird
| Species | Danger Score | Difficulty Score | Commonness Score | Emoji Name |
|---|---|---|---|---|
| alpine chough | 3 | 1 | 2 | outdoor-alpine-chough |
| barn owl | 4 | 4 | 2 | zoo-barn-owl |
| black-capped chickadee | 1 | 4 | 5 | outdoor-black-capped-chickadee |
| bluebird | 1 | 3 | 5 | outdoor-bluebird |
| burrowing owl | 1 | 5 | 3 | outdoor-burrowing-owl |
| cassowary | 5 | 5 | 3 | zoo-cassowary |
| cock-of-the-rock | 2 | 4 | 4 | outdoor-cock-of-the-rock |
| coot | 2 | 3 | 5 | outdoor-coot |
| desert sparrow | 1 | 1 | 5 | outdoor-desert-sparrow |
| dickcissel | 2 | 3 | 5 | outdoor-dickcissel |
| elf owl | 1 | 4 | 2 | zoo-elf-owl |
| fire-capped tit | 1 | 4 | 3 | outdoor-fire-capped-tit |
| flamingo | 3 | 2 | 1 | zoo-flamingo |
| fruit dove | 1 | 5 | 1 | outdoor-fruit-dove |
| Gambel’s quail | 2 | 4 | 3 | outdoor-gambels-quail |
| golden eagle | 5 | 1 | 1 | outdoor-golden-eagle |
| goose | 3 | 1 | 4 | outdoor-canadian-goose |
| great blue heron | 2 | 4 | 2 | outdoor-great-blue-heron |
| great bustard | 2 | 5 | 4 | outdoor-bustard |
| gyrfalcon | 5 | 2 | 2 | outdoor-gyrfalcon |
| ivory gull | 2 | 2 | 5 | outdoor-ivory-gull |
| macaw | 2 | 1 | 2 | zoo-macaw |
| ostrich | 5 | 1 | 2 | zoo-ostrich |
| penguin | 1 | 1 | 3 | zoo-penguin |
| peregrine falcon | 5 | 4 | 3 | zoo-peregrine-falcon |
| roadrunner | 3 | 5 | 2 | outdoor-roadrunner |
| snowy owl | 4 | 5 | 1 | zoo-snowy-owl |
| swift | 2 | 2 | 5 | outdoor-swift |
| toucan | 3 | 3 | 3 | zoo-toucan |
| wild turkey | 4 | 1 | 4 | outdoor-wild-turkey |
Outdoor bird treat
| String | Danger Score | Commonness Score |
|---|---|---|
| some bird seed | 1 | 5 |
| some shelled peanuts | 1 | 3 |
| some wild celery | 1 | 4 |
| a flower bud | 1 | 1 |
| a <teaspoon/tablespoon>ful of sap | 1 | 2 |
| some <grape/raspberry/strawberry> jelly | 1 | 2 |
| a <juicy/succulent/slimy> worm | 2 | 5 |
| a handful of raspberries | 2 | 3 |
| some fermented fruit | 2 | 2 |
| some suet | 2 | 4 |
| some bees | 2 | 3 |
| a <button/truffle/cremini/porcini/portobello> mushroom | 2 | 3 |
| a handful of uncooked pasta | 2 | 1 |
| a <tulip/petunia/marigold/sunflower/carnation/chrysanthemum> bulb | 2 | 3 |
| a few mealworms | 3 | 5 |
| a smattering of beetles | 3 | 4 |
| a spider | 3 | 3 |
| a small piece of bacon | 3 | 1 |
| a <tiny/medium-sized/large> frog | 3 | 2 |
| a handful of <moths/butterflies> | 3 | 4 |
| a <French/sweet potato> fry | 3 | 1 |
| a cake made of snails | 4 | 4 |
| some fat from a T-bone steak | 4 | 3 |
| a bucket of crickets | 4 | 5 |
| some snake jerky | 4 | 3 |
| a spoonful of bone marrow | 4 | 2 |
| a whole <anchovy/herring/sardine/shrimp> | 4 | 5 |
| a dead <vole/mouse/squirrel/rat/shrew> | 5 | 5 |
| some turkey jerky | 5 | 3 |
| some chicken nuggets | 5 | 1 |
| a groundhog | 5 | 2 |
| a bloody <pheasant/grouse/songbird/duck/pigeon> | 5 | 4 |
| a <ribeye/hanger/flank/T-Bone/porterhouse/New York strip> steak | 5 | 2 |
Outdoor camping dog treat
| Treat | Enjoyment Score |
|---|---|
| a steak | 5 |
| some jerky | 3 |
| a hot dog | 3 |
| some dehydrated sweet potato slices | 2 |
| a peanut butter dog biscuit | 3 |
| some cheese cubes | 4 |
| some apple slices | 4 |
| some carrot sticks | 2 |
| a hard-boiled egg | 2 |
| a rice cake | 3 |
| some banana chunks | 2 |
| some blueberries | 2 |
| some duck jerky | 5 |
| a sardine | 2 |
| some canned <salmon/tuna/anchovies> | 4 |
| some popcorn | 2 |
| a cucumber | 1 |
| some watermelon slices | 3 |
| a green bean | 1 |
| a chunk of pineapple | 3 |
| some Pupperoni treats | 4 |
| some freeze-dried shredded chicken | 4 |
| a milk bone | 3 |
| a collagen chew | 5 |
| some smoked chicken | 4 |
| a slice of cured ham | 4 |
| some deli meat | 3 |
| a bratwurst | 5 |
| a precooked meatball | 3 |
| a dehydrated <chicken stick/beef liver stick/chicken foot/turkey neck/venison chunk> | 5 |
| some canned pumpkin | 2 |
| a pupcake | 3 |
Outdoor camping dumb scenario
| Hero Min Age | Hero Max Age | Requires Companion | Companion Type | Title | Enjoyment Impact 1 | Health Impact 1 | Discipline Impact 1 |
|---|---|---|---|---|---|---|---|
| 18 | β | β | β | Campground Community | -1 | β | β |
| β | β | β | Friend, Family Member, Lover | Camping Catastrophe | -2 | -2 | -2 |
| β | β | β | β | The Camping Scene | β | β | 2 |
| β | β | β | Dog | Camping Community | β | β | 1 |
| 21 | β | β | β | Camping Community | 2 | -1 | β |
| 18 | β | β | Lover | The Camping Scene | 3 | -1 | β |
| 21 | β | β | Friend, Lover | The Camping Scene | 2 | β | -1 |
| β | β | β | Family Member | The Camping Scene | β | β | 1 |
| β | β | β | β | Camping Catastrophe | 3 | -2 | β |
| β | β | β | Dog | Camping Catastrophe | 2 | -1 | -1 |
| β | β | β | β | Camping Catastrophe | 3 | β | -1 |
| β | β | β | β | The Camping Scene | β | 1 | β |
| β | β | β | Friend, Lover, Family Member | The Camping Scene | 2 | β | β |
| β | β | β | Lover | Campground Community | -2 | 1 | 1 |
| β | β | β | β | Camping Catastrophe | 2 | -2 | 1 |
| β | β | β | β | The Camping Scene | 3 | β | -2 |
| β | β | β | Friend, Family Member, Lover | The Camping Scene | β | β | β |
| β | β | β | Dog | Campground Community | β | β | β |
| β | β | β | Friend, Family Member, Lover | The Camping Scene | β | β | β |
| β | β | β | β | The Camping Scene | β | β | β |
| β | β | β | Friend, Family Member, Lover | The Camping Scene | 1 | β | β |
| 21 | β | β | Friend, Family Member, Lover | Campground Community | 2 | -1 | -1 |
| β | β | β | Friend, Family Member, Lover | Camping Catastrophe | -1 | 2 | -1 |
| β | β | β | Friend, Family Member, Lover | The Camping Scene | β | β | -1 |
| β | β | β | Friend, Family Member, Lover | Camping Catastrophe | 2 | β | -2 |
| β | β | β | Friend | Camping Catastrophe | 1 | 1 | β |
| β | β | β | Friend, Family Member, Lover, Pet | The Camping Scene | -2 | -2 | 2 |
| β | β | β | Family Member | Campground Community | -2 | β | β |
| β | β | β | Friend | The Camping Scene | 2 | β | β |
| β | β | β | Lover | The Camping Scene | 2 | -2 | β |
| β | β | β | β | The Camping Scene | 3 | 1 | β |
| β | β | β | β | Campground Community | 3 | β | β |
| β | β | β | β | Campground Community | 3 | β | 2 |
| β | β | β | β | The Camping Scene | β | β | 1 |
| β | β | β | β | The Camping Scene | β | β | β |
| β | β | β | β | Campground Community | β | β | β |
Outdoor catchable fish
| Species | Min Weight (lbs) | Max Weight (lbs) | Min Value | Max Value | Difficulty Score | Commonness Score | Emoji Name |
|---|---|---|---|---|---|---|---|
| barbel | 4 | 17 | 16 | 130 | 3 | 2 | outdoor-barbel |
| barracuda | 15 | 95 | 55 | 1100 | 3 | 2 | outdoor-barracuda |
| barramundi | 15 | 95 | 95 | 1250 | 4 | 2 | outdoor-barramundi |
| black sea bass | 1 | 9 | 15 | 135 | 3 | 4 | outdoor-sea-bass |
| bluegill | 0.5 | 4 | 2 | 10 | 1 | 5 | outdoor-bluegill |
| bonito | 3 | 17 | 22 | 220 | 3 | 3 | outdoor-bonito |
| brown trout | 2 | 32 | 11 | 390 | 3 | 4 | outdoor-brown-trout |
| bullhead | 0.7 | 6 | 3 | 42 | 2 | 3 | outdoor-bullhead |
| burbot | 4 | 34 | 7 | 280 | 3 | 3 | outdoor-burbot |
| carp | 12 | 65 | 22 | 440 | 2 | 4 | outdoor-carp |
| catfish | 5 | 55 | 14 | 420 | 2 | 5 | outdoor-catfish |
| chub | 0.1 | 1 | 1 | 5 | 2 | 3 | outdoor-chub |
| cod | 5 | 180 | 50 | 1800 | 3 | 3 | outdoor-cod |
| crab | 0.5 | 2 | 5 | 25 | 2 | 4 | outdoor-crab |
| crappie | 0.5 | 3 | 3 | 15 | 1 | 5 | outdoor-crappie |
| crawdad | 0.05 | 0.3 | 2 | 4 | 2 | 4 | outdoor-crawdad |
| fathead minnow | 0.01 | 0.1 | 1 | 2 | 1 | 3 | outdoor-fathead-minnow |
| flounder | 2 | 22 | 24 | 312 | 3 | 4 | outdoor-flounder |
| golden shiner | 0.05 | 0.5 | 1 | 4 | 1 | 3 | outdoor-golden-shiner |
| grass carp | 15 | 95 | 55 | 780 | 2 | 4 | outdoor-grass-carp |
| grayling | 1 | 5 | 7 | 77 | 3 | 3 | outdoor-grayling |
| grouper | 5 | 50 | 75 | 750 | 3 | 3 | outdoor-grouper |
| halibut | 20 | 550 | 360 | 9800 | 4 | 3 | outdoor-halibut |
| herring | 0.1 | 1 | 1 | 5 | 2 | 4 | outdoor-herring |
| king mackerel | 5 | 90 | 20 | 1000 | 4 | 3 | outdoor-king-mackerel |
| largemouth bass | 3 | 23 | 30 | 265 | 3 | 5 | outdoor-largemouth-bass |
| lobster | 2 | 33 | 25 | 890 | 3 | 4 | outdoor-lobster |
| mahi-mahi | 5 | 50 | 30 | 300 | 4 | 3 | outdoor-mahi-mahi |
| marlin | 100 | 1800 | 1800 | 32400 | 5 | 1 | outdoor-marlin |
| monkfish | 5 | 120 | 50 | 1200 | 4 | 2 | outdoor-monkfish |
| mosquitofish | 0.002 | 0.01 | 1 | 2 | 1 | 3 | outdoor-mosquitofish |
| muskie | 11 | 69 | 111 | 777 | 4 | 3 | outdoor-muskie |
| perch | 1 | 4 | 6 | 36 | 2 | 3 | outdoor-perch |
| pike | 5 | 45 | 24 | 440 | 3 | 4 | outdoor-pike |
| piranha | 1 | 6 | 9 | 65 | 3 | 3 | outdoor-piranha |
| pufferfish | 0.5 | 3 | 6 | 36 | 3 | 2 | outdoor-pufferfish |
| rainbow trout | 1 | 8 | 10 | 60 | 1 | 5 | outdoor-rainbow-trout |
| red snapper | 2 | 35 | 20 | 150 | 3 | 3 | outdoor-red-snapper |
| roach | 0.5 | 5 | 2 | 22 | 2 | 3 | outdoor-roach |
| sailfish | 22 | 210 | 360 | 3960 | 5 | 1 | outdoor-sailfish |
| salmon | 4 | 80 | 60 | 1200 | 3 | 5 | outdoor-salmon |
| smallmouth bass | 2 | 11 | 12 | 144 | 3 | 4 | outdoor-smallmouth-bass |
| smelt | 0.05 | 0.5 | 1 | 4 | 2 | 2 | outdoor-smelt |
| steelhead | 6 | 36 | 48 | 420 | 3 | 4 | outdoor-steelhead |
| sturgeon | 50 | 600 | 600 | 7200 | 4 | 3 | outdoor-sturgeon |
| swordfish | 50 | 1400 | 1000 | 28000 | 5 | 1 | outdoor-swordfish |
| tilapia | 2 | 11 | 6 | 69 | 2 | 4 | outdoor-tilapia |
| walleye | 2 | 22 | 14 | 265 | 3 | 3 | outdoor-walleye |
| yellowfin tuna | 20 | 400 | 100 | 1000 | 5 | 4 | outdoor-yellowfin-tuna |
| zander | 5 | 25 | 50 | 280 | 3 | 3 | outdoor-zander |
Outdoor cave discoveries
| Hero Min Age | Hero Max Age | Title | Enjoyment Impact 1 | Happiness Impact 1 | Smarts Impact 1 | Looks Impact 1 | Karma Impact 1 |
|---|---|---|---|---|---|---|---|
| β | β | Cave of Wonders | -5 | -3 | -3 | -3 | -3 |
| β | β | Cave of Wonders | 3 | 3 | β | 2 | β |
| β | β | Cave of Wonders | 3 | 2 | -4 | β | -3 |
| 21 | β | Creepy Cavern | β | 1 | 1 | β | β |
| β | β | Creepy Cavern | β | -3 | 4 | β | β |
| β | β | Natural Rarities | 4 | 4 | β | β | β |
| β | β | Natural Rarities | 3 | 3 | β | β | β |
| β | β | Creepy Cavern | -1 | -1 | 2 | β | -1 |
| β | β | Natural Rarities | -2 | -2 | β | β | β |
| β | β | Cave of Wonders | 2 | β | β | -1 | -2 |
| β | β | Cave of Wonders | 2 | 3 | β | β | β |
| β | β | Creepy Cavern | β | β | β | β | -2 |
| β | β | Creepy Cavern | β | β | 2 | β | β |
| β | β | Cave of Wonders | 3 | 3 | -4 | -4 | -2 |
| β | β | Cave of Wonders | 2 | 2 | -2 | β | β |
| β | β | Cave of Wonders | 2 | 2 | -2 | -2 | -4 |
| β | β | Creepy Cavern | β | β | β | β | β |
| β | β | Natural Rarities | -1 | -1 | 2 | β | β |
| β | β | Cave of Wonders | 1 | β | 3 | -1 | β |
| β | β | Natural Rarities | 1 | 1 | β | -2 | -1 |
| β | β | Natural Rarities | 3 | 3 | β | 1 | β |
| β | β | Creepy Cavern | β | β | 3 | β | β |
| β | β | Natural Rarities | β | 3 | β | 3 | 1 |
| β | β | Natural Rarities | 2 | β | 2 | -2 | β |
| β | β | Cave of Wonders | 3 | 3 | β | 1 | 1 |
| β | β | Natural Rarities | β | 1 | β | 3 | β |
| β | β | Cave of Wonders | 4 | 2 | 1 | β | β |
| β | β | Cave of Wonders | 3 | 2 | β | β | β |
| β | β | Natural Rarities | 2 | 2 | 2 | 1 | 1 |
| β | β | Natural Rarities | 1 | 2 | 4 | β | β |
| β | β | Creepy Cavern | 1 | 2 | -2 | β | β |
| β | β | Cave of Wonders | 4 | 3 | 2 | β | -1 |
Outdoor cave
| Name | Difficulty Score |
|---|---|
| Ajanta Caves | 1 |
| Cueva del Drach | 1 |
| The Devil’s Arse | 1 |
| Carlsbad Caverns | 1 |
| Wind Cave | 1 |
| Waitomo Glowworm Caves | 2 |
| Cueva del Viento | 2 |
| Grotta del Formaggio | 2 |
| Cathedral Cave | 2 |
| Blue John Cavern | 2 |
| Todra Gorge Caves | 3 |
| Blowhole Cave | 3 |
| Ghost Cave | 3 |
| Ogof Ffynnon Ddu | 3 |
| Skocjan Caves | 3 |
| Nutty Putty Cave | 4 |
| Satan’s Sifting Chamber | 4 |
| Hellhole Cave | 4 |
| Sistema Huautla | 4 |
| Holloch Cave | 4 |
| Gouffre Berger | 5 |
| Sarna Cave | 5 |
| Tham Luang Cave | 5 |
| Son Doong Cave | 5 |
| Ellison’s Cave | 5 |
Outdoor destination
| Location | Country | Cost Score | Danger Score | Appeal Score | Commonness Score |
|---|---|---|---|---|---|
| Everglades National Park | United States | 2 | 3 | 4 | 3 |
| Transcaucasian Trail | Georgia | 2 | 3 | 5 | 2 |
| Svalbard Archipelago | Norway | 4 | 4 | 5 | 3 |
| Daintree Rainforest | Australia | 3 | 3 | 4 | 3 |
| Okavango Delta | Botswana | 4 | 4 | 5 | 3 |
| Serengeti National Park | Tanzania | 4 | 3 | 5 | 3 |
| Atacama Desert | Chile | 3 | 2 | 2 | 3 |
| Inca Trail | Peru | 4 | 2 | 5 | 4 |
| Tijuca Forest | Brazil | 3 | 5 | 4 | 3 |
| Tongariro National Park | New Zealand | 4 | 2 | 4 | 4 |
| Petra Backdoor Route | Jordan | 3 | 3 | 3 | 2 |
| Camino de Santiago | Spain | 4 | 2 | 2 | 2 |
| Mongolian Steppe | Mongolia | 4 | 3 | 3 | 3 |
| Himalayas | Nepal | 5 | 3 | 4 | 4 |
| Torres del Paine National Park | Chile | 4 | 3 | 3 | 3 |
| Yosemite National Park | United States | 3 | 2 | 3 | 4 |
| Sahara Desert | Morocco | 4 | 3 | 2 | 2 |
| Ladakh Plateau | India | 3 | 3 | 4 | 3 |
| Maasai Mara National Reserve | Kenya | 4 | 4 | 4 | 4 |
| Pantanal Wetlands | Brazil | 3 | 4 | 5 | 4 |
| Sudd Swamp | South Sudan | 3 | 5 | 2 | 2 |
| Ilulissat Icefjord Trail | Greenland | 5 | 4 | 4 | 3 |
| Trolltunga Trail | Norway | 4 | 4 | 4 | 4 |
| Kungsleden Trail | Sweden | 4 | 3 | 4 | 3 |
| Kuala Tahan National Park | Malaysia | 3 | 4 | 3 | 2 |
| Congo Basin Rainforest | DR Congo | 2 | 4 | 3 | 2 |
| Yellowstone National Park | United States | 4 | 2 | 4 | 3 |
| Black Forest | Germany | 3 | 4 | 5 | 4 |
| Yakushima Island | Japan | 5 | 2 | 4 | 5 |
| Bialowieza Forest | Poland | 4 | 3 | 3 | 3 |
| Denali National Park | United States | 5 | 4 | 4 | 4 |
Outdoor dog behavior
| Activity | Min Dog Craziness | Max Dog Craziness |
|---|---|---|
| camping | β | 60 |
| camping | 40 | β |
| camping | 25 | β |
| camping | 20 | 90 |
| camping | 35 | β |
| camping | 10 | 80 |
| camping | 25 | β |
| camping | β | 75 |
| camping | β | 75 |
| camping | 20 | β |
| camping | β | 90 |
| hiking | β | 40 |
| camping | β | 60 |
| camping | 60 | β |
| camping | 15 | 85 |
| camping | 50 | β |
| camping | 25 | β |
| camping | 70 | β |
| hiking | 40 | β |
| hiking | β | 25 |
| hiking | 10 | β |
| hiking | 10 | β |
| hiking | 40 | β |
| hiking | 60 | β |
| hiking | 66 | β |
| hiking | 20 | β |
| hiking | 66 | β |
| hiking | 50 | β |
| hiking | 66 | β |
| hiking | 80 | β |
| hiking | 33 | β |
| β | 30 | β |
| β | β | 49 |
| β | β | 49 |
| β | 30 | 70 |
| β | 50 | β |
| β | 50 | β |
| β | 33 | β |
Outdoor fishing treasure
| Name | List Item Name | Min Value | Max Value | Commonness Score |
|---|---|---|---|---|
| 10,000-year-old obsidian knife | Mesolithic knife | 10000 | 100000000 | 1 |
| ancient arrowhead | arrowhead | 150 | 5000 | 5 |
| antique chamber pot | antique chamber pot | 100 | 150 | 4 |
| bottle of Pappy Van Winkle | expensive bourbon | 1000 | 55000 | 1 |
| chunk of ambergris | ambergris | 1000 | 100000 | 2 |
| dinosaur bone | dinosaur bone | 1000 | 20000 | 3 |
| discarded wedding ring | wedding ring | 200 | 6000 | 4 |
| first-generation iPhone | old iPhone | 200 | 3000 | 3 |
| freshwater pearl | freshwater pearl | 450 | 3000 | 4 |
| lace mankini | lace mankini | 100 | 350 | 3 |
| mammoth tusk | Mammoth tusk | 200000 | 500000 | 1 |
| message in a bottle | message in a bottle | 100 | 600 | 4 |
| old coin | old coin | 5 | 100 | 5 |
| orange sea glass | orange sea glass | 40 | 100 | 5 |
| pirates’ stash of doubloons | pirate treasure | 2000 | 15000 | 2 |
| purple seashell bra | seashell bra | 500000 | 1000000 | 1 |
| rubber boot | rubber boot | 10 | 20 | 5 |
| scale of the Loch Ness Monster | cryptid scale | 50000 | 100000 | 1 |
| sea sponge wearing pants | clothed sponge | 50 | 1000 | 1 |
| Titanic Diamond | blue diamond necklace | 2500000 | 500000000 | 1 |
| vintage beer bottle | old beer bottle | 10 | 200 | 5 |
Outdoor hiking dog fetch item
| Object | Pride Score |
|---|---|
| chewed-up dildo | 5 |
| old newspaper | 3 |
| perfectly-sized walking stick | 4 |
| tennis ball | 5 |
| leather glove | 4 |
| old boot | 5 |
| weathered deer antler | 4 |
| large femur | 5 |
| dead squirrel | 2 |
| sock | 1 |
| plastic fork | 1 |
| pinecone | 1 |
| empty chip bag | 3 |
| unlucky rabbit foot | 2 |
| dingy face mask | 4 |
| tattered brassiere | 3 |
| holey tighty-whities | 3 |
| clump of moss | 5 |
| old wedding veil | 2 |
| leather harness | 3 |
| cracked smartphone | 1 |
| ring finger | 1 |
| pinky finger | 1 |
| middle finger | 5 |
| garden gnome | 2 |
| single high heel | 3 |
| matted wig | 2 |
| stack of discarded love letters | 2 |
| plastic Halloween mask | 2 |
| CatLife icon sticker | 5 |
| white cane | 1 |
| positive pregnancy test | 2 |
| mime costume glove | 3 |
| half-burned diary | 3 |
| voodoo doll | 1 |
| velvet choker | 3 |
| glitter bomb | 2 |
| ventriloquist dummy head | 4 |
Outdoor hiking drink
| Scenario Title | Health Impact | Happiness Impact | Willpower Impact | Commonness Score |
|---|---|---|---|---|
| Whiskey Flask | -2 | 2 | -1 | 3 |
| Water | -2 | -2 | -1 | 5 |
| Water | 2 | 2 | 1 | 5 |
| Water | 2 | 2 | 2 | 4 |
| Trail Brew | -3 | -3 | -2 | 3 |
| Juice Pouch | -1 | 1 | β | 4 |
| Coffee | 3 | 3 | 2 | 5 |
| Champagne | 2 | 4 | 2 | 1 |
| Soda | -1 | -2 | -1 | 3 |
| Juice | 1 | -2 | β | 4 |
| Hard Cider | -1 | 3 | 2 | 2 |
| Juice | 1 | 2 | 1 | 3 |
| Juice | 2 | -1 | 2 | 1 |
| Sparkling Water | 3 | 3 | 3 | 4 |
| Iced Coffee | -1 | -2 | β | 4 |
| Iced Coffee | 1 | 2 | β | 3 |
| THC-infused Beverage | 2 | 3 | β | 3 |
Outdoor hiking dumb scenario
| Hero Min Age | Hero Max Age | Requires Companion | Companion Type | Title | Enjoyment Impact 1 | Health Impact 1 | Discipline Impact 1 |
|---|---|---|---|---|---|---|---|
| 18 | β | β | β | Hiker Happenings | 1 | β | 2 |
| 18 | β | β | β | Trailblazing | 3 | 1 | β |
| 18 | β | β | β | On the Trail | β | -3 | β |
| 18 | β | β | β | Hiker Happenings | 3 | β | 1 |
| β | β | β | Friend, Family Member, Lover | Hiker Happenings | 2 | β | -1 |
| β | β | β | Friend, Family Member, Lover | Hiker Happenings | 3 | -1 | -1 |
| β | β | β | Friend, Family Member, Lover | Hiker Happenings | 2 | β | -3 |
| β | β | β | Dog | Trailblazing | 2 | -1 | β |
| β | β | β | Dog | On the Trail | 3 | β | -1 |
| β | β | β | Dog | On the Trail | 3 | β | -1 |
| β | β | β | Lover | Trailblazing | β | β | 2 |
| β | β | β | β | Trailblazing | -2 | β | 2 |
| β | β | β | β | Hiker Happenings | -2 | β | 1 |
| 21 | β | β | β | On the Trail | 3 | -2 | -1 |
| 70 | β | β | Friend, Family Member, Lover | On the Trail | 1 | -2 | -1 |
| β | β | β | β | Trailblazing | 3 | β | β |
| β | β | β | β | Trailblazing | 3 | -1 | β |
| β | β | β | β | Hiker Happenings | β | -2 | 2 |
| β | β | β | β | Hiker Happenings | 2 | 1 | -1 |
| β | β | β | β | On the Trail | 1 | β | 1 |
| 25 | β | β | Lover | On the Trail | -1 | -1 | -1 |
| β | β | β | Friend, Family Member | On the Trail | 1 | 1 | β |
| β | β | β | Lover, Friend, Family Member | On the Trail | 1 | 2 | 3 |
| β | β | β | Lover, Friend, Family Member | On the Trail | -2 | -1 | -1 |
| 30 | β | β | Lover | On the Trail | -1 | -1 | 1 |
| β | β | β | β | On the Trail | -2 | β | 2 |
| β | β | β | β | Hiker Happenings | 1- | β | 1 |
