Vampire
Turn, feed, take a familiar, and rise through the vampire council.
Premium content. This mode is a paid unlock: it comes with the Vampire expansion pack. The base game is free with ads; see Monetization for how the store works.
The data tables for this path:
Vampire assault method
| Method | Effectiveness Score |
|---|---|
| Strangle <him/her> from behind | 4 |
| Slam <him/her> against a wall | 3 |
| Hit <him/her> with a bat | 4 |
| Smack <him/her> hard | 3 |
| Hold a chloroform rag over <his/her> face | 3 |
| Throw a random rodent at <his/her> face | 2 |
| Push <him/her> off a building | 5 |
| Hang <him/her> like a pinata and hit hard | 3 |
| Rake <his/her> back with your claws | 3 |
| Shove <him/her> into a deep fryer | 4 |
| Bite off <his/her> fingers | 3 |
| Rip <his/her> scalp off | 3 |
| Cut <his/her> achilles’ heel | 3 |
| Shoot <him/her> with a sleep-dart gun | 3 |
| Curb stomp <him/her> | 4 |
| Tickle <him/her> | 2 |
| Throw acid at <him/her> | 4 |
| Hit <him/her> with a weighted sock | 3 |
| Lick <him/her> | 2 |
| Force feed <him/her> vile things | β |
| Waterboard <him/her> | 4 |
| Give <him/her> paper cuts | 2 |
Vampire blood bath scenario
| Activity | Max Essence Impact | Max Happiness Impact | Max Looks Impact | Max Relationship Impact |
|---|---|---|---|---|
| warm blood soak | 3 | 2 | 1 | 3 |
| grave dust and blood scrub | 2 | 2 | 3 | 2 |
| flesh facial | 2 | 2 | 3 | 2 |
| soul sauna | 2 | 3 | 1 | 2 |
| moonlight immersion | 3 | 2 | 1 | 3 |
| sparkle peel | 1 | 2 | 3 | 2 |
| gravestone massage | 1 | 2 | 2 | 2 |
| mirror detox | 2 | 2 | 1 | 2 |
| stake acupuncture | 3 | 1 | 1 | 2 |
| claw manicure | 1 | 3 | 3 | 2 |
| coffin wrap | 2 | 2 | 3 | 1 |
| bat therapy | 3 | 1 | 1 | 2 |
| leech cleanse | 1 | 2 | 1 | 2 |
Vampire code data
| Code | Approval Impact |
|---|---|
| Thou shalt not sparkle | 3 |
| Karen blood is sacrosanct and should be protected | -2 |
| Turn not the young | 3 |
| Suck only with thy tips | -2 |
| Bite not who birthed you | 3 |
| No more capes | -2 |
| Thou shalt suck through thy fingers | -2 |
| Bring unto darkness those who bend the knee to holy masters | 3 |
| Drink with measure, not with madness | -2 |
| Pursue werewolves, for they hunt and transform our prey. | 3 |
| Enter thy prey’s home with no heed to invitation | 3 |
| Thou must sink in water | -2 |
| Thou must pop a squat before drinking | -2 |
| Thou must ask for consent before feasting | 3 |
| Thou must pose before sucking | 3 |
| Thou must wear thy coffin | -2 |
| Consume not just the blood, but the flesh as well | -2 |
| Thou shalt not harm thy wholesome pupper | 3 |
| Respect thy familiar | -1 |
| Thou shalt not drink spoiled blood | 2 |
| Thou shalt not share secrets | 3 |
| Thou shalt not fornicate as animals | 1 |
| Thou shalt not slay without cause | 3 |
| Thou shalt not modify thy fangs | -2 |
| Thou shalt not sell thy likeness | -1 |
| Thou shalt not hypnotize thy blood | -2 |
| Banish garlic bread from thy world | 3 |
| Thou shalt not hunt on All Hallows’ Eve. | -3 |
| Thou shalt reject false portrayals in media | 1 |
| Thou shalt not drain produce | 2 |
| Thy neck is sacred | 3 |
| Thou shalt only wear the three unholy colors | -2 |
| Thou shalt not touch tips | -2 |
| Thou must not slurp | -2 |
| Thou shalt not wear velvet | -2 |
| Thou must read from ‘Twilight’ nightly | -3 |
| Thou must dedicate thy first sip to the council | 2 |
| Thou must not deny thyself blood | 3 |
| Thou must strut | 2 |
| Thou shalt not eat mortal food | 2 |
| Thou must terrorize children | 3 |
| Thou must brush thy fangs | 1 |
| Thou shalt keep thy familiars in their place | 2 |
| Thou shalt wear pink on Wednesdays | -2 |
| Thou must not buy mirrors | 2 |
| Thou must speak in a Transylvanian accent | -1 |
| Thou must never smile | -2 |
| Thou shalt target police officers | 2 |
| Thou shalt not make vampire puns | -2 |
Vampire dumb scenario
| Hero Min Age | Hero Max Age | Min Notoriety | Max Notoriety | Min Essence | Max Essence | Title | Notoriety Impact 1 |
|---|---|---|---|---|---|---|---|
| 18 | β | β | β | β | β | Bloodlust | 1 |
| 18 | β | β | β | β | β | Bloodlust | 1 |
| 18 | β | β | β | β | β | Days of the Undead | -1 |
| 18 | β | β | β | β | β | Bloodlust | 4 |
| 18 | β | β | β | β | β | Bloodlust | 4 |
| 18 | β | β | β | β | β | Days of the Undead | β |
| 18 | β | β | β | β | β | Bloodlust | β |
| 18 | β | β | β | β | β | Bloodlust | 5 |
| 18 | β | β | β | β | β | Familiar Problems | 3 |
| 18 | β | β | β | β | β | Familiar Problems | -3 |
| 18 | β | β | β | β | β | Familiar Problems | -3 |
| 18 | β | β | β | β | β | Bloodlust | -2 |
| 18 | β | β | β | β | β | Bloodlust | -2 |
| 18 | β | β | β | β | β | Bloodlust | 1 |
| 18 | β | β | β | β | β | Bloodlust | -3 |
| 18 | β | β | β | β | β | Familiar Problems | 2 |
| 100 | β | β | β | β | β | Familiar Problems | 1 |
| 100 | β | β | β | β | β | Familiar Problems | β |
| 100 | β | β | β | β | β | Days of the Undead | β |
| 100 | β | β | β | β | β | Days of the Undead | β |
| 100 | β | β | β | β | β | Familiar Problems | 2 |
| 100 | β | β | β | β | β | Seeing Red | 1 |
| 100 | β | β | β | β | β | Days of the Undead | -1 |
| 100 | β | β | β | β | β | Days of the Undead | -3 |
| 100 | β | β | β | β | β | Seeing Red | 2 |
| 130 | β | β | β | β | β | Familiar Problems | 2 |
| 100 | β | β | β | β | β | Days of the Undead | -3 |
| 120 | β | β | β | β | β | Familiar Problems | β |
| 100 | β | β | β | β | β | Familiar Problems | 3 |
| 125 | β | β | β | β | β | Days of the Undead | -1 |
| 100 | β | β | β | β | β | Days of the Undead | -1 |
| 100 | β | β | β | β | β | Days of the Undead | β |
| 125 | β | β | β | β | β | Days of the Undead | -3 |
| 18 | β | β | β | β | β | Familiar Problems | 3 |
| 18 | β | 75 | β | β | β | Familiar Problems | -2 |
| 18 | β | β | β | β | 50 | Familiar Problems | 1 |
| 18 | β | β | β | β | 75 | Bloodlust | 2 |
| 18 | β | β | β | β | β | Familiar Problems | -2 |
| 18 | β | β | β | β | β | Seeing Red | 2 |
| 18 | β | β | β | β | β | Undead Bonds | 3 |
| 18 | β | β | β | β | β | Days of the Undead | -2 |
| 18 | β | β | 33 | β | β | Seeing Red | 4 |
| 18 | β | β | β | β | β | Familiar Problems | 2 |
| 18 | β | β | β | β | 20 | Bloodlust | -3 |
| 18 | β | 66 | β | β | β | Undead Bonds | -2 |
| 100 | β | 90 | β | β | β | Days of the Undead | 3 |
| 100 | β | β | β | β | β | Familiar Problems | -2 |
| 100 | β | β | β | β | β | Familiar Problems | 2 |
| 100 | β | β | β | β | β | Undead Bonds | -2 |
| 100 | β | β | β | β | β | Bloodlust | -3 |
| 100 | β | 90 | β | β | β | Undead Bonds | 2 |
| 100 | β | β | 10 | β | β | Seeing Red | -2 |
| 100 | β | 75 | β | β | β | Days of the Undead | -3 |
| 100 | β | β | β | β | β | Seeing Red | 3 |
| 100 | β | β | β | β | 15 | Undead Bonds | -2 |
| 100 | β | β | β | β | β | Familiar Problems | -2 |
| 100 | β | β | β | β | β | Seeing Red | 2 |
| 100 | β | β | β | β | β | Bloodlust | 2 |
| 100 | β | β | β | β | β | Familiar Problems | 2 |
| 100 | β | 80 | β | β | β | Days of the Undead | -2 |
| 18 | β | 40 | β | β | β | Bloodlust | 1 |
| 18 | β | β | 30 | β | β | Days of the Undead | 1 |
| 18 | β | β | 20 | β | β | Days of the Undead | β |
| 100 | β | β | β | β | β | Seeing Red | -1 |
| 100 | β | β | β | β | β | Bloodlust | β |
| 50 | β | 40 | β | β | β | Days of the Undead | 1 |
| 18 | β | β | β | β | β | Familiar Problems | β |
Vampire entice method
| Method | Effectiveness Score |
|---|---|
| Offer <him/her> a drink | 2 |
| Offer <him/her> sex | 3 |
| Offer <him/her> a lollipop | 1 |
| Offer <him/her> a gaming console | 4 |
| Offer <him/her> a signed movie poster | 3 |
| Offer <him/her> a suitcase of cash | 4 |
| Offer <him/her> concert tickets | 3 |
| Offer <him/her> a pack of trading cards | 2 |
| Offer <him/her> a steak | 3 |
| Offer <him/her> gamer bathwater | 1 |
| Offer <him/her> a puppy | 5 |
| Offer <him/her> a striptease | 2 |
| Offer <him/her> a Disney World Fastpass | 3 |
| Offer <him/her> a thrilling joyride | 4 |
| Offer <him/her> a vape hit | 3 |
| Offer <him/her> a bar of gold | 4 |
| Offer <him/her> the truth | 2 |
| Offer <him/her> tickets to a broadway musical | 4 |
| Offer <him/her> the secret to great sex | 1 |
| Offer <him/her> a new phone | 3 |
| Offer <him/her> immortality | 2 |
| Offer <him/her> sporting event tickets | 4 |
Vampire familiar color
| Descriptive String | Min Familiar Looks | Max Familiar Looks | Min Familiar Smarts | Max Familiar Smarts | Min Familiar Craziness | Max Familiar Craziness |
|---|---|---|---|---|---|---|
| a hobo | β | 50 | β | β | β | β |
| a plague victim | β | 30 | β | β | β | β |
| a gym teacher | β | β | 40 | 70 | β | β |
| <he/she> is lost | β | β | β | β | β | β |
| a single mother | β | 50 | β | β | 80 | β |
| a lost cause | β | β | β | β | 50 | 80 |
| <he/she> could use a hand | β | 80 | 20 | 50 | β | β |
| <he/she> needs more years on <him/her> | 50 | 70 | β | β | β | β |
| <he/she> smells of <rotten eggs/rat repellent/sewage water/that one thing your mother cooked for far too long> | β | 10 | β | β | 60 | β |
| <he/she> could use <twelve/twenty/sixty> showers | β | 20 | β | β | 80 | β |
| <he/she> had a little accident downstairs | β | 30 | β | 30 | 60 | β |
| <he/she> just escaped from a psych ward | β | β | β | β | 80 | β |
| your long lost cousin | 50 | β | 50 | β | β | 50 |
| <he/she>’s been waiting for someone like you all <his/her> life | β | β | β | β | β | β |
| <he/she> could be a vigilante | β | β | β | β | β | β |
| a straight up villain | β | 70 | β | 70 | 70 | β |
| <he/she> stank | β | 20 | β | 20 | 80 | β |
| <he/she>’s been through a series of truly unfortunate events | β | 50 | β | 50 | 65 | β |
| <he/she> is desperate for some action in <his/her> life | β | β | β | β | β | β |
| <he/she> lives in a house with twenty <puppies/kitties/gerbils/hamsters/raccoons/opossums> | β | β | β | β | 75 | β |
| <he/she> enjoys Mondays as a concept | 50 | β | 80 | β | β | 20 |
| <he/she> just crawled out from a <sewer/ground/grate/garbage heap> | β | 25 | β | 20 | 70 | β |
| a <druggie/drug fiend/junkie> | β | β | β | β | β | β |
| <he/she> watches <those cheesy soap operas/questionable pornography/bad harem anime/fetish porn> | β | β | β | 30 | 65 | β |
| <he/she> brushes <his/her> teeth with <baking soda and hope/relish/mustard/salt blocks/a finger> | β | 15 | β | 40 | 70 | β |
| <he/she> bathes in <spit/semen/pus/a soda and mentos bath bomb> | β | 20 | β | 20 | 80 | β |
| <he/she>’s born to defecate, forced to wipe | β | 20 | β | 20 | 95 | β |
| he enjoys <brogurt/brotein/creme de la ween> | β | 40 | β | 40 | 50 | β |
| <he/she> gets nibbled by <rats/bats/ants> on the daily | β | 25 | β | β | 60 | β |
| the <concept/embodiment> of impotence | β | 10 | β | 25 | β | 30 |
| <he/she>’s limping from a wild <night out/orgy/riding session> | β | 70 | β | β | β | β |
| <he/she>’s in need of guidance | 40 | β | 20 | β | β | 40 |
| <he/she> has some pent up aggression | β | β | β | β | β | β |
| a <dog/cat/llama/wolf> in heat | 50 | β | β | 40 | β | 40 |
| a <raisin/prune/dried up pickle/mummified corpse found shriveled up in the desert> | β | 30 | β | 50 | 20 | β |
| <he/she> unleashed the <Pharaoh’s curse/curse of Ra> | β | 20 | β | 40 | 70 | β |
| <he/she> yearns for the mines | β | 70 | β | 50 | 70 | β |
| an easy target | β | 50 | β | 50 | β | 50 |
| <he/she> doesn’t get out often | β | 30 | β | 80 | β | 50 |
| <he/she> has all 26 strains of coronavampirus | β | 15 | β | 30 | 90 | β |
| <he/she> drinks nothing but <energy drinks/beer/liquor/moonshine/apple cider/blood and milk/cow water/bacon wine/mare’s milk vodka> | β | 20 | β | 40 | 75 | β |
| a loving mother with <3/6/8/13> children | β | 50 | 50 | β | β | 10 |
| a father who abandoned his kids to the system | β | 40 | β | 50 | β | β |
| a botched <art restoration/plastic surgery patient> | β | 25 | β | 20 | β | 50 |
| the type of guy who goes on panty raids in his <50s/60s/70s> | β | 35 | β | β | 75 | β |
| the type of person who eats with <his/her> <bare hands/feet/pinkies/other hole> | β | 35 | β | 25 | β | 50 |
| the type of person who corrects you the moment you <pronounce something wrong/state an incorrect fact/generalize something/trivialize something> | β | 50 | 80 | β | β | 50 |
| a <pookie bear/little guy/himbo> | 80 | β | β | 45 | β | 50 |
| someone who would double, then triple, then quadruple-cross you | 80 | β | 80 | β | 80 | β |
| a Megamind-wannabe | β | 40 | 80 | β | 50 | β |
| a <shut-in/homebody/recluse> | β | 35 | 75 | β | β | 50 |
| <he/she> takes <work/everything/college classes> seriously | β | 50 | 70 | β | β | 50 |
| <he/she> eats like a <mouse/bird/squirrel/pig> | β | 50 | β | 60 | β | 60 |
| <he/she> has the lifespan and survivability of a hamster | β | 50 | β | 20 | β | β |
| <he/she>’s about to have an immature temper tantrum | β | 45 | β | 40 | β | β |
| <he/she> spits when <he/she> talks | β | 40 | β | 20 | β | β |
| <he/she> eats <pizza with salad on it/brownies sprinkled with Doritos/honey buns with original Lays stuffed inside/boogers> | 80 | β | 30 | β | β | 80 |
Vampire feeding location
| Location | Risk Score |
|---|---|
| dark alley | 1 |
| parking garage | 2 |
| club | 1 |
| amusement park | 3 |
| convention center | 2 |
Vampire solo hunt location
| Location | Commonness Score |
|---|---|
| a local park | 5 |
| a night club | 5 |
| an abandoned factory | 4 |
| a sex dungeon | 2 |
| a dark forest | 4 |
| a grocery store | 3 |
| a fast food restaurant | 2 |
| a haunted lake | 3 |
| a hiking trail | 5 |
| a zoo | 3 |
| a winery | 4 |
| an abandoned mine | 4 |
| a proctologist’s office | 1 |
| a museum | 3 |
| a strip club | 5 |
| a mountain resort | 3 |
| a dairy farm | 4 |
| a campsite | 3 |
| a game studio | 1 |
| a bathhouse | 2 |
| a nude beach | 1 |
| an animal shelter | 5 |
| an internet cafe | 3 |
| a hematology conference | 2 |
| a concert hall | 5 |
| a baseball stadium | 3 |
| a shady alley | 5 |
| a fashion show | 2 |
| a burlesque show | 2 |
Vampire witch doctor remedies
| Item | Effectiveness Score | Risk Score |
|---|---|---|
| holy water | 5 | 5 |
| priest rectum | 5 | 2 |
| toe of bat | 1 | 1 |
| liquified screams of the damned | 1 | 3 |
| garlic bread | 2 | 3 |
| virgin blood | 5 | 1 |
| vitamin B12 | 3 | 1 |
| blacklight exposure therapy | 2 | 3 |
| yew berry cough medicine | 1 | 3 |
| urethral sounding | 3 | 5 |
| snail slime | 2 | 3 |
| an orphan source | 1 | 5 |
| a line of garlic powder | 2 | 4 |
| a mercury injection | 2 | 5 |
| a pink bubbling liquid from a cauldron | 3 | 3 |
| a blood transfusion | 3 | 2 |
| an erotic whipping | 4 | 2 |
| a jar of clipped fingernails | 1 | 1 |
| phlebotomist’s blood | 3 | 2 |
| pig’s blood | 3 | 2 |
| powdered vampire fang | 3 | 4 |
| fang of bat | 3 | 2 |
| a red apple | 3 | 3 |
| Ivermectin | 5 | 1 |
| ogre snot | 4 | 2 |
| the blood of an elder | 5 | 1 |
| a fat blunt | 4 | 2 |
| werewolf testicles | 5 | 5 |
| bottled sunshine | 4 | 1 |
| purified rust | 3 | 3 |
| lead paint | 3 | 2 |
| caffeine pills | 3 | 2 |
| an entire mummified boar | 5 | 2 |
| blood of The Slayer | 3 | 2 |
| armpit sweat | 5 | 1 |
| platypus venom | 4 | 2 |
| wolfsbane extract | 3 | 3 |
| cream of sum yung gai | 5 | 1 |
| Labubu plasma | 4 | 3 |
| liquid sunlight | 4 | 4 |
| horny throat weed | 1 | 2 |
| maggot dander | 1 | 5 |
| monkshood suppositories | 5 | 1 |
| beaver jism | 3 | 3 |
| wormwood absinthe | 5 | 4 |
| ravenbeak powder | 5 | 1 |
| powdered salmon sphincter | 1 | 1 |
| distillate of dog spit | 2 | 2 |
| essence of bat testicle | 4 | 3 |
| Panamanian meteorite dust | 5 | 5 |
| synthesized squirrel spunk | 5 | 4 |
| devil’s helmet injections | 5 | 5 |
| Yesferatu’s ash juice | 5 | 2 |
More content
The rest of the Vampire content β the name, scenario, and flavor tables:
| Content | Entries |
|---|---|
| Vampire blood offering string | 36 |
| Vampire blood pact rejection string | 185 |
| Vampire blood taste color | 88 |
| Vampire body dump color | 44 |
| Vampire clubbing approache | 21 |
| Vampire coffin string | 39 |
| Vampire council discipline scenario | 38 |
| Vampire council party string | 31 |
| Vampire council party type | 32 |
| Vampire council punishment | 31 |
| Vampire council reward | 30 |
| Vampire disease | 11 |
| Vampire familiar command | 37 |
| Vampire familiar confused string | 52 |
| Vampire familiar dump | 45 |
| Vampire familiar threat | 39 |
| Vampire feeding location color | 55 |
| Vampire hunt encounter color | 26 |
| Vampire hunt string | 29 |
| Vampire hunter appreciation string | 32 |
| Vampire hunter encounter scenario | 53 |
| Vampire hunter name | 95 |
| Vampire hypnosis animal scenario | 27 |
| Vampire hypnosis breakup string | 41 |
| Vampire hypnosis love string | 23 |
| Vampire hypnosis money string | 29 |
| Vampire insult | 144 |
| Vampire lover convert nag | 38 |
| Vampire name | 171 |
| Vampire spend time | 72 |
| Vampire spend time hunger color | 34 |
| Vampire street name | 84 |
| Vampire titles | 114 |
| Vampire vcoli string | 40 |
| Vampire victim status color | 60 |