Money & Business
Money & Business
Beyond a paycheck, BitLife lets you grow money through investing. You can buy stocks and cryptocurrencies, hire a financial advisor, and ride the market’s headlines. Running your own company or a casino is covered under Expansions.
Cryptocurrencies
| Symbol | Name | Winner Score | Expense Score |
|---|---|---|---|
| DEEZ | NutCoin | 2 | 1 |
| ZERO | Elusivium | 1 | 1 |
| CAKE | CheekCoin | 3 | 2 |
| STFU | Blockeum | 3 | 2 |
| HUMP | CamelCoin | 3 | 3 |
| BUST | Marble | 4 | 3 |
| BRUH | BroBucks | 3 | 4 |
| FOMO | ScaredyCoin | 1 | 3 |
| DANK | Dankeum | 4 | 4 |
| RNG | Randomyte | 3 | 3 |
| XXL | Magnumite | 5 | 5 |
| BTCH | PupBux | 4 | 5 |
| BALZ | DeepCoin | 2 | 3 |
| PIMP | Pimpeum | 1 | 5 |
| TETA | JugCoin | 3 | 2 |
| TOKE | Tokeum | 3 | 3 |
| BBD | BigBux | 4 | 5 |
| DILL | DoughCoin | 5 | 1 |
| BUM | Derrierium | 3 | 3 |
| ZIT | ZitCoin | 1 | 5 |
| BUSN | BussinBux | 2 | 4 |
The coins you can trade. A higher winner score means it trends up more often.
Stocks
| Symbol | Name | Sector | Min Price | Max Price | Winner Score |
|---|---|---|---|---|---|
| AE | Afro Emporium | consumer | $10 | $55 | 3 |
| AITA | Artificial Intelligence Trade Association | technology | $60 | $300 | 3 |
| ASAP | Expedient Energy Management | energy | $17 | $210 | 2 |
| BAE | Backend Asset Development | technology | $250 | $350 | 4 |
| BBC | Bitizen Broadcasting Corporation | communication | $30 | $175 | 5 |
| BDSM | Brown Dog Security Management | consumer | $20 | $145 | 2 |
| BOMB | Dynamic Ballistics Inc | industrials | $72 | $360 | 1 |
| BONR | Harddon Healthcare | healthcare | $200 | $300 | 2 |
| BRB | Big Ranch Brands | materials | $5 | $25 | 4 |
| BRO | Bureaucratic Rational Optimizers | financials | $10 | $85 | 1 |
| BTS | Beyond the Signal Int | communication | $220 | $300 | 5 |
| BUD | Delta-9 Kind Corp | healthcare | $11 | $99 | 4 |
| BUNG | Holistics Inc | healthcare | $100 | $300 | 3 |
| BYOB | Liquor Hole Distillery Supply | materials | $90 | $180 | 5 |
| CASH | Currency Assets Management | financials | $120 | $420 | 2 |
| CF | Countrywide Financial Corp | financials | $150 | $750 | 1 |
| CNDY | Candykiller Entertainment Group | consumer | $18 | $90 | 1 |
| COOL | CoolBreez Technologies | energy | $110 | $550 | 3 |
| CT | Carballo Technologies | technology | $30 | $175 | 3 |
| CW | Candywriter LLC | technology | $10 | $80 | 5 |
| DG | Diego Garcia Corp | industrials | $100 | $500 | 3 |
| DGF | Admiral Solutions International | materials | $5 | $50 | 3 |
| DGLF | DogLife Pet Corporation | consumer | $25 | $350 | 5 |
| DING | Digital Networking Group | communication | $5 | $30 | 3 |
| DINO | Fossil Fuels International | energy | $350 | $500 | 3 |
| DLDO | Dynamic Learning Direct Org | communication | $180 | $900 | 2 |
| DNCE | Random Records Ltd | consumer | $18 | $194 | 3 |
| DNRO | El Dorado Asset Management | financials | $101 | $490 | 3 |
| DOF | Dorado Futures Inc | energy | $50 | $330 | 5 |
| DRAG | Magic Dragon Tobacco Company | consumer | $3 | $97 | 3 |
| DUM | Diamond Utility Management | financials | $130 | $650 | 4 |
| DYLF | DynaLife Inc | healthcare | $140 | $700 | 3 |
| EUA | Equitable User Assets | financials | $190 | $950 | 3 |
| EZPZ | Simple Solutions Technologies | technology | $30 | $90 | 5 |
| FAUX | Derivative Clothiers Inc | materials | $34 | $210 | 3 |
| FIRM | Rockhard Concrete Supply | industrials | $8 | $56 | 2 |
| FOMO | Financial First Offerings Inc | financials | $400 | $500 | 5 |
| FWB | Freshwater Beverage Company | materials | $17 | $170 | 5 |
| GAD | Gray Aerospace Defense | industrials | $35 | $190 | 3 |
| GBP | Babby Electric Ltd | energy | $75 | $375 | 4 |
| GGI | Gorgeous Girl Industries | industrials | $120 | $600 | 4 |
| GLD | Groom Lake Development | technology | $2 | $10 | 5 |
| GNJA | Ganja Growers United | healthcare | $42 | $240 | 3 |
| GOAT | All-Star Entertainment | consumer | $100 | $500 | 3 |
| GRLZ | Material Girls Inc | materials | $190 | $950 | 3 |
| GT | Greentooth Energy Corp | energy | $40 | $300 | 4 |
| HAND | HAND Jobsite Supply | industrials | $25 | $125 | 3 |
| HLLO | Mynameis Telecom | communication | $30 | $90 | 2 |
| HOLE | Black Hole Asset Management | financials | $15 | $85 | 2 |
| HOMI | Humane Organics Manufacturers | healthcare | $33 | $165 | 2 |
| IAP | Industrial Aviation Partners | industrials | $40 | $200 | 2 |
| IFX | IggyFax | consumer | $150 | $750 | 4 |
| IL | IronLoco Ltd | technology | $2 | $50 | 3 |
| INST | InstLife Inc | technology | $2 | $15 | 2 |
| IPA | Intellectual Property Assessors | financials | $112 | $560 | 3 |
| JIF | Graphics Interface Formatters | communication | $15 | $85 | 3 |
| JIZZ | Sticky Fluids Unlimited | industrials | $75 | $375 | 5 |
| KRN | KarenCorp | communication | $2 | $15 | 1 |
| LAZR | Death Ray Power & Electric | energy | $120 | $462 | 4 |
| LMAO | Land Management Asset Org | materials | $15 | $90 | 3 |
| LOL | Lots of Love Productions | consumer | $15 | $135 | 1 |
| LTHR | Buffman Leather Corporation | materials | $22 | $430 | 3 |
| LUBE | Slippit Inn Chemicals Incorporated | industrials | $25 | $150 | 4 |
| MI | Miami Industrials Corp | industrials | $20 | $200 | 2 |
| MILF | Medical Infolife Corp | healthcare | $10 | $110 | 3 |
| MJ | Maddie BaddieCorp | energy | $115 | $575 | 4 |
| MONS | Monetary Networking Systems | financials | $20 | $100 | 3 |
| MRYJ | Blaze Up Industries | industrials | $114 | $570 | 3 |
| MW | Mandywriter Editorial Group | communication | $40 | $200 | 2 |
| NICO | Nicolab Aeronautics | industrials | $75 | $375 | 5 |
| NPC | NukePow Corp | energy | $180 | $900 | 1 |
| OMG | Omnilateral Media Group | communication | $140 | $700 | 3 |
| OOP | Organic Optimization Processors Inc | technology | $34 | $483 | 3 |
| POOP | Pulp & Waste Paper Inc | materials | $5 | $25 | 3 |
| PRON | PrawnHub Group | consumer | $69 | $230 | 5 |
| PSA | Platonic Shade Assassins Inc | communication | $10 | $90 | 3 |
| RDDT | Trollbase Consolidated | communication | $2 | $10 | 1 |
| RIVR | Reality Investment Group | financials | $40 | $200 | 3 |
| RLG | Random Logic Games | technology | $100 | $500 | 3 |
| RSVP | Fastback Labs | communication | $90 | $160 | 1 |
| SAT | Stone Age Technologies | technology | $17 | $120 | 1 |
| SF | Stillfront Group | technology | $15 | $120 | 3 |
| SICK | Sickless Industries | healthcare | $50 | $150 | 3 |
| SMMR | Supernova Energies | energy | $27 | $195 | 3 |
| SQRT | SquareRoot Industries | financials | $95 | $475 | 5 |
| STD | Speculative Testing Diagnostics | healthcare | $4 | $45 | 1 |
| STI | SpaceTech Industries | energy | $5 | $45 | 1 |
| SUS | Special User Supplements | healthcare | $25 | $115 | 5 |
| TEA | Homebrewed Communication Solutions | communication | $25 | $130 | 4 |
| TIM | Angus Canadian Co Ltd | industrials | $50 | $250 | 3 |
| TLDR | Tulong Direct | technology | $5 | $55 | 2 |
| TMI | Terrestrial Metals Inc | materials | $50 | $250 | 4 |
| UA | Wildcat Communications | communication | $10 | $150 | 4 |
| UTI | Uranus Testers Inc | healthcare | $90 | $450 | 1 |
| VGNA | Vegna Pharmaceuticals | healthcare | $100 | $500 | 4 |
| VIBE | Kinetic Aura Power Corp | energy | $28 | $310 | 3 |
| WDYT | Consumer Research Group | consumer | $50 | $100 | 4 |
| WEEB | Wellington Enterprise Bureau | financials | $107 | $535 | 3 |
| WEEN | Western Energy | energy | $170 | $850 | 4 |
| WIG | Westside Industrial Group | industrials | $90 | $330 | 3 |
| WOOD | Morningwood Lumber Supply | materials | $15 | $190 | 2 |
| WTF | WestTerra Fluids | materials | $75 | $375 | 3 |
| XOXO | Xenon Occidental | industrials | $150 | $350 | 4 |
| YAY | White Horse Labs | technology | $100 | $500 | 3 |
| YNWA | Red Defense Corp | industrials | $10 | $200 | 4 |
| YOLO | Cheap Thrills Enterprises | consumer | $25 | $125 | 3 |
| ZOOM | Lightspeed Power & Electric | energy | $10 | $112 | 2 |
Publicly listed stocks, their sector, and the price band they swing between.
More money & business data
The market also runs on advice, tips, headlines, and performance color, plus company-name generators:
| Content | Entries |
|---|---|
| Company name color | 344 |
| Company name structure | 105 |
| Company name type | 30 |
| Financial advice rejections | 89 |
| Financial advisor drops hero color | 53 |
| Financial advisor fire color | 29 |
| Financial advisor hire color | 61 |
| Financial asset advice | 139 |
| Financial asset tips | 43 |
| Financial crypto performance color | 26 |
| Financial fund performance color | 23 |
| Financial headlines | 75 |
| Financial insider buy scenarios | 14 |
| Financial insider sell scenarios | 13 |
| Financial market advice | 136 |
| Financial portfolio report color | 21 |
| Financial stock name structure | 8 |
| Financial stock performance color | 36 |
| Financial stock tip scenarios | 24 |