Astronaut
Train, join a space agency, and fly lunar and Martian missions.
Premium content. This mode is a paid unlock: it comes with the Astronaut purchase (or Boss Mode / Bitizenship). The base game is free with ads; see Monetization for how the store works.
The data tables for this path:
Astronaut artifacts
| Item Name | Min Value | Max Value | Commonness Score |
|---|---|---|---|
| star-shaped locket | 100000 | 3000000 | 1 |
| moon rock | 150 | 3500 | 5 |
| orca tooth | 4000 | 6500 | 1 |
| pearlescent rock | 5000 | 7500 | 5 |
| cow bell | 1000 | 5000 | 2 |
| tattered dog collar | 1500 | 5500 | 3 |
| green cheese wedge | 1000 | 2500 | 3 |
| cat-shaped hot air balloon | 35000 | 50000 | 1 |
| golden wand | 50000 | 100000 | 1 |
| moon dust | 50 | 300 | 4 |
| meteorite | 150000 | 500000 | 3 |
| human waste bag | 50 | 150 | 3 |
| golf ball | 2500 | 5500 | 2 |
| jade rabbit’s foot | 5000 | 15000 | 2 |
| Martian rock | 3500 | 7500 | 5 |
| alien screwdriver | 200000 | 400000 | 1 |
| fossilized tentacle | 50000 | 250000 | 1 |
| eye-shaped rock | 2000 | 8000 | 1 |
| green thumb ring | 90000 | 180000 | 1 |
| iridescent sapphire | 150000 | 300000 | 1 |
| dried-up mushroom | 1500 | 3000 | 1 |
| sandworm tooth | 30000 | 90000 | 1 |
| Martian soil | 1200 | 2500 | 5 |
| potato | 1000 | 2000 | 2 |
| fossilized scat | 5000 | 9000 | 1 |
| Mars Rover tire | 1500 | 3000 | 2 |
| golden olive branch | 220000 | 420000 | 2 |
Astronaut asteroid data
| Name | Type | Diameter | Size Score |
|---|---|---|---|
| Ceres | Dwarf Planet | 945 | 8 |
| Vesta | Asteroid | 545 | 7 |
| Pallas | Asteroid | 512 | 7 |
| Hygiea | Asteroid | 432 | 4 |
| Juno | Asteroid | 268 | 4 |
| Eros | Asteroid | 34.4 | 4 |
| Gaspra | Asteroid | 19 | 2 |
| Ida | Asteroid | 31.4 | 4 |
| Mathilde | Asteroid | 53 | 4 |
| Bennu | Asteroid | 0.492 | 1 |
| Vitava | Dwarf Planet | 1,034 | 9 |
Astronaut black hole data
| Name | Diameter | Mass |
|---|---|---|
| SGR A | 44 | 4,310,600 |
| M87 | 124 | 6,500,000,000,000 |
| Cygnus X-1 | 24 | 0.1397 |
| V616 Monocerotis | 30 | 0.0899 |
| GRO J1655-40 | 25 | 0.06312 |
Astronaut career rank
| Rank | Min Years in Agency | Stress Score | Min Salary | Max Salary | Min Age | Max Age | Too Old Age |
|---|---|---|---|---|---|---|---|
| Cadet | 0 | 2 | $65,000 | $75,000 | β | 70 | 65 |
| Captain | 3 | 3 | $76,000 | $100,000 | β | 70 | 65 |
| Major | 5 | 4 | $101,000 | $175,000 | β | 70 | 60 |
| General | 10 | 5 | $180,000 | $375,000 | β | 70 | 60 |
Astronaut comet data
| Name | Diameter |
|---|---|
| Halley’s Comet | 15 |
| Hale-Bopp | 60 |
| Lovejoy | 4.5 |
| McNaught | 1 |
| Encke | 4.8 |
Astronaut dumb scenarios
| Hero Min Age | Hero Max Age | Title | Respect Impact 1 | Fitness Impact 1 | Technical Impact 1 | Flight Impact 1 | Respect Impact 2 |
|---|---|---|---|---|---|---|---|
| β | β | Life on Earth | 3 | β | 2 | β | 3 |
| 18 | β | Colleague Encounter | β | 2 | 1 | β | 3 |
| β | β | Life on Earth | β | β | β | β | 2 |
| β | β | Colleague Encounter | -3 | β | β | β | 2 |
| β | β | Life on Earth | 2 | 1 | β | β | -1 |
| β | β | Colleague Encounter | 2 | 2 | 1 | β | -3 |
| β | β | Colleague Encounter | 2 | β | β | β | -1 |
| β | β | Life on Earth | β | β | β | β | β |
| β | β | Shop Talk | β | β | β | β | β |
| β | β | Astronauts at Work | 2 | 2 | 1 | 1 | β |
| β | β | Problem Solving | 1 | β | 1 | 1 | -1 |
| β | β | Colleague Encounter | 2 | β | β | β | 1 |
| β | β | Colleague Encounter | β | β | β | β | 1 |
| β | β | Colleague Encounter | 3 | β | β | β | 1 |
| β | β | Life on Earth | 2 | β | β | β | 2 |
| β | β | Astronaut Humor | -1 | β | β | β | β |
| β | β | Astronaut Humor | 1 | β | β | β | β |
| β | β | Life on Earth | 3 | β | β | β | -3 |
| β | β | Life on Earth | 2 | 2 | β | β | β |
| β | β | Public Appearance | 1 | β | β | β | β |
| β | β | Public Appearance | 2 | β | β | β | 1 |
| β | β | Public Appearance | 2 | β | β | β | 1 |
| β | β | Public Appearance | β | β | β | β | -2 |
| β | β | Public Appearance | 1 | β | β | β | -2 |
| β | β | Public Appearance | 1 | β | β | β | -2 |
| β | β | Public Appearance | β | β | -3 | β | β |
| β | β | Shop Talk | -2 | β | β | β | 2 |
| β | β | Shop Talk | -2 | β | β | β | 2 |
| β | β | Colleague Crisis | 2 | β | β | β | -2 |
Astronaut flight scenario
| Type | Flight Impact 1 | Performance Impact 1 | Flight Impact 2 | Performance Impact 2 | Flight Impact 3 | Performance Impact 3 | Flight Impact 4 |
|---|---|---|---|---|---|---|---|
| Descent | 3 | 3 | -3 | -3 | -1 | 2 | 2 |
| Descent | 2 | 2 | -3 | -3 | -2 | -2 | -1 |
| Descent | 2 | 2 | -4 | -4 | 1 | 1 | 3 |
| Descent | 1 | 1 | -3 | -3 | 2 | 2 | -3 |
| Descent | 1 | 1 | 2 | 2 | -2 | -2 | β |
| Descent | -3 | -3 | -2 | -2 | 3 | -2 | 3 |
| Descent | 2 | 2 | -2 | -2 | -1 | -1 | 1 |
| Liftoff | 2 | 2 | -2 | -2 | 1 | 2 | -1 |
| Liftoff | -2 | -2 | -1 | 1 | 1 | 1 | 2 |
| Liftoff | β | 1 | β | 1 | -1 | -1 | -2 |
| Liftoff | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
| Liftoff | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
| Liftoff | 3 | 3 | 2 | 3 | 2 | 4 | 3 |
| Liftoff | 1 | -1 | 1 | -2 | 1 | 3 | 1 |
| Liftoff | 3 | -2 | 3 | 3 | 2 | 2 | 3 |
Astronaut galaxy data
| Name | Diameter |
|---|---|
| Milky Way | 100,000 |
| Andromeda | 220,000 |
| Sombrero | 50,000 |
| M87 | 120,000 |
| M49 | 160,000 |
| M60 | 120,000 |
| Large Magellanic Cloud | 14,000 |
| IC 10 | 5,000 |
| Sextans B | 5,000 |
Astronaut lunar missions
| Mission Type | Danger Score |
|---|---|
| Collect Data | 1 |
| Collect Data | 3 |
| Collect Data | 1 |
| Collect Data | 4 |
| Collect Data | 4 |
| Collect Data | 3 |
| Collect Data | 5 |
| Collect Data | 5 |
| Delivery | 2 |
| Delivery | 3 |
| Delivery | 2 |
| Collect Data | 4 |
| Delivery | 3 |
| Delivery | 1 |
| Delivery | 2 |
| Delivery | 3 |
| Delivery | 5 |
Astronaut mars destinations
| Location | Commonness Score | Danger Score |
|---|---|---|
| Acidalia Planitia | 3 | 5 |
| Aeolis Quadrangle | 3 | 3 |
| Amazonis Planitia | 3 | 3 |
| Arabia Terra | 3 | 5 |
| Argyre Planitia | 3 | 3 |
| Aurorae Chaos | 3 | 4 |
| Candor Chasma | 3 | 3 |
| Chryse Planitia | 3 | 3 |
| Claritas Fossae | 3 | 3 |
| Coprates Quadrangle | 3 | 2 |
| Cydonia Region | 3 | 3 |
| Elysium Planitia | 3 | 4 |
| Gusev Crater | 3 | 2 |
| Hesperia Planum | 3 | 2 |
| Hellas Planitia | 3 | 5 |
| Isidis Planitia | 3 | 1 |
| Lunae Palus | 3 | 1 |
| Mare Acidalium | 3 | 3 |
| Mare Erythraeum | 3 | 4 |
| Mare Serpentis | 3 | 2 |
| Medusae Fossae | 3 | 3 |
| Memnonia Quadrangle | 3 | 3 |
| Meridiani Planum | 3 | 3 |
| Noachis Terra | 3 | 2 |
| North Polar Region | 3 | 4 |
| Olympus Mons | 4 | 5 |
| Phlegra Montes | 3 | 2 |
| Planum Australe | 3 | 1 |
| Planum Boreum | 3 | 2 |
| Protonilus Mensae | 3 | 3 |
| Solis Planum | 3 | 2 |
| South Polar Region | 3 | 4 |
| Syrtis Major Planum | 3 | 2 |
| Tempe Terra | 3 | 3 |
| Terra Cimmeria | 3 | 3 |
| Terra Sabaea | 3 | 3 |
| Tharsis | 3 | 5 |
| Tyrrhena Terra | 3 | 3 |
| Utopia Planitia | 3 | 3 |
| Valles Marineris | 3 | 5 |
| Vastitas Borealis | 3 | 1 |
Astronaut martian missions
| Type | Danger Score |
|---|---|
| Collect Data | 3 |
| Collect Data | 2 |
| Collect Data | 3 |
| Collect Data | 4 |
| Collect Data | 3 |
| Delivery | 3 |
| Delivery | 2 |
| Delivery | 2 |
| Collect Data | 2 |
| Collect Data | 3 |
| Collect Data | 1 |
| Collect Data | 3 |
| Collect Data | 2 |
| Collect Data | 3 |
| Delivery | 4 |
| Delivery | 2 |
| Delivery | 2 |
| Delivery | 4 |
Astronaut mission dumb scenarios
| Hero Min Age | Hero Max Age | Min Reputation | Max Reputation | Mission Type | Title | Performance Impact 1 | Respect Impact 1 |
|---|---|---|---|---|---|---|---|
| β | β | β | β | Mars | Crewmate Crisis | 3 | 3 |
| β | β | β | β | β | Crewmate Bonding | 2 | 2 |
| β | β | β | β | Moon | Crewmate Crisis | 3 | 3 |
| β | β | β | β | Moon | Crewmate Conversation | 2 | 2 |
| β | β | β | β | Research, Spacewalk | Zero-Gravity Disaster | 1 | 1 |
| β | β | β | β | β | Crewmate | β | 3 |
| β | β | β | β | β | Crewmate Bonding | β | 3 |
| β | β | β | β | Moon | Lunar Sightseeing | 2 | 2 |
| β | β | β | β | Mars | Martian Sightseeing | 2 | 2 |
| β | β | β | β | β | Crewmate Bonding | 1 | 2 |
| β | β | β | β | Mars | Crewmate Bonding | 2 | 2 |
| β | β | β | β | Moon | Crewmate Bonding | -1 | 3 |
| β | β | β | β | Mars | Martian Sightseeing | -1 | -1 |
| β | β | β | β | β | Crewmate Conflict | 2 | -1 |
| β | β | β | β | Research, Spacewalk | Crewmate | 2 | β |
| β | β | β | β | Mars | Martian Expedition | 2 | 2 |
| β | β | β | β | Research, Spacewalk | Crewmate Bonding | β | β |
| β | β | β | β | Research, Spacewalk | Crewmate Bonding | β | 2 |
| β | β | β | β | β | Crewmate Bonding | β | β |
| β | β | β | β | Research | Crewmate Bonding | 1 | 2 |
| β | β | β | β | Mars | Crewmate Bonding | 2 | 2 |
| β | β | β | β | Research | Crewmate Bonding | -2 | 2 |
| β | β | β | β | Mars | Crewmate Bonding | β | -3 |
| β | β | β | β | Research, Spacewalk | Crewmate Bonding | 2 | 1 |
| β | β | β | β | Moon | Crewmate Crisis | 3 | 3 |
Astronaut mission goof off
| Location | Performance Impact | Commonness Score |
|---|---|---|
| Mars | -2 | 4 |
| β | -5 | 1 |
| β | -2 | 3 |
| Moon | -3 | 2 |
| Moon | -3 | 4 |
| β | -1 | 2 |
| β | -1 | 5 |
| Mars | -1 | 3 |
| β | -1 | 2 |
| β | -1 | 3 |
| β | -2 | 3 |
| β | -2 | 2 |
| β | -2 | 3 |
| β | -2 | 2 |
| Moon | -3 | 3 |
| Moon | -1 | 4 |
| Moon | -1 | 4 |
| Mars | -1 | 4 |
| Moon | -1 | 3 |
| Mars | -1 | 4 |
| Moon | -3 | 2 |
| Mars | -3 | 3 |
| Moon | -4 | 3 |
| β | -2 | 4 |
| Moon | -4 | 2 |
| Moon | -2 | 3 |
| β | -1 | 2 |
| Mars | -5 | 2 |
| Mars | -3 | 1 |
| Mars | -2 | 1 |
| Moon | -1 | 3 |
| Mars | 1 | 1 |
Astronaut moon destinations
| Location | Requires Definite Article | Commonness Score | Danger Score |
|---|---|---|---|
| Mare Serenitatis | β | 4 | 3 |
| Mare Tranquillitatis | β | 5 | 3 |
| Mare Imbrium | β | 3 | 3 |
| Mare Nectaris | β | 3 | 3 |
| Mare Vaporum | β | 3 | 3 |
| Mare Crisium | β | 5 | 3 |
| Mare Fecunditatis | β | 3 | 3 |
| Mare Nubium | β | 3 | 3 |
| Mare Humorum | β | 3 | 3 |
| Mare Frigoris | β | 3 | 3 |
| Oceanus Procellarum | β | 4 | 4 |
| Palus Putredinis | β | 3 | 3 |
| Sinus Iridum | β | 3 | 4 |
| Sinus Roris | β | 3 | 1 |
| Sinus Medii | β | 3 | 1 |
| Lacus Mortis | β | 3 | 2 |
| Lacus Solitudinis | β | 3 | 2 |
| Lacus Felicitatis | β | 3 | 2 |
| Mons Pico | β | 3 | 2 |
| Mons Rumker | β | 3 | 2 |
| Mons Vinogradov | β | 3 | 2 |
| Montes Carpatus | β | 3 | 4 |
| Montes Apenninus | β | 3 | 4 |
| Montes Taurus | β | 3 | 4 |
| Montes Pyrenaeus | β | 3 | 4 |
| Promontorium Laplace | β | 3 | 1 |
| Promontorium Heraclides | β | 3 | 1 |
| Promontorium Kelvin | β | 3 | 1 |
| Tycho Crater | β | 3 | 5 |
| Copernicus Crater | β | 4 | 5 |
| Plato Crater | β | 4 | 3 |
| Aristarchus Plateau | β | 4 | 5 |
| Archimedes Crater | β | 3 | 2 |
| Grimaldi Crater | β | 3 | 2 |
Astronaut outbound messages
| Message | Success Score | Commonness Score |
|---|---|---|
| Sup, y’all | 1 | 5 |
| Ground Control to Major Tom | 5 | 1 |
| Anyone out there | 5 | 5 |
| Ring, ring | 3 | 3 |
| Hello, Universe | 3 | 5 |
| Stay away from Earth | 3 | 2 |
| Avoid Earth | 2 | 2 |
| Don’t ignore us | 1 | 3 |
| I have info on Earth | 4 | 3 |
| U up | 1 | 1 |
| What’s the tea | 2 | 2 |
| Penny for your thoughts | 1 | 4 |
| Give us a sign | 3 | 5 |
| Are you out there | 3 | 5 |
| We’re trying to reach you | 4 | 2 |
| Don’t leave us on read | 1 | 2 |
| Fear us | 4 | 4 |
| Leave us alone | 3 | 3 |
| Plz respond | 3 | 3 |
| We out here | 1 | 1 |
| Play BitLife | 5 | 1 |
| Play DogLife | 5 | 1 |
| What’s poppin' | 2 | 3 |
| We have cookies | 1 | 4 |
| Free hugs | 2 | 3 |
| Hugs and kisses | 2 | 3 |
| Send nudes | 1 | 1 |
| Yo, HMU | 2 | 2 |
| Is there anybody out there | 3 | 4 |
| Just nod if you can hear me | 3 | 4 |
| Send us your wisdom | 1 | 1 |
| Nothing to see here | 1 | 1 |
| Eat at Joe’s | 5 | 2 |
| We’re four planets past Uranus | 3 | 2 |
| E=Mc2 | 4 | 3 |
| 3.141592654 | 3 | 3 |
| Bravo Alpha Lima Lima Sierra | 4 | 3 |
| Bravo Oscar Oscar Bravo Sierra | 4 | 3 |
| Liquid water here | 2 | 2 |
| DogLife: nobody asked for this | 5 | 1 |
| Be Here Now | 2 | 2 |
| Turn on, tune in, drop out | 4 | 4 |
| We want our privacy!! | 4 | 3 |
| I before E except after C | 2 | 1 |
| Question authority | 3 | 4 |
| Tasty waves and a cool buzz | 4 | 1 |
| Help us | 4 | 2 |
| Sponsor us for 10 cents a day | 1 | 1 |
| We have McDonald’s | 3 | 1 |
| Hugs, not drugs | 3 | 3 |
| We’re armed and dangerous | 1 | 3 |
| Honk if you’re horny | 5 | 1 |
| We’re all small and stupid | 4 | 1 |
| Happy Hour Weekdays 4-6 | 3 | 2 |
| Hot EILFs In This Area | 4 | 1 |
Astronaut peer review color
| Data Type | Min Reception | Max Reception |
|---|---|---|
| β | β | 25 |
| β | β | 40 |
| β | 75 | β |
| β | 80 | β |
| β | β | 20 |
| β | β | 20 |
| β | 80 | β |
| β | 80 | β |
| Extraterrestrial Message | β | 40 |
| Radio Telescope Recording | β | 40 |
| Martian Artifact, Lunar Artifact | β | 49 |
| Black Hole | β | 30 |
| Planet | β | 40 |
| Star | β | 49 |
| Comet | β | 49 |
| Comet | β | 25 |
| β | β | 40 |
| β | β | 30 |
| β | 80 | β |
| β | 80 | β |
| Extraterrestrial Message | β | 30 |
| Extraterrestrial Message | 50 | 79 |
| Extraterrestrial Message | 70 | β |
| Extraterrestrial Message | 70 | β |
| Extraterrestrial Message | 50 | 69 |
| Extraterrestrial Message | β | 30 |
| Radio Telescope Recording | β | 30 |
| Radio Telescope Recording | β | 49 |
| Radio Telescope Recording | β | 49 |
| Radio Telescope Recording | 50 | 79 |
| Radio Telescope Recording | 50 | 79 |
| Radio Telescope Recording | 50 | 79 |
| Radio Telescope Recording | 50 | 79 |
| Radio Telescope Recording | 80 | β |
| Radio Telescope Recording | 80 | β |
| Martian Artifact, Lunar Artifact | β | 49 |
| Martian Artifact, Lunar Artifact | β | 49 |
| Martian Artifact, Lunar Artifact | β | 49 |
| Martian Artifact, Lunar Artifact | 50 | 79 |
| Martian Artifact, Lunar Artifact | 50 | 79 |
| Martian Artifact, Lunar Artifact | 50 | 79 |
| Martian Artifact, Lunar Artifact | 80 | β |
| Martian Artifact, Lunar Artifact | 80 | β |
| Planet, Comet, Star, Black Hole | 50 | 70 |
| Planet, Comet, Star, Black Hole | 50 | 70 |
| β | β | 49 |
Astronaut planet data
| Name | Diameter | Mass | Age | Habitability Score |
|---|---|---|---|---|
| Earth | 12,742 | 1 | 4,540,000,000 | 0.95 |
| Venus | 12,104 | 0.815 | 4,500,000,000 | 0.03 |
| Mars | 6,779 | 0.107 | 4,600,000,000 | 0.2 |
| Jupiter | 139,822 | 318 | 4,500,000,000 | 0.01 |
| Saturn | 116,460 | 95 | 4,500,000,000 | 0.01 |
| Uranus | 50,724 | 14.5 | 4,500,000,000 | 0 |
| Mercury | 4,880 | 0.055 | 4,500,000,000 | 0 |
| Neptune | 49,244 | 1710 | 4,500,000,000 | 0 |
Astronaut satellite parts
| Part | Repair Difficulty | Commonness Score | Damage Score |
|---|---|---|---|
| Solar panels | 1 | 5 | 1 |
| Antennas | 1 | 5 | 1 |
| Gyroscopes | 3 | 3 | 2 |
| Batteries | 2 | 4 | 2 |
| Propulsion systems | 5 | 2 | 3 |
| Computer systems | 5 | 1 | 3 |
| Cameras | 1 | 4 | 2 |
| Thermal control systems | 3 | 3 | 3 |
| Power distribution systems | 3 | 3 | 3 |
Astronaut star data
| Name | Mass | Diameter |
|---|---|---|
| Sun | 1 | 1 |
| Betelgeuse | 14.98 | 1000 |
| Rigel | 23.02 | 78 |
| Proxima Centauri | 0.0121 | 0.14 |
| Vega | 2.13 | 2.3 |
| Antares | 14.98 | 700 |
| Canopus | 84.15 | 71 |
| Arcturus | 1.08 | 25 |
| PSR J0108-1431 | 0.653 | 0.0003 |
| PSR B1257+12 | 0.704 | 0.0003 |
More content
The rest of the Astronaut content β the name, scenario, and flavor tables:
| Content | Entries |
|---|---|
| Astronaut agency director warning | 23 |
| Astronaut anxiety scenarios | 43 |
| Astronaut celestial body names | 98 |
| Astronaut conversations | 82 |
| Astronaut countries | 40 |
| Astronaut experiment scenarios | 22 |
| Astronaut fitness training scenario | 45 |
| Astronaut inbound messages | 16 |
| Astronaut nebula shapes | 121 |
| Astronaut pranks | 7 |
| Astronaut probe names | 18 |
| Astronaut publication titles | 71 |
| Astronaut satellite names | 26 |
| Astronaut scanner observations | 145 |
| Astronaut shuttle names | 12 |
| Astronaut training questions | 42 |