Musician
Form a band or go solo, cut albums, and tour venues.
Premium content. This mode is a paid unlock: it comes with the Musician purchase (or Boss Mode / Bitizenship). The base game is free with ads; see Monetization for how the store works.
The data tables for this path:
Music concert venues
| Venue | Min Capacity | Max Capacity | Min Popularity | Max Popularity | Money Score |
|---|---|---|---|---|---|
| stadium | 15000 | 100000 | 60 | β | 5 |
| night club | 50 | 150 | 20 | 60 | 5 |
| bar | 30 | 80 | 20 | 40 | 4 |
| concert hall | 1000 | 5700 | 40 | β | 5 |
| theater | 3000 | 12000 | 50 | β | 5 |
| person’s backyard | 5 | 30 | β | 20 | 2 |
| child’s birthday party | 5 | 30 | β | 20 | 1 |
| <primary/secondary> school auditorium | 100 | 300 | β | 20 | 1 |
| <university/community college> quad | 1500 | 7000 | 20 | 40 | 2 |
| university student center | 150 | 500 | 40 | 70 | 2 |
| music festival | 10000 | 600000 | 80 | β | 5 |
| convention center | 3000 | 15000 | 40 | 70 | 3 |
| bar mitzvah | 50 | 400 | β | 30 | 2 |
| quincea\361era | 50 | 400 | β | 20 | 1 |
| sweet sixteen party | 50 | 400 | β | 20 | 1 |
| wedding reception | 200 | 1000 | β | 30 | 2 |
| product release party | 100 | 700 | 40 | 60 | 5 |
| cruise ship | 1200 | 6500 | 40 | 60 | 3 |
| anniversary party | 50 | 300 | β | 30 | 2 |
| retirement party | 60 | 250 | β | 30 | 2 |
| charity gala | 70 | 500 | 30 | β | 1 |
| engagement party | 50 | 200 | β | 30 | 1 |
| memorial service | 50 | 200 | β | 20 | 1 |
| awards show after-party | 150 | 500 | 60 | β | 3 |
| parade | 1000 | 5000 | 30 | β | 2 |
| hoedown | 50 | 150 | β | 40 | 1 |
Music dinner location
| String | Gratitude |
|---|---|
| a gas station sushi stand | 1 |
| a so-so pizzeria | 2 |
| a fancy Thai fusion restaurant | 3 |
| an all-you-can-eat Chinese buffet | 2 |
| a seafood grill | 3 |
| an elegant <French/Italian/Thai/Korean> restaurant | 3 |
| <his/her> favorite childhood restaurant | 3 |
| a renaissance festival funnel-cake stand | 3 |
| <the Krusty Krab/Bob’s Burgers/Seventh Heaven/Big Belly Burger/Moe’s Tavern/The Leaky Cauldron/The Prancing Pony> | 3 |
| a mystery meat burger shack | 1 |
| a budget ramen stand | 1 |
| an <avocado toast/egg salad/marshmallow/yogurt soup> cafe | 2 |
| a members-only warehouse club <hot dog/pizza/smoothie/ice cream> stand | 1 |
| a fight-prone breakfast diner | 1 |
| a stinky, smoky pub | 1 |
| the Chum Bucket | 1 |
| a restaurant near a loud airport | 1 |
| a movie theater concession stand | 1 |
| a children’s birthday-themed entertainment pizzaria | 1 |
| a roadside fruit stand | 1 |
| a tea house in a perfectly preserved <victorian mansion/colonial era estate/edo period village> | 3 |
| a locally beloved bagel spot | 2 |
| a Michelin-starred <pizzeria/BBQ smokehouse/French bistro/restaurant> | 3 |
| a vineyard restaurant owned by | 3 |
| a storied <sushi/oyster/raw/ceviche/izakaya> bar hidden in <an old boat/a remote fishing town/a converted naval base/an abandoned lighthouse/an old cargo container> | 3 |
| a <Argentine/Brazilian/Paraguayan/Japanese/Korean> steakhouse | 3 |
| a trendy hole in the wall coffee shop | 2 |
| a spicy <noodle/fried chicken/curry> restaurant | 2 |
| a taco truck | 1 |
| an all-you-can-eat <burger/pizza/taco> bar | 2 |
| a theme park <turkey leg/churro/ice cream/pretzel> stand | 2 |
| a farm-to-table restaurant located on an actual farm | 3 |
| a YouTuber’s pop up <pizza/fried chicken/burger/taco/sandwich> stand | 2 |
| a mall’s food court | 1 |
| a wholesale supermarketβs sampler section | 1 |
| a speakeasy | 2 |
| a brewery that only serves IPAs | 2 |
| a sleazy dive bar | 1 |
| a fermented <fish/meat/cheese/veggie/fruit> bar | 1 |
| <McDonalds/Starbucks/Subway> | 1 |
| a Japanese noodle house | 2 |
| Nobu | 3 |
| a Korean BBQ restaurant | 2 |
| a maid cafe | 2 |
| a Mongolian BBQ restaurant | 2 |
| an upscale steakhouse | 3 |
| an oyster bar | 2 |
| a vending machine | 1 |
| a fast food restaurant | 1 |
| an award-winning Filipino restaurant | 3 |
| a fine dining restaurant | 3 |
Music fan interaction scenarios
| Positive | Fan Age | Min Popularity | Max Popularity | Hero Min Age | Hero Max Age | Min Respect | Max Respect |
|---|---|---|---|---|---|---|---|
| β | β | 60 | β | 18 | β | 60 | β |
| β | β | 60 | β | 18 | β | 60 | β |
| β | β | 60 | β | 18 | β | 50 | β |
| β | β | 60 | β | 18 | β | 50 | β |
| β | β | 60 | β | 18 | β | 60 | β |
| β | β | β | β | 18 | β | β | β |
| β | β | β | 90 | 18 | β | β | 80 |
| β | β | 60 | β | 18 | β | 50 | β |
| β | β | 60 | β | 18 | β | 50 | β |
| β | β | β | 80 | 18 | β | β | 80 |
| β | β | β | 80 | 18 | β | β | 80 |
| β | β | 60 | β | 20 | β | 70 | β |
| β | β | 60 | β | 20 | β | 70 | β |
| β | 6 | 80 | β | 30 | β | 70 | β |
| β | β | 60 | β | 21 | β | 50 | β |
| β | β | 60 | β | 21 | β | 50 | β |
| β | β | β | 70 | 20 | β | β | 70 |
| β | β | β | 70 | 20 | β | β | 70 |
| β | β | β | 50 | 18 | β | β | 50 |
| β | β | β | 50 | 18 | β | β | 50 |
| β | β | β | 70 | 20 | β | β | 70 |
| β | β | β | 50 | 20 | β | β | 50 |
| β | 20 | β | 60 | 40 | β | β | 50 |
| β | β | 60 | β | 30 | β | 70 | β |
| β | β | 50 | β | 18 | β | 50 | β |
| β | β | 50 | β | 18 | β | 50 | β |
| β | β | 80 | β | 18 | β | β | β |
| β | β | 80 | β | 18 | β | β | β |
| β | β | 50 | β | 18 | β | β | β |
| β | β | β | β | β | β | β | β |
| β | β | 50 | β | 18 | β | 50 | β |
| β | β | 50 | β | 18 | β | 50 | β |
| β | β | β | 70 | 18 | β | β | 70 |
| β | β | β | 70 | 18 | β | β | 70 |
| β | β | 40 | β | 18 | β | 40 | β |
| β | β | 40 | β | 18 | β | 40 | β |
| β | β | 60 | β | 18 | β | 60 | β |
| β | β | 60 | β | 18 | β | 60 | β |
| β | β | 70 | β | 25 | β | 70 | β |
| β | β | 70 | β | 25 | β | 70 | β |
| β | β | β | 50 | 19 | β | β | 50 |
| β | β | β | 50 | 19 | β | β | 50 |
| β | β | β | 60 | 18 | β | β | 60 |
| β | β | 90 | β | 20 | β | 90 | β |
| β | β | 90 | β | 20 | β | 90 | β |
| β | β | 30 | β | 30 | β | 30 | β |
| β | β | 30 | β | 30 | β | 30 | β |
| β | β | 70 | β | 20 | β | 70 | β |
| β | β | 40 | β | 21 | β | 40 | β |
| β | β | 70 | β | 25 | β | 70 | β |
| β | β | 70 | β | 25 | β | 70 | β |
Music genres
| Genre | Singer Title | Famous Title | Push Stage Name | Band Min Size | Band Max Size | Predominant Country | Fame Score |
|---|---|---|---|---|---|---|---|
| pop | pop singer | pop star | β | 3 | 7 | β | 5 |
| rap | rapper | famous rapper | β | 3 | 4 | us | 5 |
| K-pop | K-pop artist | K-pop star | β | 3 | 7 | kr | 5 |
| rock | singer | rock star | β | 3 | 7 | β | 5 |
| country | country singer | country star | β | 3 | 7 | us | 5 |
| alternative | singer | rock star | β | 3 | 7 | β | 5 |
| folk | folk singer | folk star | β | 3 | 7 | β | 2 |
| heavy metal | singer | rock star | β | 5 | 7 | β | 3 |
| reggae | singer | reggae star | β | 4 | 7 | jm | 2 |
| worship | singer | famous singer | β | 4 | 7 | β | 1 |
| rhythm and blues | R&B singer | R&B star | β | 3 | 5 | us | 3 |
Music instruments
| Instrument | Singular Name | Category | Min Cost | Max Cost | Busk Score | Parent Lessons Score | Cost Score |
|---|---|---|---|---|---|---|---|
| accordion | accordion | woodwind | 500 | 2500 | 5 | 2 | 3 |
| banjo | banjo | string | 400 | 1500 | 4 | 1 | 3 |
| bass guitar | bass guitar | string | 300 | 3500 | 4 | 2 | 4 |
| cello | cello | string | 200 | 2500 | 5 | 4 | 5 |
| didgeridoo | didgeridoo | novelty | 100 | 1000 | 3 | 1 | 2 |
| flute | flute | woodwind | 500 | 2000 | 3 | 4 | 2 |
| guitar | guitar | string | 500 | 1500 | 5 | 5 | 4 |
| harmonica | harmonica | novelty | 15 | 100 | 3 | 2 | 1 |
| harp | harp | string | 300 | 2000 | 5 | 2 | 5 |
| kazoo | kazoo | novelty | 5 | 15 | 3 | 1 | 1 |
| keyboard | keyboard | keyboard | 200 | 1000 | 3 | 4 | 3 |
| pan flute | pan flute | woodwind | 20 | 60 | 5 | 1 | 1 |
| recorder | recorder | woodwind | 5 | 35 | 2 | 1 | 1 |
| saxophone | saxophone | brass | 800 | 2000 | 5 | 3 | 3 |
| steel drum | steel drum | percussion | 100 | 500 | 5 | 1 | 3 |
| tambourine | tambourine | percussion | 15 | 300 | 1 | 1 | 1 |
| triangle | triangle | novelty | 25 | 100 | 1 | 1 | 1 |
| trombone | trombone | brass | 400 | 2500 | 3 | 3 | 3 |
| trumpet | trumpet | brass | 400 | 2000 | 3 | 3 | 3 |
| tuba | tuba | brass | 800 | 2000 | 2 | 2 | 4 |
| violin | violin | string | 600 | 2000 | 5 | 5 | 4 |
| drums | drum | percussion | 200 | 2500 | 0 | 2 | 2 |
| organ | organ | keyboard | 500 | 3000 | 0 | 2 | 5 |
| piano | piano | keyboard | 500 | 3000 | 0 | 5 | 3 |
| voice | voice | voice | β | β | 0 | 0 | 2 |
| MIDI keyboard | MIDI keyboard | keyboard | 500 | 3000 | 0 | 2 | 3 |
Music producer dumb scenario
| Hero Min Age | Hero Max Age | Genre | Title | Reputation Impact 1 | Reputation Impact 2 | Reputation Impact 3 | Reputation Impact 4 |
|---|---|---|---|---|---|---|---|
| β | β | β | On the Air | 2 | 1 | -1 | -2 |
| 18 | β | β | On the Air | 3 | 2 | 1 | -3 |
| 18 | β | β | Behind the Mic | -3 | 1 | 2 | -2 |
| 18 | β | β | Behind the Mic | 3 | -3 | 2 | 1 |
| 18 | β | β | Behind the Mic | 2 | -2 | -1 | -3 |
| 18 | β | β | Behind the Mic | 2 | 1 | 4 | 3 |
| 18 | β | β | Behind the Mic | -2 | 1 | -3 | 3 |
| 18 | β | β | Behind the Mic | 1 | 2 | 3 | -3 |
| 18 | β | β | On the Air | 2 | 1 | -3 | 3 |
| 18 | β | β | Behind the Mic | 1 | 2 | 3 | -3 |
| 18 | β | β | Behind the Mic | -1 | -3 | 3 | 1 |
| 18 | β | β | Behind the Mic | 2 | -2 | 3 | -3 |
| 18 | β | β | On the Air | 3 | 2 | 4 | -1 |
| 18 | β | β | On the Air | -3 | 1 | 2 | -2 |
| 18 | β | β | Behind the Mic | -2 | 3 | -1 | 2 |
| 18 | β | β | Troubled Performance | 2 | -3 | -1 | 4 |
| 18 | β | β | Troubled Performance | 2 | 3 | -2 | -3 |
| 18 | β | β | On the Air | 2 | 3 | 1 | -1 |
| 18 | β | β | Behind the Mic | 1 | 2 | 3 | 4 |
| 18 | β | β | Behind the Mic | 3 | -2 | 2 | -3 |
| 18 | β | β | Troubled Performance | 3 | 2 | -3 | -1 |
| 18 | β | β | Troubled Performance | 2 | -2 | -3 | 1 |
| 18 | β | β | Behind the Mic | -2 | 2 | 1 | -3 |
| 18 | β | β | Behind the Mic | -1 | 2 | 4 | 2 |
| 18 | β | β | Behind the Mic | 3 | 2 | 1 | -1 |
| 18 | β | β | Behind the Mic | 1 | 2 | 3 | 1 |
| 18 | β | β | Troubled Performance | -3 | 2 | 1 | -2 |
| 18 | β | β | On the Air | 2 | 3 | -3 | 1 |
| 18 | β | β | Behind the Mic | 3 | -3 | -2 | 2 |
| 18 | β | β | Behind the Mic | 3 | -2 | -3 | 3 |
| 18 | β | country, folk | Troubled Performance | 3 | -2 | 2 | -3 |
| 18 | β | worship | Troubled Performance | -3 | 3 | 1 | 2 |
| 18 | β | hip-hop, rap | Behind the Mic | 3 | 1 | -2 | -3 |
| 18 | β | alternative, rhythm and blues | Behind the Mic | -1 | 3 | 2 | -3 |
| 18 | β | k-pop | Behind the Mic | 2 | 3 | -2 | 1 |
| 18 | β | β | Behind the Mic | 2 | -2 | -1 | 1 |
| 18 | β | rock, heavy metal | Behind the Mic | 2 | 1 | -1 | -2 |
| 18 | β | reggae | Behind the Mic | 3 | -2 | -1 | 1 |
| 18 | β | pop, k-pop, EDM | Troubled Performance | 2 | -1 | 1 | -1 |
| 18 | β | EDM | Behind the Mic | 2 | 1 | -1 | 1 |
| 18 | β | worship | Behind the Mic | 1 | -2 | 1 | 2 |
| 18 | β | folk | On the Air | -2 | -3 | 3 | 2 |
| 18 | β | β | Behind the Mic | 2 | -2 | 3 | -1 |
| 18 | β | rhythm and blues, rap, rock, heavy metal, hip-hop | Behind the Mic | -1 | 1 | -1 | 3 |
| 21 | β | country | Troubled Performance | -2 | 1 | 3 | -1 |
Music producer genre
| Genre | Compatible Genre 1 | Compatible Genre 2 | Compatible Genre 3 | Predominant Country | Popularity Score |
|---|---|---|---|---|---|
| pop | rhythm and blues | K-pop | EDM | β | 5 |
| rhythm and blues | rap | hip-hop | worship | us | 4 |
| rap | hip-hop | rhythm and blues | pop | us | 5 |
| heavy metal | rock | alternative | K-pop | β | 5 |
| K-pop | EDM | hip-hop | rap | kr | 5 |
| rock | heavy metal | alternative | pop | β | 5 |
| country | pop | rhythm and blues | worship | us | 4 |
| alternative | rock | pop | country | β | 3 |
| folk | country | alternative | pop | β | 2 |
| reggae | hip-hop | rap | worship | jm | 2 |
| worship | rhythm and blues | hip-hop | pop | β | 1 |
| EDM | pop | K-pop | alternative | β | 3 |
| hip-hop | rap | rhythm and blues | pop | β | 5 |
Music roles
| Role | Solo Fame Score | Band Fame Score |
|---|---|---|
| singer | 5 | 5 |
| guitarist | 3 | 4 |
| bassist | 1 | 4 |
| drummer | β | 3 |
| keyboardist | β | 2 |
| pianist | 4 | β |
| violinist | 1 | β |
| cellist | 1 | β |
| saxophonist | 2 | β |
Music score production project tone
| Tone | Min BPM | Max BPM |
|---|---|---|
| romantic | 70 | 100 |
| epic | 90 | 120 |
| suspense | 60 | 90 |
| terror | 150 | 180 |
| ambience | 40 | 65 |
| wonder | 70 | 95 |
| sorrow | 50 | 75 |
| triumphant | 110 | 140 |
| discovery | 60 | 80 |
| excitement | 130 | 160 |
| intimate | 40 | 70 |
Music signature sound
| Sound | Reception Impact Score | Commonness Score |
|---|---|---|
| match strike | 3 | 3 |
| slapping the surface of some water | 2 | 3 |
| electric toothbrush motor hum | 2 | 3 |
| plastic bottle being crumpled | 2 | 3 |
| keyboard clacking | 3 | 3 |
| two coconuts clapping together | 3 | 2 |
| <farts/burps/queefs/armpit noises> | 1 | 1 |
| rubbing balloons against each other | 1 | 3 |
| paper tearing | 2 | 3 |
| coins jingling in a glass jar | 3 | 3 |
| soda fizz | 3 | 3 |
| velcro being ripped apart | 2 | 3 |
| the pokemon low health noise | 3 | 3 |
| turn signal clicks | 3 | 3 |
| stomach growls | 2 | 2 |
| baby’s kicks in the womb | 1 | 1 |
| heart beats | 2 | 2 |
| grunting | 2 | 2 |
| rice poured into a metal bowl | 2 | 3 |
| wind-up car noises | 3 | 2 |
| handheld scanner beeps | 3 | 2 |
| geiger counter noises | 2 | 1 |
| cat purring | 3 | 2 |
| crunchy slime | 3 | 2 |
| squeaky styrofoam | 2 | 3 |
| bee’s buzz | 2 | 2 |
| chewing <an apple/a pear/an orange/a banana> | 2 | 3 |
| water going down a drain | 3 | 3 |
| glass shattering | 2 | 3 |
| scratching a chalkboard | 1 | 2 |
| wind whistling | 2 | 2 |
| trackpad clicks | 3 | 3 |
| orgasm | 5 | 1 |
| underwear elastic snapping | β | 1 |
| OG Windows chime | β | 3 |
| autumn leaves crunching underfoot | β | 3 |
| spanking | β | 2 |
| cartoon boing | β | 4 |
| gundam warning sound | 3 | 2 |
| Law & Order dun-dun | β | 3 |
| Benny Hill yakety sax | β | 2 |
| sad trombone | β | 3 |
| Discord ping | β | 3 |
| lightsaber hum | β | 2 |
| cow moo | β | 2 |
| rim shot | β | 2 |
| record scratch | β | 3 |
| belt unbuckling | β | 1 |
| jeans slowly unzipping | β | 1 |
| bra snap | β | 2 |
| bed creaking | β | 2 |
| satisfied exhale | β | 3 |
| naked butt slap | β | 3 |
| wet kiss | β | 3 |
| duck quack | β | 2 |
| Champagne cork popping | β | 2 |
| beer can hiss pop | β | 2 |
| church bells | β | 2 |
| vibrator hum | β | 1 |
| random yeehaw | β | 2 |
| race car crashing | β | 2 |
| old-timey newsreel | β | 3 |
Music soundcloud dumb scenario
| Hero Min Age | Hero Max Age | Genre | Release Type | Title | Reception Impact 1 | Reception Impact 2 | Reception Impact 3 |
|---|---|---|---|---|---|---|---|
| β | β | β | β | Aural Integrity | 1 | -2 | 3 |
| β | β | rhythm and blues, rap, EDM, hip-hop | β | Setting the Tone | -2 | 1 | 2 |
| β | β | rock, folk, country | β | Lyrical Hook | -1 | 1 | -3 |
| β | β | pop, K-pop, rock, EDM | β | Production Value | -1 | 2 | -1 |
| β | β | pop, K-pop, EDM, hip-hop | β | Getting into the Groove | 2 | -2 | 1 |
| β | β | country | β | Setting the Tone | 3 | -2 | -3 |
| β | β | β | β | Production Value | 1 | 2 | -1 |
| β | β | β | β | Production Value | -2 | 1 | 1 |
| β | β | pop, rhythm and blues, rap, hip-hop | β | Lyrical Hook | 2 | -2 | 2 |
| β | β | heavy metal | β | Setting the Tone | 1 | 2 | -1 |
| β | β | β | β | Setting the Tone | 2 | -1 | -2 |
| β | β | worship | β | Production Value | 2 | -2 | -1 |
| β | β | pop, EDM | β | Production Value | 2 | -1 | 3 |
| β | β | pop, K-pop, rhythm and blues, rap, rock, EDM, hip-hop | β | Setting the Tone | -1 | -3 | 3 |
| β | β | rhythm and blues, pop, rock, EDM, hip-hop | β | Setting the Tone | 2 | -2 | 1 |
| β | β | β | β | Setting the Tone | -2 | 2 | 1 |
| β | β | β | β | Production Value | 2 | -1 | 3 |
| β | β | β | β | Production Value | 1 | -2 | 3 |
| β | β | β | β | Production Value | 3 | -3 | -2 |
| β | β | rock | β | Setting the Tone | 3 | 4 | 2 |
| β | β | β | β | Setting the Tone | -3 | 2 | -1 |
| β | β | β | β | Lyrical Hook | 1 | -1 | 2 |
| β | β | β | β | Setting the Tone | -3 | -2 | 1 |
| β | β | β | β | Production Value | 4 | 3 | 2 |
| β | β | pop, k-pop | β | Getting Into the Groove | 3 | 1 | 2 |
| β | β | worship | β | Lyrical Hook | 2 | -1 | 3 |
| β | β | worship | β | Setting the Tone | 3 | -3 | 1 |
| β | β | folk, alternative, worship | β | Lyrical Hook | 1 | 2 | -2 |
| β | β | country | β | Lyrical Hook | -3 | 1 | 2 |
| β | β | EDM | β | Setting the Tone | 3 | 2 | 1 |
| 21 | β | reggae, rock, alternative, hip-hop, rap | β | Production Value | -3 | 1 | -2 |
| β | β | β | β | Setting the Tone | 3 | -1 | 1 |
| β | β | β | β | Getting Into the Groove | 2 | 1 | 1 |
| β | β | β | β | Setting the Tone | 2 | -3 | 2 |
| β | β | β | β | Setting the Tone | -2 | 2 | -3 |
| β | β | β | β | Production Value | -3 | 1 | 2 |
| β | β | β | β | Production Value | -1 | -2 | 1 |
| β | β | β | β | Production Value | 2 | 4 | 3 |
| β | β | β | β | Production Value | -2 | 3 | 2 |
More content
The rest of the Musician content β the name, scenario, and flavor tables:
| Content | Entries |
|---|---|
| Music album covers | 221 |
| Music album rejections | 58 |
| Music album title | 479 |
| Music artist stage name | 246 |
| Music artistic flair string | 30 |
| Music audition rejections | 39 |
| Music band breaks up scenarios | 51 |
| Music band kicks out scenarios | 51 |
| Music club takeover second thought | 34 |
| Music club takeover string | 32 |
| Music club takeover stunt | 34 |
| Music club takeover stunt outcome | 31 |
| Music cover art string | 86 |
| Music names albums | 411 |
| Music names bands | 430 |
| Music names compilations | 25 |
| Music names songs | 512 |
| Music names stage | 184 |
| Music practice scenarios | 66 |
| Music producer artist leave string | 32 |
| Music producer aspiring artist string | 33 |
| Music producer concert act | 160 |
| Music producer stage name | 65 |
| Music producer termination string | 31 |
| Music producer titles | 48 |
| Music record label company name | 40 |
| Music sample track | 369 |
| Music score production acceptance string | 31 |
| Music score production project title | 83 |
| Music score production rejection string | 30 |
| Music soundcloud collab refusal string | 43 |
| Music soundcloud comment | 49 |
| Music soundcloud insult | 54 |
| Music soundcloud screen name | 66 |
| Music soundcloud track instrument | 43 |
| Music soundcloud track reception string | 39 |
| Music subgenres | 104 |
| Music talent scout artist rejection string | 30 |
| Music talent scout potential talent string | 42 |
| Music talent scout venue name | 38 |
| Music track beat | 33 |
| Music track lyrical hook | 147 |
| Music track rejection string | 26 |
| Music track subject | 90 |
| Music track title | 150 |
| Music track vibe | 77 |