Race-Car Driver
Tune a car, run cups and street races, and beat rivals.
Premium content. This mode is a paid unlock: it comes with the Racing expansion pack. The base game is free with ads; see Monetization for how the store works.
The data tables for this path:
Racing car class stat
| Class | Min Base Handling | Max Base Handling | Min Base Speed | Max Base Speed | Min Base Acceleration | Max Base Acceleration |
|---|---|---|---|---|---|---|
| C | 10 | 20 | 10 | 20 | 10 | 20 |
| B | 25 | 40 | 25 | 40 | 25 | 40 |
| A | 45 | 60 | 45 | 60 | 45 | 60 |
| S | 65 | 80 | 65 | 80 | 65 | 80 |
Racing car class stats
| Class | Min Base Handling | Max Base Handling | Min Base Speed | Max Base Speed | Min Base Acceleration | Max Base Acceleration |
|---|---|---|---|---|---|---|
| C | 10 | 20 | 10 | 20 | 10 | 20 |
| B | 25 | 40 | 25 | 40 | 25 | 40 |
| A | 45 | 60 | 45 | 60 | 45 | 60 |
| S | 65 | 80 | 65 | 80 | 65 | 80 |
Racing cup series winning
| Cup Type | Min Bronze Winnings | Max Bronze Winnings | Min Silver Winnings | Max Silver Winnings | Min Gold Winnings | Max Gold Winnings | Min Platinum Winnings |
|---|---|---|---|---|---|---|---|
| circuit | 25000 | 65000 | 60000 | 200000 | 300000 | 1000000 | 1500000 |
| demolition | 35000 | 75000 | 80000 | 300000 | 700000 | 1750000 | 2000000 |
| street | 45000 | 150000 | 175000 | 500000 | 750000 | 2500000 | 3000000 |
Racing drive dumb scenario
| Hero Min Age | Hero Max Age | Requires Passenger | Passenger Type | Title | Vehicle Condition Impact 1 | Karma Impact 1 | Enjoyment Impact 1 |
|---|---|---|---|---|---|---|---|
| β | β | β | β | On The Road | β | -2 | -1 |
| β | β | β | β | On The Road | -1 | -1 | 3 |
| β | β | β | β | Road Conditions | -1 | 1 | β |
| β | β | β | β | Road Conditions | β | β | -1 |
| β | β | β | β | Road Show | β | β | 2 |
| β | β | β | β | Road Conditions | β | -2 | 1 |
| β | β | β | Lover | Passenger Behavior | -1 | β | 4 |
| β | β | β | Lover, Friend | Passenger Behavior | -3 | β | 3 |
| β | β | β | β | On The Road | -2 | β | 2 |
| β | β | β | Family Member | Passenger Behavior | β | β | 1 |
| β | β | β | β | Road Show | β | 2 | -1 |
| 70 | β | β | β | Passenger Behavior | β | β | 1 |
| β | β | β | β | Road Conditions | -2 | β | -1 |
| β | β | β | β | Road Conditions | -2 | β | 2 |
| β | β | β | β | Passenger Behavior | β | β | 1 |
| β | β | β | β | Road Show | -1 | β | 3 |
| β | β | β | β | Passenger Behavior | β | β | 2 |
| β | β | β | β | Passenger Behavior | 1 | β | 1 |
| β | β | β | none | On The Road | -2 | β | 2 |
| β | β | β | none | On The Road | 1 | β | 2 |
| β | β | β | β | Passenger Behavior | 1 | 1 | 1 |
| β | β | β | none | Road Show | β | 1 | 2 |
| β | β | β | lover | Passenger Behavior | β | 1 | 3 |
| β | β | β | none | Road Show | β | β | -1 |
| 21 | β | β | β | On The Road | β | β | β |
| β | β | β | β | Road Show | -1 | -1 | 2 |
| β | β | β | β | Road Show | -2 | β | 2 |
| β | β | β | β | Road Show | β | β | 3 |
| β | β | β | β | Passenger Behavior | -1 | β | 3 |
| β | β | β | β | Road Conditions | β | 2 | -1 |
| 21 | β | β | Lover, Friend | Road Show | -1 | β | 3 |
| β | β | β | β | On The Road | 2 | β | -1 |
| β | β | β | β | On The Road | 1 | β | 2 |
| β | β | β | β | Road Show | β | -1 | 2 |
| β | β | β | β | Passenger Behavior | -3 | β | 3 |
| β | β | β | none | On The Road | 1 | β | -2 |
| 70 | β | β | β | On The Road | -2 | β | 3 |
| β | β | β | β | On The Road | β | 2 | 2 |
Racing drive traffic incident
| Hero Min Age | Hero Max Age | Requires Passenger | Passenger Type | Risk Score 1 | Fault Score 1 | Risk Score 2 | Fault Score 2 |
|---|---|---|---|---|---|---|---|
| β | β | β | β | 3 | 3 | 1 | 1 |
| β | β | β | β | 1 | 1 | 3 | 2 |
| β | β | β | β | 1 | -2 | 3 | 3 |
| β | β | β | β | 2 | 2 | 1 | 1 |
| β | β | β | β | 2 | 2 | -1 | -2 |
| β | β | β | β | 2 | 1 | 2 | 2 |
| 21 | β | β | lover, friend | -3 | -3 | 3 | 3 |
| β | β | β | β | 3 | 3 | β | -1 |
| β | β | β | β | β | 1 | 1 | 1 |
| β | β | β | β | 2 | 1 | 1 | β |
| β | β | β | β | 1 | 1 | β | β |
| β | β | β | β | 2 | -1 | 2 | β |
| β | β | β | β | -1 | -1 | 2 | 2 |
| β | β | β | β | 1 | 1 | 4 | 2 |
| β | β | β | β | -1 | β | 2 | 2 |
| β | β | β | β | 3 | 1 | 1 | 1 |
| β | β | β | β | β | -1 | 2 | 3 |
| β | β | β | β | -1 | β | 2 | 1 |
| β | β | β | β | 2 | -1 | 3 | 1 |
| β | β | β | β | 2 | 3 | β | -1 |
| β | β | β | family member | 1 | 1 | 1 | 2 |
| β | β | β | family member | 2 | 2 | 2 | 1 |
| β | β | β | lover | 3 | 3 | -2 | -2 |
| β | β | β | β | β | β | 2 | 2 |
| β | β | β | β | -1 | -3 | 2 | 2 |
| β | β | β | β | 1 | 1 | -1 | β |
| β | β | β | β | 2 | 1 | 1 | -2 |
| β | β | β | β | 3 | 4 | 1 | 1 |
| β | β | β | β | 3 | β | 3 | 3 |
| β | β | β | β | 2 | 3 | -1 | -2 |
| β | 20 | β | β | 3 | 4 | 1 | 3 |
| β | β | β | β | -1 | -2 | β | -1 |
| β | β | β | β | -1 | -2 | 1 | 1 |
| β | β | β | None | -1 | -1 | 1 | 2 |
Racing race car mod
| Feature | Cost | Handling Value Influence | Speed Value Influence | Acceleration Value Influence | Commonness Score |
|---|---|---|---|---|---|
| steel plating | 42000 | -5 | -10 | -15 | 3 |
| studded tires | 4800 | 10 | 5 | 5 | 3 |
| coilovers | 16000 | 12 | 5 | 5 | 4 |
| performance chip | 2000 | β | 7 | 12 | 3 |
| carbon fiber spoiler | 6000 | 9 | 5 | β | 4 |
| carbon fiber skirts | 3700 | 5 | 9 | -1 | 3 |
| performance brake upgrade | 12000 | 17 | β | β | 4 |
| nitrous oxide system | 6000 | β | β | 20 | 2 |
| performance ignition system | 7600 | β | 5 | 11 | 3 |
| cold air intake | 1200 | β | 10 | 7 | 2 |
| hydraulic suspension | 24000 | 13 | β | β | 3 |
| short-throw shifter | 1100 | β | β | 9 | 1 |
| strut tower bar | 900 | 12 | -2 | β | 2 |
| roll cage | 4900 | β | -3 | -5 | 4 |
| three-piece wheels | 6500 | 17 | 3 | β | 4 |
| puncture-proof tires | 9600 | -12 | -10 | -4 | 3 |
| carbon steel bumper | 8800 | β | -7 | -2 | 1 |
| supercharger | 10000 | -1 | 10 | 3 | 3 |
| custom racing exhaust | 20000 | -1 | 8 | 1 | 3 |
Racing race sponsor
| Name | Sponsor Type | Money Score | Commonness Score |
|---|---|---|---|
| Kingdom Heart Solutions | β | 5 | 3 |
| Vidal Bassoon Beauty | β | 4 | 3 |
| Burger <Prince/Queen/Princess> | β | 3 | 3 |
| β | 3 | 3 | |
| demolition | 2 | 5 | |
| BitLife | circuit | 5 | 1 |
| Neko Auto Insurance | circuit | 3 | 4 |
| Carlboro Cigarette Company | circuit | 4 | 3 |
| Hexxon Gas | circuit | 5 | 5 |
| ClosedAI | demolition | 1 | 1 |
| Badyear Tires | demolition | 3 | 4 |
| Candykiller Studios | demolition | 2 | 2 |
| The | circuit | 2 | 3 |
| The | circuit | 4 | 2 |
| circuit | 3 | 3 | |
| demolition | 5 | 1 | |
| <Northern/Southern/Eastern/Western> Railway | demolition | 5 | 3 |
| Fast Burger | β | 3 | 3 |
| Bennzoil | circuit | 4 | 3 |
| Bushed Beer | circuit | 4 | 2 |
| SPT | circuit | 4 | 2 |
| House Depot | circuit | 5 | 3 |
| Roka Cola | circuit | 3 | 2 |
| Ed’s Meatball Subs | demolition | 1 | 2 |
| Bigwrench | circuit | 5 | 3 |
| Smoke Pit BBQ | demolition | 2 | 1 |
| Monstrous Energy | demolition | 4 | 4 |
| Budmeister | β | 5 | 3 |
| Xfinicky | circuit | 4 | 3 |
| Brass Pro Shop | demolition | 4 | 2 |
| 11-Up | circuit | 3 | 1 |
| Big Lou’s | demolition | 2 | 2 |
| Sonuco | circuit | 4 | 4 |
| Gekko | circuit | 4 | 4 |
| Red Gull | β | 3 | 3 |
| Bullseye | β | 2 | 3 |
| Dewoldt | β | 4 | 3 |
| MGP Whiskey | β | 3 | 2 |
| Black Bullet Coffee | β | 2 | 2 |
| Faux-lex Watches | circuit | 5 | 1 |
| Pegman’s Groceries | circuit | 3 | 2 |
| <Lemonade/Victoria/Gymrat> <Athleisure/Athletic Wear> | circuit | 4 | 3 |
| <Centipede/Millipede/Beetle> Construction | demolition | 4 | 5 |
| <Mick/Rick/Micky/Nicky>’s Sporting Goods | demolition | 4 | 4 |
| <Alechemy/Hoptimistic/Hoptical Illusions/Lager Than Life/Pour Decisions> Brewery | β | 5 | 3 |
| β | 3 | 5 | |
| β | 3 | 4 | |
| β | 3 | 4 | |
| <Deli/Farm/Bakery/Homestead/Kitchen> Fresh Grocers | circuit | 3 | 3 |
| <Rose/Lily/Lilac/Sunflower/Daisy/Orchid> Florist | circuit | 1 | 2 |
| demolition | 2 | 5 | |
| demolition | 2 | 4 | |
| Financial <Solutions/Management/Consulting/Partners/Services> | circuit | 5 | 2 |
| Green | β | 2 | 3 |
| <Nouveau/Prometheus/GenTech/NeoLab> Chemical Engineering | circuit | 5 | 2 |
| <Quick/Fast/Speed/Corner>Mart Convenience | β | 1 | 3 |
| <Mom/Pop>’s Country <Cookies/Donuts/Pies/Cakes/Muffins/Cupcakes> | β | 1 | 4 |
| <Meathead/Beefcake/Superjock/In The Buff/Hulking Out/Gym Mania/Elite Bodybuilder> Fitness | β | 2 | 5 |
| β | 3 | 3 | |
| β | 4 | 5 | |
| <Tip-Top/Honest/Snappy/Express> Towing | β | 2 | 3 |
Racing race track
| Track Type | Track Name | Difficulty | Unlock Rank | Min Winnings | Max Winnings |
|---|---|---|---|---|---|
| circuit | BitLife Speedway | 10 | Bronze | 3000 | 8000 |
| circuit | Madgab Lake | 25 | Bronze | 3000 | 8000 |
| circuit | Costa Del Fuego | 35 | Silver | 10000 | 15000 |
| circuit | Sidewinder Speedway | 50 | Silver | 10000 | 15000 |
| circuit | Mt. Kenji Raceway | 65 | Gold | 15000 | 35000 |
| circuit | Regal Raceway | 75 | Gold | 15000 | 35000 |
| circuit | Shooting Star Speedway | 100 | Platinum | 45000 | 100000 |
| street | Beaver Street | 30 | Bronze | 5000 | 10000 |
| street | Full Throttle Parkway | 30 | Bronze | 5000 | 10000 |
| street | Bent Knob Boulevard | 30 | Silver | 8000 | 13000 |
| street | Bearback Boulevard | 30 | Silver | 8000 | 13000 |
| street | Fortuna Turnpike | 30 | Gold | 13000 | 25000 |
| street | Woodpecker Alley | 100 | Platinum | 30000 | 85000 |
| demolition | Candykiller Speedway | 10 | Bronze | 3000 | 8000 |
| demolition | Bruiser Cruiser Circuit | 20 | Bronze | 3000 | 8000 |
| demolition | Papillon Circuit | 50 | Silver | 10000 | 15000 |
| demolition | Swampbottom Raceway | 90 | Gold | 13000 | 25000 |
| demolition | Hillshyre Farm | 100 | Platinum | 45000 | 100000 |
Racing racer sabotage method
| Method | Risk Score | Danger Score | Commonness Score |
|---|---|---|---|
| slice a brake hose | 3 | 4 | 5 |
| remove the differential cover | 5 | β | 2 |
| fill the oil pan with gas | 3 | 5 | 3 |
| pour shrimp juice in the air vents | 2 | 1 | 2 |
| block its exhaust | 1 | 3 | 5 |
| wire the horn to the brake | 3 | 1 | 2 |
| clog its fuel line | 2 | 3 | 3 |
| drain its power steering fluid | 3 | 4 | 4 |
| drain its coolant | 3 | 4 | 3 |
| drain the engine oil | 3 | 3 | 3 |
| remove the hood lock | 1 | 4 | 4 |
| disconnect the brake rotors | 4 | 3 | 3 |
| dent the steering rack | 3 | 4 | 2 |
| advance the engine timing | 1 | 1 | 1 |
| fray the accelerator cable | 2 | 3 | 2 |
| cut the brake line | 3 | 4 | 4 |
| loosen its lug nuts | 4 | 5 | 5 |
| put sugar in the gas tank | 1 | 1 | 2 |
| hack the computer | 3 | 2 | 3 |
Racing racing jacket
| Name | List Item Name | Min Value | Max Value | Commonness Score |
|---|---|---|---|---|
| Talladega Days Racing Jacket | Vunder Jacket | 100000 | 250000 | 1 |
| Walker Racing Jacket | Walker Jacket | 350 | 3500 | 5 |
| Los Muertos Racing Jacket | Los Muertos Jacket | 1000 | 5000 | 4 |
| Bling Bling Racing Jacket | Gold Jacket | 5000 | 20000 | 1 |
| Street Punk Racing Jacket | Punk Jacket | 1000 | 5000 | 3 |
| Flame Rider Racing Jacket | Flame Jacket | 1500 | 5000 | 3 |
| BitLife Racing Jacket | BitLife Jacket | 4200 | 6900 | 5 |
| Furious Dragon Racing Jacket | Dragon Jacket | 10000 | 40000 | 2 |
| Black Mamba Racing Jacket | Black Mamba Jacket | 20000 | 50000 | 1 |
| Traditional Tattoo Racing Jacket | Tattoo Jacket | 2500 | 4000 | 4 |
Racing street race sponsor
| Name | Money Score | Commonness Score |
|---|---|---|
| Belle’s Angels | 4 | 3 |
| Throbbin’ Robins | 2 | 3 |
| Skid Marks | 1 | 3 |
| w1sh | 4 | 4 |
| Julio’s Chop Shop | 2 | 4 |
| Diamond Tuck | 2 | 2 |
| Gearhead Society | 3 | 3 |
| Piston Poppers | 3 | 2 |
| Two Step Crew | 3 | 2 |
| Dumped 2 Nuts | 2 | 1 |
| Gang of Four Strokers | 4 | 2 |
| Boosted Blowers | 3 | 1 |
| Mainstreet Mongrels | 3 | 4 |
| Punks of Pavement | 4 | 4 |
| Liberty Walk | 5 | 4 |
| Mainstreet Motorheads | 4 | 3 |
| Shadow Circuit | 5 | 5 |
| Nitro Knights | 4 | 4 |
| Redline Renegades | 3 | 2 |
| Blacktop <Bros/Boyz/Bitches> | 5 | 5 |
| Broadway Outlaws | 4 | 3 |
| Revhard Rebels | 2 | 2 |
| 2nd Avenue Crew | 2 | 2 |
| Midnight <Flyers/Riders/Flight Crew> | 4 | 2 |
| Grid <Runners/Rippers> | 3 | 4 |
| Cars and Coffee | 2 | 2 |
| Mangy Gang | 3 | 3 |
| Blood <Diamond/Wolf/Brother> Collective | 3 | 3 |
| Aspholes | 4 | 2 |
| Candy Killaz | 5 | 1 |
| 3 | 3 | |
| Pit Vipers | 2 | 2 |
| <Dust/Dare/Angel> Devils | 2 | 3 |
| <Beef/Grade-A Beef/Tasty> <Cakes/Cakez> | 4 | 4 |
| <Back-Alley/Street> <Jaguars/Cougars/Hawks/Eagles/Falcons/Cheetahs/Gators/Panthers> | 3 | 4 |
| <Flaming/Fire> <Bandits/Ants/Tigers> | 2 | 3 |
More content
The rest of the Race-Car Driver content β the name, scenario, and flavor tables:
| Content | Entries |
|---|---|
| Racing bad mechanic color | 26 |
| Racing cup name | 89 |
| Racing drive police pull over color | 20 |
| Racing drive police warning | 13 |
| Racing driving parameter | 102 |
| Racing fan encouragement string | 23 |
| Racing lose race outcome feedback color | 4 |
| Racing pink slip refusal string | 21 |
| Racing pit crew name | 4 |
| Racing practice run feedback | 20 |
| Racing race car condition string | 26 |
| Racing race car garage street name | 76 |
| Racing race pivotal moment | 26 |
| Racing racer insult | 52 |
| Racing racer love interest string | 54 |
| Racing racer name | 133 |
| Racing racing fan interaction | 28 |
| Racing rival sabotage string | 33 |
| Racing street race cop pivotal moment | 13 |
| Racing win race outcome feedback color | 34 |