Secret Agent
Run a spy agency: missions, gadgets, stealth, and honeypots.
Premium content. This mode is a paid unlock: it comes with the Secret Agent expansion pack. The base game is free with ads; see Monetization for how the store works.
The data tables for this path:
Secret agent agency fronts
| Type | Min Agent Capacity | Max Agent Capacity | Min Security Slots | Max Security Slots | Min Location Score | Max Location Score | Commonness Score |
|---|---|---|---|---|---|---|---|
| florist | 2 | 4 | 1 | 2 | 1 | 2 | 4 |
| bakery | 2 | 4 | 1 | 2 | 1 | 2 | 4 |
| adult toy store | 2 | 4 | 2 | 3 | 1 | 3 | 1 |
| boutique | 2 | 4 | 2 | 4 | 1 | 3 | 4 |
| nail salon | 4 | 6 | 2 | 3 | 1 | 3 | 3 |
| cafe | 3 | 6 | 2 | 3 | 1 | 3 | 2 |
| tailor | 4 | 6 | 1 | 3 | 1 | 2 | 2 |
| laundromat | 6 | 8 | 3 | 5 | 3 | 5 | 3 |
| bookstore | 5 | 8 | 2 | 4 | 2 | 4 | 3 |
| liquor store | 6 | 8 | 3 | 5 | 3 | 5 | 2 |
| pawn shop | 8 | 10 | 4 | 5 | 3 | 5 | 3 |
| pub | 8 | 10 | 4 | 5 | 3 | 5 | 3 |
| spa | 6 | 10 | 4 | 5 | 4 | 5 | 3 |
| art gallery | 7 | 10 | 4 | 5 | 4 | 5 | 1 |
| gym | 9 | 12 | 4 | 5 | 4 | 5 | 2 |
| used car dealership | 9 | 12 | 4 | 5 | 4 | 5 | 1 |
Secret agent agency gadgets
| Name | Min Cost | Max Cost | Gadget Level |
|---|---|---|---|
| banana taser | 5000 | 10000 | 1 |
| stun gloves | 20000 | 50000 | 2 |
| jetpack | 100000 | 150000 | 3 |
| cyborg dog | 1000000 | 2500000 | 4 |
| EMP bracelet | 3500 | 7500 | 1 |
| data spike wristwatch | 10000 | 35000 | 2 |
| cryptographic disruptor | 75000 | 125000 | 3 |
| discreet data vacuum | 750000 | 1500000 | 4 |
| fuzzy handcuffs | 25 | 150 | 1 |
| pheromone spray | 5000 | 15000 | 2 |
| riding crop stun baton | 25000 | 65000 | 3 |
| truth serum lip balm | 200000 | 450000 | 4 |
| suction cup | 200 | 1000 | 1 |
| zip-line belt | 2500 | 6500 | 2 |
| smoke bomb walking cane | 7500 | 15000 | 3 |
| pigeon drone | 100000 | 150000 | 4 |
Secret agent assassination methods
| Method | Effectiveness Score | Retaliation Likeliness Score | Get Caught Likeliness Score |
|---|---|---|---|
| Shank Them | 3 | 2 | 1 |
| Electrocute Them | 2 | 3 | 4 |
| Dismember Them | 5 | 4 | 4 |
| Snipe Them | 5 | 1 | 1 |
| Blowgun Them | 3 | 3 | 1 |
| Strangle Them | 4 | 4 | 2 |
| Inject Them | 4 | 2 | 1 |
| Melt Them | 1 | 3 | 3 |
| Anvil Them | 5 | 1 | 3 |
| Mow Them Down | 2 | 4 | 4 |
| Decapitate Them | 5 | 1 | 3 |
Secret agent assassination mission methods
| Method | Effectiveness Score | Risk Score |
|---|---|---|
| Shank Them | 3 | 4 |
| Electrocute Them | 2 | 4 |
| Dismember Them | 5 | 5 |
| Snipe Them | 3 | 1 |
| Blowgun Them | 3 | 2 |
| Strangle Them | 4 | 5 |
| Inject Them | 4 | 4 |
| Melt Them | 2 | 4 |
| Anvil Them | 5 | 3 |
| Mow Them Down | 2 | 3 |
| Break Their Neck | 3 | 4 |
| Decapitate Them | 5 | 4 |
Secret agent assassination target opportunity snippets
| Snippet | Opportunity Score |
|---|---|
| completely alone | 5 |
| surrounded by people | 1 |
| accompanied by <his/her> <daughter/elderly mother/elderly father/mistress> | 3 |
| totally, hopelessly alone | 5 |
| with a group of friends | 1 |
| surrounded by aides | 1 |
| with a government official | 1 |
| near a police officer | 1 |
| with a lover | 3 |
| with two beefy-looking dudes | 2 |
| next to some <people/guys> wearing <dark hoodies/black hoodies/suits and sunglasses> | 1 |
| next to some shady-looking ladies | 1 |
| all by <him/her>self | 5 |
| off by <him/her>self | 5 |
| in <his/her> own little world | 4 |
| not paying attention to anything else around <him/her> | 4 |
| daydreaming | 3 |
Secret agent distraction random people
| Person | Threat Score | Commonness Score |
|---|---|---|
| sultry socialite | 3 | 3 |
| beefcake | 2 | 3 |
| sexy reporter | 1 | 4 |
| hot policewoman | 5 | 1 |
| muscle-bound policeman | 5 | 1 |
| ripped security guard | 5 | 1 |
| full-bodied maid | 3 | 3 |
| maid with an hourglass figure | 2 | 3 |
| alluring woman | 3 | 5 |
| lounge singer | 2 | 3 |
| beautiful investigative reporter | 3 | 5 |
| scantily-clad <journalist/reporter/man/woman/go-go dancer/lounge singer/architect/blackjack dealer> | 4 | 3 |
| smug circus performer | 2 | 1 |
| shifty-looking Instagram model | 3 | 1 |
| social media influencer | 1 | 4 |
| OnlyFans content creator | 1 | 1 |
| weather reporter | 2 | 3 |
Secret agent honeypot target preferences
| Preference | Turn-On Commonness | Turn-Off Commonness |
|---|---|---|
| housekeepers | 3 | 2 |
| law enforcement | 4 | 2 |
| nerds | 3 | 4 |
| teachers | 3 | 2 |
| military | 1 | 4 |
| healthcare professionals | 4 | 2 |
| artists | 3 | 3 |
| musicians | 5 | 2 |
| salespeople | 1 | 5 |
| politicians | 1 | 5 |
| entrepreneurs | 2 | 4 |
| spanking | 1 | 3 |
| feet | 1 | 3 |
| tickling | 2 | 4 |
| kissing | 5 | 2 |
| cuddling | 3 | 2 |
| sniffing | 1 | 5 |
| athletes | 5 | 2 |
Secret agent mission target people
| Target | Risk Score | Commonness Score |
|---|---|---|
| <his/her> <mother/cousin/sister/grandmother/aunt> | 2 | 5 |
| <his/her> <brother/cousin/father/grandfather/uncle> | 2 | 5 |
| <his/her> receptionist | 1 | 3 |
| <his/her> mistress | 1 | 2 |
| <COO/CMO/CTO/President/Vice President/CFO/CEO> of | 4 | 5 |
| <his/her> side piece | 3 | 3 |
| <his/her> <son/daughter>’s <teacher/principal/vice principal> | 3 | 3 |
| <his/her> wife’s <best friend/hairdresser/nail technician> | 2 | 4 |
| <his/her> lecherous boss | 3 | 3 |
| <his/her> nosy neighbor | 1 | 3 |
| <his/her> <wife/husband>’s <tennis instructor/personal trainer> | 2 | 2 |
| <his/her> wedding planner | 1 | 1 |
| <his/her> husband’s <best bro/gym buddy/fraternity brother> | 1 | 2 |
| furry | 2 | 2 |
| corporate saboteur | 3 | 3 |
| government official | 5 | 1 |
| prostitute | 1 | 3 |
| nun | 1 | 1 |
| bodybuilder | 2 | 4 |
| male stripper | 2 | 3 |
| priest | 2 | 3 |
| government official’s <wife/mother/grandmother> | 3 | 2 |
| government official’s <husband/father/grandfather> | 3 | 2 |
| federal judge | 4 | 1 |
| cult leader | 5 | 2 |
| corrupt <politician/judge/lobbyist> | 4 | 3 |
| corrupt CEO | 5 | 3 |
| sleazy investment banker | 4 | 3 |
| loan shark | 4 | 2 |
| crime lord | 5 | 1 |
| extortionist kingpin | 5 | 1 |
| oil tycoon | 4 | 2 |
| zookeeper | 1 | 2 |
| CEO of a mobile app development company | 3 | 1 |
| corrupt police officer | 4 | 3 |
| corrupt federal agent | 4 | 3 |
| <his/her> arch nemesis | 3 | 5 |
| mouthy <cashier/flight attendant/coworker/mall Santa> | 1 | 1 |
| <his/her> <sister/mother>-in-law | 1 | 2 |
| <his/her> <brother/father>-in-law | 1 | 2 |
| cat burglar | 2 | 1 |
| notorious serial killer | 5 | 2 |
| billionaire playboy | 5 | 2 |
| war criminal | 5 | 2 |
| <his/her> hedge fund manager | 4 | 2 |
| <his/her> <divorce lawyer/attorney> | 3 | 2 |
| podcaster | 3 | 3 |
| journalist | 3 | 3 |
| conspiracy theorist | 3 | 3 |
| marriage counselor | 2 | 1 |
| barista | 2 | 2 |
| <his/her> incompetent <auto mechanic/hair stylist/dentist/manicurist/landscaper/handyman/housekeeper/personal chef> | β | 3 |
| <his/her> <son/daughter>’s <school bully/basketball coach/math teacher/driving instructor> | 4 | 2 |
| <his/her> political rival | 5 | 3 |
| <his/her> <best friend/dominatrix> | 1 | 2 |
Secret agent security features
| Security Feature | Min Cost | Max Cost | Cover Score | Commonness Score |
|---|---|---|---|---|
| surveillance cameras | 2000 | 5000 | 1 | 5 |
| blast doors | 50000 | 150000 | 4 | 3 |
| security drone | 150000 | 300000 | 5 | 2 |
| biometric scanner | 25000 | 60000 | 3 | 3 |
| voice recognition system | 25000 | 60000 | 3 | 3 |
| Faraday shield | 30000 | 75000 | 4 | 2 |
| motion sensor plates | 15000 | 25000 | 2 | 3 |
| laser grid | 30000 | 50000 | 2 | 4 |
| security shutters | 4500 | 7500 | 1 | 5 |
| mood detection gate | 1000000 | 1500000 | 5 | 1 |
| intrusion detection system | 15000 | 45000 | 2 | 3 |
| zero trust architecture | 300000 | 450000 | 5 | 1 |
| anomaly detection software | 100000 | 150000 | 3 | 3 |
Secret agent stealth cover encounters
| Hostile Entity | Threat Score |
|---|---|
| <two/three/four> bodyguards | 4 |
| a lone bodyguard | 2 |
| a petty thief | 1 |
| a security guard | 4 |
| a patrol officer carrying a flashlight | 5 |
| a cleaning crew member | 1 |
| a janitor | 2 |
| the facility manager | 4 |
| an armed security guard | 5 |
| a bouncer | 3 |
| an undercover agent | 4 |
| <three/four/five> guard dogs | 5 |
| a private investigator | 2 |
| a single bodyguard | 2 |
| a patrol duo | 3 |
| an alarm technician | 1 |
| a thug | 2 |
| a group of thugs | 4 |
| some thugs | 3 |
| a federal agent | 4 |
| a detective | 2 |
| a group of meddling kids | 5 |
| some police officers | 5 |
| a police officer | 3 |
| several unidentifiable entities | 3 |
| a band groupie | 1 |
| a male escort | 1 |
| a female escort | 1 |
| a guard dog | 3 |
| an inebriated | 2 |
Secret agent stealth cover hiding place
| Hiding Place | Effectiveness Score |
|---|---|
| behind a nearby trash can | 2 |
| inside a nearby trash can | 4 |
| inside a nearby bathroom | 5 |
| behind a nearby ficus | 1 |
| under a nearby desk | 4 |
| inside a nearby closet | 3 |
| in a dark corner | 2 |
| behind a stack of boxes | 2 |
| inside a nearby ventilation shaft | 5 |
| inside a nearby broom closet | 4 |
| behind a bookshelf | 3 |
| behind a wall partition | 5 |
| inside a nearby dumbwaiter | 4 |
| behind an oversized vase | 3 |
| inside a supply closet | 5 |
| behind a nearby statue | 3 |
| inside an unoccupied room | 4 |
| behind a nearby chair | 2 |
| behind a clear glass window | 1 |
| inside a nearby display case | 1 |
Secret agent stealth door noises
| Snippet | Threat Score |
|---|---|
| a gentle, steady drip | 1 |
| steady, tiny taps against the floor | 1 |
| the distant sound of wheels rolling across the floor | 2 |
| a faint mechanical whirring | 2 |
| some radio static | 2 |
| a periodic beeping sound that seems to be coming from the ceiling | 3 |
| something humming | 3 |
| papers turning over | 3 |
| muffled explosions | 3 |
| glass breaking and a shriek | 4 |
| a rhythmic cocking | 4 |
| a rhythmic slapping | 4 |
| the sound of footsteps approaching | 5 |
| a vicious barking | 5 |
| raucous laughter | 5 |
| several loud voices | 5 |
| faint music playing | 1 |
Secret agent stealth item targets
| Target | Risk Score | Commonness Score |
|---|---|---|
| family heirloom | 1 | 5 |
| thumb drive | 4 | 5 |
| classified file | 3 | 3 |
| pearl necklace | 3 | 3 |
| intelligence report | 4 | 5 |
| finance ledger | 3 | 3 |
| diamond earrings | 4 | 3 |
| bug | 1 | 4 |
| virus | 2 | 5 |
| tracking devices | 2 | 4 |
| classified documents | 4 | 3 |
| top-secret files | 3 | 3 |
| security software | 3 | 3 |
| classified research documents | 4 | 3 |
| security blueprints | 2 | 3 |
| blueprints | 2 | 2 |
Secret agent stealth mission obstacles
| Person | Threat Score | Commonness Score |
|---|---|---|
| thug | 5 | 5 |
| kindly old lady | 5 | 2 |
| accountant | 2 | 3 |
| janitor | 1 | 3 |
| corporate executive | 3 | 3 |
| reporter | 5 | 2 |
| maintenance worker | 3 | 3 |
| delivery person | 2 | 4 |
| building inspector | 4 | 2 |
| fire marshal | 3 | 3 |
| police officer | 3 | 3 |
| firefighter | 3 | 3 |
| security guard | 5 | 3 |
| elderly security guard | 1 | 3 |
| bouncer | 3 | 2 |
| private investigator | 5 | 3 |
| computer technician | 3 | 3 |
| SWAT team member | 5 | 1 |
| facility guard | 3 | 3 |
| investigative journalist | 4 | 4 |
| forensic analyst | 3 | 3 |
| socialite | 1 | 1 |
| social media influencer | 3 | 2 |
| drug mule | 2 | 1 |
| rapper | 1 | 1 |
| outlaw | 3 | 1 |
| junkie | 3 | 1 |
| biker chick | 2 | 1 |
| lawyer | 3 | 3 |
| professional athlete | 2 | 1 |
| stockbroker | 1 | 2 |
| businessman | 2 | 4 |
| businesswoman | 2 | 4 |
| bodybuilder | 1 | 1 |
| old geezer | 3 | 3 |
| old hag | 3 | 3 |
| cat lady | 4 | 2 |
| weeb | 1 | 1 |
| local politician | 3 | 4 |
| degenerate | 4 | 2 |
Secret agent stealth obstacle assassinations
| Fail Verb | Effectiveness Score | Commonness Score |
|---|---|---|
| electrocute | 2 | 3 |
| strangle | 4 | 3 |
| suffocate | 3 | 3 |
| shank | 5 | 4 |
| gore | 5 | 1 |
| disembowel | 5 | 2 |
| garrote | 4 | 3 |
| drown | 2 | 3 |
| decapitate | 4 | 1 |
| blow up | 1 | 1 |
| mangle | 3 | 3 |
More content
The rest of the Secret Agent content β the name, scenario, and flavor tables:
| Content | Entries |
|---|---|
| Secret agent agency front color | 19 |
| Secret agent agency front names | 16 |
| Secret agent agency street names | 34 |
| Secret agent assassination body disposal locations | 7 |
| Secret agent assassination body disposal methods | 7 |
| Secret agent assassination client reasons | 22 |
| Secret agent assassination locations | 10 |
| Secret agent assassination target activities | 55 |
| Secret agent client mission terminated color | 20 |
| Secret agent code names | 78 |
| Secret agent distraction people activities | 19 |
| Secret agent gadget negative snippet | 48 |
| Secret agent gadget positive snippet | 16 |
| Secret agent hack drive names | 61 |
| Secret agent hack mission briefing color | 34 |
| Secret agent hack mission file color | 49 |
| Secret agent hack mission file name | 100 |
| Secret agent honeypot agent approach style | 8 |
| Secret agent honeypot agent disguises | 105 |
| Secret agent honeypot approach color | 48 |
| Secret agent honeypot date locations | 84 |
| Secret agent honeypot meeting locations | 9 |
| Secret agent honeypot meeting scenario color | 36 |
| Secret agent honeypot misssion briefing color | 21 |
| Secret agent honeypot sting actions | 33 |
| Secret agent honeypot sting locations | 20 |
| Secret agent honeypot target hobbies | 13 |
| Secret agent infiltration passwords | 36 |
| Secret agent missing agent reveal snippet | 18 |
| Secret agent mission code names | 47 |
| Secret agent mission summary feedback | 20 |
| Secret agent potential agent background check color | 30 |
| Secret agent potential agent careers | 82 |
| Secret agent potential agent color | 37 |
| Secret agent random hero agency names | 43 |
| Secret agent resignation reasons | 14 |
| Secret agent rival agency names | 34 |
| Secret agent snoop person activity | 15 |
| Secret agent spy on person intel | 37 |
| Secret agent stealth alarm color | 10 |
| Secret agent stealth mission locations | 30 |
| Secret agent stealth obstacle stories | 29 |
| Secret agent train scenarios | 30 |
| Secret agent warn agent retorts | 21 |
| Secret agent warnings | 20 |