Arenas
Arenas
Winning battles earns trophies, and trophies move you up the arena ladder. There are 26 arenas. Each time you cross an arena’s trophy line you unlock a new unit, so climbing is how your roster grows. Lose enough and you can drop back below a line, but the unit stays unlocked.
For how to keep moving up and which unlocks matter, see Climbing the arenas.
The ladder
| Arena | Trophies to reach | Unlocks |
|---|---|---|
| 1 | 0Β π | Scout (Common), Wrecker (Common) |
| 2 | 100Β π | Bomber (Uncommon) |
| 3 | 250Β π | Crow (Legendary) |
| 4 | 500Β π | Breacher (Rare) |
| 5 | 800Β π | Napalmer (Common) |
| 6 | 1,050Β π | Poisoneer (Uncommon) |
| 7 | 1,300Β π | Barrager (Uncommon) |
| 8 | 1,600Β π | Burrower (Uncommon) |
| 9 | 1,850Β π | Infector (Rare) |
| 10 | 2,100Β π | Air Striker (Rare) |
| 11 | 2,400Β π | Saxton (Rare) |
| 12 | 2,700Β π | Vulcany (Rare) |
| 13 | 3,000Β π | Vampire (Epic) |
| 14 | 3,300Β π | Confuser (Epic) |
| 15 | 3,600Β π | Robot (Epic) |
| 16 | 4,000Β π | Sniper (Uncommon) |
| 17 | 4,400Β π | Bard (Rare) |
| 18 | 4,800Β π | Pulsar (Epic) |
| 19 | 5,200Β π | Sunray (Epic) |
| 20 | 5,600Β π | Graviter (Rare) |
| 21 | 6,000Β π | Ice Blaster (Epic) |
| 22 | 6,400Β π | Spike (Rare) |
| 23 | 6,800Β π | Santa (Epic) |
| 24 | 7,200Β π | Joker (Epic) |
| 25 | 7,600Β π | β |
| 26 | 8,000Β π | Bishop (Legendary) |
The climb stretches out: early gaps are 100β150 trophies, but the last few arenas are 400 apart. Reaching Arena 26 takes 8,000 trophies.