Rankings
Which units are worth leveling? This page pulls it apart two ways: the community tier list captures what players rate highest, and the data leaderboards rank every unit by the stats pulled straight from the game files β hardest hitters, best value for the mana, and widest blast.
Community tier list
Where the player community places each unit. These tiers are community consensus, not game-file data, and cover 7 of 32 units so far β the rest are ranked by raw stats in the leaderboards below.
| Tier | Unit | Rarity | Mana | Why | |
|---|---|---|---|---|---|
| S | Bomber | Uncommon | 4 | The community’s top pick. Its spread of projectiles and wide explosion make it the most reliable way to collapse the base of an enemy castle. | |
| A | Air Striker | Rare | 5 | Its shot sets off a follow-up airstrike that rains down from above, so it is strong for raw area damage. | |
| A | ![]() | Wrecker | Common | 3 | One big bomb with a huge blast. Aim at the lower castle to tear out whole sections at once. |
| B+ | Crow | Legendary | 3 | Fires two crows that fly without dropping, good for reaching over defenses. | |
| B+ | Napalmer | Common | 2 | Angle it upward and it becomes a rain of damage that shreds the upper parts of a castle. Fired flat it is mediocre, so aim high. | |
| B | Saxton | Rare | 1 | Its three boomerangs return to the castle, so it can strike from behind and around cover that blocks a straight shot. | |
| B | Scout | Common | 2 | Sprays projectiles rapidly, but with poor accuracy and small explosions. It is chaos over precision, so use it to pepper a wide target rather than a specific weak point. |
Hardest hitters
Every unit that fires a projectile, ranked by damage per shot β the concentrated punch that cracks a castle’s weak point. Units that fire many shots (high Shots) can pile on more total damage but spread it, so wide-spread sprayers hit softer than the single-shot number suggests.
| # | Unit | Rarity | Mana | Damage | Shots | Blast | Dmg/mana | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sniper | Uncommon | 4 | 200 | 1 | 2 | 50 | |
| 2 | Bishop | Legendary | 3 | 100 | 1 | 6.9 | 33.3 | |
| 3 | Burrower | Uncommon | 4 | 90 | 8 | 1.2 | 22.5 | |
| 4 | Fairy | Legendary | 5 | 90 | 1 | 3.25 | 18 | |
| 5 | Crow | Legendary | 3 | 70 | 2 | 4.5 | 23.3 | |
| 6 | Poison Ivy | Legendary | 2 | 65 | 1 | 1.65 | 32.5 | |
| 7 | Saxton | Rare | 1 | 65 | 5 | 2.75 | 65 | |
| 8 | ![]() | Wrecker | Common | 3 | 65 | 1 | 5.5 | 21.7 |
| 9 | Breacher | Rare | 2 | 60 | 1 | 2.5 | 30 | |
| 10 | Confuser | Epic | 4 | 60 | 2 | 4.5 | 15 | |
| 11 | Infector | Rare | 3 | 60 | 1 | 3 | 20 | |
| 12 | Santa | Epic | 3 | 60 | 1 | 3.3 | 20 | |
| 13 | Spike | Rare | 2 | 60 | 1 | 3.3 | 30 | |
| 14 | Air Striker | Rare | 5 | 50 | 1 | 3.3 | 10 | |
| 15 | Bard | Rare | 2 | 50 | 1 | 5.3 | 25 | |
| 16 | ![]() | Ice Blaster | Epic | 2 | 50 | 1 | 3 | 25 |
| 17 | Napalmer | Common | 2 | 45 | 1 | 2.5 | 22.5 | |
| 18 | Vampire | Epic | 4 | 45 | 4 | 2.35 | 11.2 | |
| 19 | Joker | Epic | 3 | 40 | 1 | 3.8 | 13.3 | |
| 20 | Pirate | Legendary | 2 | 40 | 4 | 4.75 | 20 | |
| 21 | Barrager | Uncommon | 3 | 30 | 7 | 3 | 10 | |
| 22 | Scout | Common | 2 | 22 | 15 | 1.8 | 11 | |
| 23 | ![]() | Laser Man | Legendary | 1 | 20 | 1 | 1.25 | 20 |
| 24 | Poisoneer | Uncommon | 1 | 20 | 1 | 2.25 | 20 | |
| 25 | R.O.B.O.T. | Epic | 3 | 20 | 8 | 2 | 6.7 | |
| 26 | Vulcany | Rare | 4 | 20 | 8 | 1.8 | 5 |
Sniper lands the biggest single hit in the game at 200 damage. For raw efficiency, though, watch the Dmg/mana column β a cheap 1-mana unit can out-value a pricey nuke.
Best value
Damage per point of mana β how much punch you get for what a unit costs to play. Cheap, efficient units let you cycle more attacks before running dry.
| # | Unit | Rarity | Mana | Damage | Dmg/mana | |
|---|---|---|---|---|---|---|
| 1 | Saxton | Rare | 1 | 65 | 65.0 | |
| 2 | Sniper | Uncommon | 4 | 200 | 50.0 | |
| 3 | Bishop | Legendary | 3 | 100 | 33.3 | |
| 4 | Poison Ivy | Legendary | 2 | 65 | 32.5 | |
| 5 | Breacher | Rare | 2 | 60 | 30.0 | |
| 6 | Spike | Rare | 2 | 60 | 30.0 | |
| 7 | Bard | Rare | 2 | 50 | 25.0 | |
| 8 | ![]() | Ice Blaster | Epic | 2 | 50 | 25.0 |
| 9 | Crow | Legendary | 3 | 70 | 23.3 | |
| 10 | Burrower | Uncommon | 4 | 90 | 22.5 |
Saxton is the value king at 65 damage per mana. Leaning on low-mana, high-value units keeps pressure on the castle between your expensive plays.
Biggest blast radius
How wide each shot’s explosion reaches. Big blasts forgive imperfect aim and chew through clustered blocks and grouped defenders at once.
| # | Unit | Rarity | Blast radius | Damage | |
|---|---|---|---|---|---|
| 1 | Bishop | Legendary | 6.9 | 100 | |
| 2 | ![]() | Wrecker | Common | 5.5 | 65 |
| 3 | Bard | Rare | 5.3 | 50 | |
| 4 | Pirate | Legendary | 4.75 | 40 | |
| 5 | Confuser | Epic | 4.5 | 60 | |
| 6 | Crow | Legendary | 4.5 | 70 | |
| 7 | Joker | Epic | 3.8 | 40 | |
| 8 | Air Striker | Rare | 3.3 | 50 | |
| 9 | Santa | Epic | 3.3 | 60 | |
| 10 | Spike | Rare | 3.3 | 60 |
Bishop has the widest blast at 6.9 β the most aim-forgiving shot in the roster.
Tankiest
Most units sit near 75β110 health. Vulcany is the outlier at 230 β over 1.5Γ the next-toughest (Vampire, 135) β so it soaks enemy fire far longer than anything else on the field.
Ability units
These 6 units do their work through a scripted ability rather than a standard projectile, so they carry no comparable damage or blast stats and sit outside the leaderboards above: Bomber, Graviter, Insect Master, Pulsar, Pyro, Sunray. See each unit’s page for what its ability does.


