Units
You win by drafting the right units and firing them at the enemy castle. There are 26 units on the trophy ladder, one unlocking at each arena you climb, plus 6 special Legendaries you earn outside the ladder. Every unit has a rarity, and you make it stronger by collecting its cards and spending Coins.
Each unit has a base Health, a Mana cost to field it, and a shot with its own number of projectiles and damage. The table below lines them all up (Shots is projectiles per shot, Dmg is damage per projectile), but the ability is what really decides how a unit plays. Click any unit for its full combat stats, including blast radius, arc, and accuracy.
New to picking units? Start with Which units to build for where to spend your cards, and Winning a battle for how roles and abilities decide a match.
Roles
Every unit fits one of three roles. It is not printed on the roster below, but it shapes how a unit plays and how power-ups treat it.
| Role | What it means |
|---|---|
| Tacticians | They gain stronger effects from power-ups. Accurate and versatile. Flexible in any fight. |
| Demolishers | Excel at destroying the enemy castle, but struggle against units. |
| Slayers | Excel at defeating enemy units, but are less effective at destruction. |
Unlock ladder
Units unlock in this order as your trophies climb.
| Arena | Unit | Name | Rarity | HP | Mana | Shots | Dmg | What it does |
|---|---|---|---|---|---|---|---|---|
| 1 | Scout | Common | 75 | 2 | 15 | 22 | Bombards the castle with small projectiles that devastate everything in its way | |
| 1 | ![]() | Wrecker | Common | 110 | 3 | 1 | 65 | Fires an accurate projectile that deals massive damage |
| 2 | Bomber | Uncommon | 100 | 4 | β | β | Fires deadly projectiles in quick succession | |
| 3 | Crow | Legendary | 100 | 3 | 2 | 70 | Fires 2 crows that fly without falling | |
| 4 | Breacher | Rare | 90 | 2 | 1 | 60 | Projectile pierces deep into the castle | |
| 5 | Napalmer | Common | 80 | 2 | 1 | 45 | Aim high and let the rain of devestation fall | |
| 6 | Poisoneer | Uncommon | 55 | 1 | 1 | 20 | Creates poisonous cloud that lingers and continuously damages enemies | |
| 7 | Barrager | Uncommon | 75 | 3 | 7 | 30 | Unleashes a barrage of projectiles that hit the whole castle | |
| 8 | Burrower | Uncommon | 60 | 4 | 8 | 90 | Sequential shots at the same spot to burrow deep into enemy fortifications | |
| 9 | Infector | Rare | 80 | 3 | 1 | 60 | Fires a projectile that splits into 3 powerful explosions on hit | |
| 10 | Air Striker | Rare | 85 | 5 | 1 | 50 | β | |
| 11 | Saxton | Rare | 80 | 1 | 5 | 65 | Fires boomerangs that can hit the castle from behind | |
| 12 | Vulcany | Rare | 230 | 4 | 8 | 20 | Place it in front of other units to tank as much damage as possible | |
| 13 | Vampire | Epic | 135 | 4 | 4 | 45 | Heals all units next turn for each projectile hit. Heals more when projectiles hit a unit. | |
| 14 | Confuser | Epic | 110 | 4 | 2 | 60 | Confuses enemies on hit, greatly reducing their accuracy. | |
| 15 | R.O.B.O.T. | Epic | 90 | 3 | 8 | 20 | Fires projectiles that lock on to nearby enemy units. | |
| 16 | Sniper | Uncommon | 60 | 4 | 1 | 200 | Fires an accurate projectile that causes a big explosion when it hits a unit. | |
| 17 | Bard | Rare | 75 | 2 | 1 | 50 | Creates a musical cloud after shot, that makes enemies dance | |
| 18 | ![]() | Pulsar | Epic | 90 | 2 | β | β | Fires a deadly laser |
| 19 | ![]() | Sunray | Epic | 80 | 2 | β | β | Fires a powerful laser from the sky |
| 20 | ![]() | Graviter | Rare | 100 | 3 | β | β | Gravity pulls projectiles up instead of down |
| 21 | ![]() | Ice Blaster | Epic | 110 | 2 | 1 | 50 | β |
| 22 | Spike | Rare | 85 | 2 | 1 | 60 | Tap while the projectile is airborne to fire spikes in 8 directions. | |
| 23 | Santa | Epic | 100 | 3 | 1 | 60 | Fires a gift which spills explosive toys on the castle | |
| 24 | Joker | Epic | 90 | 3 | 1 | 40 | Let chaos take over. Joker shoots a random number of projectiles. | |
| 26 | Bishop | Legendary | 90 | 3 | 1 | 100 | Fires a holy bomb that has a delayed detonation |
Health runs from 55 on Poisoneer to 230 on Vulcany, so some units soak far more fire than others. Mana cost (1 to 5) is the other side of the trade: cheap units you can field often, pricey ones you pick your moment for. But the ability is what wins the exchange, so read that column first.
Special Legendaries
These six do not unlock from an arena. You collect them through offers, chests, and events.
| Unit | Name | Rarity | What it does |
|---|---|---|---|
| Fairy | Legendary | Creates a trail of destructive orbs that rain down on enemies | |
![]() | Insect Master | Legendary | β |
![]() | Laser Man | Legendary | β |
| Pirate | Legendary | Spawns a pirate ship with devastating fire power | |
| Poison Ivy | Legendary | β | |
| Pyro | Legendary | Fires a flamethrower which deals more damage the closer the opponent is |
Not in play
Five more names sit in the game data with no battle behavior yet: Burster, Dummy, Mage, Magic Goose, Stunner. They are placeholders or retired units, so you will not meet them in a match.






