Burrower
Sequential shots at the same spot to burrow deep into enemy fortifications
Profile
| Attribute | Value |
|---|---|
| Rarity | Uncommon |
| Unlocks at | Arena 8 (1,600 🏆) |
| Base health | 60 |
| Mana cost | 4 |
| Card levels | 3 to 20 (17 upgrades) |
Combat
| Stat | Value |
|---|---|
| Projectiles per shot | 8 |
| Damage (each) | 90 |
| Blast radius | 1.2 |
| Trajectory | arced (gravity 0.4) |
| Accuracy | pinpoint |
Burrower fires 8 pinpoint projectiles at 90 damage each, 720 in total if they all land. Its 1.2-radius blast and pinpoint aim decide whether that damage lands where you want it.
Upgrades
Burrower starts at card level 3 and upgrades with its own cards plus Coins, up to level 20. Wild Cards of matching rarity fill in for cards you are short on.
| Level | Cards | Coins |
|---|---|---|
| 3 | 4 ![]() | 10 ![]() |
| 4 | 7 ![]() | 20 ![]() |
| 5 | 10 ![]() | 30 ![]() |
| 6 | 20 ![]() | 50 ![]() |
| 7 | 40 ![]() | 100 ![]() |
| 8 | 60 ![]() | 250 ![]() |
| 9 | 80 ![]() | 400 ![]() |
| 10 | 100 ![]() | 600 ![]() |
| 11 | 200 ![]() | 1,500 ![]() |
| 12 | 300 ![]() | 3,000 ![]() |
| 13 | 500 ![]() | 5,000 ![]() |
| 14 | 1,000 ![]() | 10,000 ![]() |
| 15 | 1,500 ![]() | 20,000 ![]() |
| 16 | 2,500 ![]() | 35,000 ![]() |
| 17 | 5,000 ![]() | 50,000 ![]() |
| 18 | 7,500 ![]() | 75,000 ![]() |
| 19 | 10,000 ![]() | 100.00K ![]() |
| 20 | 15,000 ![]() | 150.00K ![]() |
Maxing Burrower from level 3 to 20 takes 43,821 cards and 450.96K
in all.

