Crow
Fires 2 crows that fly without falling
Profile
| Attribute | Value |
|---|---|
| Rarity | Legendary |
| Unlocks at | Arena 3 (250 🏆) |
| Base health | 100 |
| Mana cost | 3 |
| Card levels | 10 to 20 (10 upgrades) |
Combat
| Stat | Value |
|---|---|
| Projectiles per shot | 2 |
| Damage (each) | 70 |
| Blast radius | 4.5 |
| Trajectory | arced (gravity 0.25) |
| Accuracy | accurate (±3°) |
Crow fires 2 accurate projectiles at 70 damage each, 140 in total if they all land. Its 4.5-radius blast and accurate aim decide whether that damage lands where you want it.
Community take
The community puts Crow in B+ tier. Rankings like this are player opinion, not game data, and they reflect the early arenas, so they can shift as the game is balanced.
Best use. Fires two crows that fly without dropping, good for reaching over defenses.
Countered by. Inconsistent in practice; the flight pattern makes it hard to aim reliably.
Upgrades
Crow starts at card level 10 and upgrades with its own cards plus Coins, up to level 20. Wild Cards of matching rarity fill in for cards you are short on.
| Level | Cards | Coins |
|---|---|---|
| 10 | 100 ![]() | 600 ![]() |
| 11 | 200 ![]() | 1,500 ![]() |
| 12 | 300 ![]() | 3,000 ![]() |
| 13 | 500 ![]() | 5,000 ![]() |
| 14 | 1,000 ![]() | 10,000 ![]() |
| 15 | 1,500 ![]() | 20,000 ![]() |
| 16 | 2,500 ![]() | 35,000 ![]() |
| 17 | 5,000 ![]() | 50,000 ![]() |
| 18 | 7,500 ![]() | 75,000 ![]() |
| 19 | 10,000 ![]() | 100.00K ![]() |
| 20 | 15,000 ![]() | 150.00K ![]() |
Maxing Crow from level 10 to 20 takes 43,600 cards and 450.10K
in all.

