Infector
Fires a projectile that splits into 3 powerful explosions on hit
Profile
| Attribute | Value |
|---|---|
| Rarity | Rare |
| Unlocks at | Arena 9 (1,850 🏆) |
| Base health | 80 |
| Mana cost | 3 |
| Card levels | 4 to 20 (16 upgrades) |
Combat
| Stat | Value |
|---|---|
| Projectiles per shot | 1 |
| Damage | 60 |
| Blast radius | 3 |
| Trajectory | high lob (gravity 0.6) |
| Accuracy | accurate (±2°) |
Infector fires a single high lob shot for 60 damage. Its 3-radius blast and accurate aim decide whether that damage lands where you want it.
Upgrades
Infector starts at card level 4 and upgrades with its own cards plus Coins, up to level 20. Wild Cards of matching rarity fill in for cards you are short on.
| Level | Cards | Coins |
|---|---|---|
| 4 | 7 ![]() | 20 ![]() |
| 5 | 10 ![]() | 30 ![]() |
| 6 | 20 ![]() | 50 ![]() |
| 7 | 40 ![]() | 100 ![]() |
| 8 | 60 ![]() | 250 ![]() |
| 9 | 80 ![]() | 400 ![]() |
| 10 | 100 ![]() | 600 ![]() |
| 11 | 200 ![]() | 1,500 ![]() |
| 12 | 300 ![]() | 3,000 ![]() |
| 13 | 500 ![]() | 5,000 ![]() |
| 14 | 1,000 ![]() | 10,000 ![]() |
| 15 | 1,500 ![]() | 20,000 ![]() |
| 16 | 2,500 ![]() | 35,000 ![]() |
| 17 | 5,000 ![]() | 50,000 ![]() |
| 18 | 7,500 ![]() | 75,000 ![]() |
| 19 | 10,000 ![]() | 100.00K ![]() |
| 20 | 15,000 ![]() | 150.00K ![]() |
Maxing Infector from level 4 to 20 takes 43,817 cards and 450.95K
in all.

