Napalmer
Aim high and let the rain of devestation fall
Profile
| Attribute | Value |
|---|---|
| Rarity | Common |
| Unlocks at | Arena 5 (800 🏆) |
| Base health | 80 |
| Mana cost | 2 |
| Card levels | 1 to 20 (19 upgrades) |
Combat
| Stat | Value |
|---|---|
| Projectiles per shot | 1 |
| Damage | 45 |
| Blast radius | 2.5 |
| Trajectory | arced (gravity 0.4) |
| Accuracy | accurate (±2°) |
Napalmer fires a single arced shot for 45 damage. Its 2.5-radius blast and accurate aim decide whether that damage lands where you want it.
Community take
The community puts Napalmer in B+ tier. Rankings like this are player opinion, not game data, and they reflect the early arenas, so they can shift as the game is balanced.
Best use. Angle it upward and it becomes a rain of damage that shreds the upper parts of a castle. Fired flat it is mediocre, so aim high.
Upgrades
Napalmer starts at card level 1 and upgrades with its own cards plus Coins, up to level 20. Wild Cards of matching rarity fill in for cards you are short on.
| Level | Cards | Coins |
|---|---|---|
| 1 | — | — |
| 2 | 2 ![]() | 5 ![]() |
| 3 | 4 ![]() | 10 ![]() |
| 4 | 7 ![]() | 20 ![]() |
| 5 | 10 ![]() | 30 ![]() |
| 6 | 20 ![]() | 50 ![]() |
| 7 | 40 ![]() | 100 ![]() |
| 8 | 60 ![]() | 250 ![]() |
| 9 | 80 ![]() | 400 ![]() |
| 10 | 100 ![]() | 600 ![]() |
| 11 | 200 ![]() | 1,500 ![]() |
| 12 | 300 ![]() | 3,000 ![]() |
| 13 | 500 ![]() | 5,000 ![]() |
| 14 | 1,000 ![]() | 10,000 ![]() |
| 15 | 1,500 ![]() | 20,000 ![]() |
| 16 | 2,500 ![]() | 35,000 ![]() |
| 17 | 5,000 ![]() | 50,000 ![]() |
| 18 | 7,500 ![]() | 75,000 ![]() |
| 19 | 10,000 ![]() | 100.00K ![]() |
| 20 | 15,000 ![]() | 150.00K ![]() |
Maxing Napalmer from level 1 to 20 takes 43,823 cards and 450.96K
in all.

