Poisoneer
Creates poisonous cloud that lingers and continuously damages enemies
Profile
| Attribute | Value |
|---|---|
| Rarity | Uncommon |
| Unlocks at | Arena 6 (1,050 🏆) |
| Base health | 55 |
| Mana cost | 1 |
| Card levels | 3 to 20 (17 upgrades) |
Combat
| Stat | Value |
|---|---|
| Projectiles per shot | 1 |
| Damage | 20 |
| Blast radius | 2.25 |
| Trajectory | arced (gravity 0.5) |
| Accuracy | pinpoint |
Poisoneer fires a single arced shot for 20 damage. Its 2.25-radius blast and pinpoint aim decide whether that damage lands where you want it.
Ability details
The exact values behind Poisoneer’s ability:
| Detail | Value |
|---|---|
| Cloud life | 3 |
| Damage per tick | 20 |
| Cloud radius | 5.5 |
Upgrades
Poisoneer starts at card level 3 and upgrades with its own cards plus Coins, up to level 20. Wild Cards of matching rarity fill in for cards you are short on.
| Level | Cards | Coins |
|---|---|---|
| 3 | 4 ![]() | 10 ![]() |
| 4 | 7 ![]() | 20 ![]() |
| 5 | 10 ![]() | 30 ![]() |
| 6 | 20 ![]() | 50 ![]() |
| 7 | 40 ![]() | 100 ![]() |
| 8 | 60 ![]() | 250 ![]() |
| 9 | 80 ![]() | 400 ![]() |
| 10 | 100 ![]() | 600 ![]() |
| 11 | 200 ![]() | 1,500 ![]() |
| 12 | 300 ![]() | 3,000 ![]() |
| 13 | 500 ![]() | 5,000 ![]() |
| 14 | 1,000 ![]() | 10,000 ![]() |
| 15 | 1,500 ![]() | 20,000 ![]() |
| 16 | 2,500 ![]() | 35,000 ![]() |
| 17 | 5,000 ![]() | 50,000 ![]() |
| 18 | 7,500 ![]() | 75,000 ![]() |
| 19 | 10,000 ![]() | 100.00K ![]() |
| 20 | 15,000 ![]() | 150.00K ![]() |
Maxing Poisoneer from level 3 to 20 takes 43,821 cards and 450.96K
in all.

