Poison Ivy
Profile
| Attribute | Value |
|---|---|
| Rarity | Legendary |
| Unlocks at | Special Legendary (earned outside the arena ladder) |
| Base health | 80 |
| Mana cost | 2 |
| Card levels | 10 to 20 (10 upgrades) |
Combat
| Stat | Value |
|---|---|
| Projectiles per shot | 1 |
| Damage | 65 |
| Blast radius | 1.65 |
| Trajectory | arced (gravity 0.5) |
| Accuracy | loose (±4°) |
Poison Ivy fires a single arced shot for 65 damage. Its 1.65-radius blast and loose aim decide whether that damage lands where you want it.
Upgrades
Poison Ivy starts at card level 10 and upgrades with its own cards plus Coins, up to level 20. Wild Cards of matching rarity fill in for cards you are short on.
| Level | Cards | Coins |
|---|---|---|
| 10 | 100 ![]() | 600 ![]() |
| 11 | 200 ![]() | 1,500 ![]() |
| 12 | 300 ![]() | 3,000 ![]() |
| 13 | 500 ![]() | 5,000 ![]() |
| 14 | 1,000 ![]() | 10,000 ![]() |
| 15 | 1,500 ![]() | 20,000 ![]() |
| 16 | 2,500 ![]() | 35,000 ![]() |
| 17 | 5,000 ![]() | 50,000 ![]() |
| 18 | 7,500 ![]() | 75,000 ![]() |
| 19 | 10,000 ![]() | 100.00K ![]() |
| 20 | 15,000 ![]() | 150.00K ![]() |
Maxing Poison Ivy from level 10 to 20 takes 43,600 cards and 450.10K
in all.

