Commercial plane

Profile
| Attribute | Value |
|---|---|
| World | City, #6 of 25 |
| Unlocked by | clearing the previous world |
| Launch power | 30, +1.25 per Slingshot level |
| Top speed (cruise) | 800 km/h |
| Income multiplier | ×32 base → ×717 maxed |
| Evolution stages | 5 |
| Upgrade levels | 70: 25 Engine, 25 Income, 20 Slingshot |
| Course length | 4,173 units |
| Cost to max everything | 4.24B ![]() |
Flight and distance
The slingshot sets your start, the Engine holds your speed, and you glide as far as they carry you, earning Coins the whole way. Your best distance is what unlocks the next world, and it climbs as you put Coins into the tracks below.
Home world
The City page has the full map and the flight walkthrough.
Upgrades
All 70 levels, and what each costs. Income costs the same in every world; Engine and Slingshot get steeper each world (see Economy).
| Level | Engine | Income | Slingshot | Plane evolution |
|---|---|---|---|---|
| 1 | 74,158 ![]() | 100 ![]() | 74,158 ![]() | Base plane · 800 km/h |
| 2 | 111.24K ![]() | 150 ![]() | 111.24K ![]() | — |
| 3 | 166.85K ![]() | 225 ![]() | 166.85K ![]() | — |
| 4 | 250.28K ![]() | 338 ![]() | 250.28K ![]() | — |
| 5 | 375.42K ![]() | 506 ![]() | 375.42K ![]() | — |
| 6 | 563.13K ![]() | 759 ![]() | 563.13K ![]() | Left Wing · 800 km/h |
| 7 | 844.70K ![]() | 1,139 ![]() | 844.70K ![]() | — |
| 8 | 1.27M ![]() | 1,709 ![]() | 1.27M ![]() | — |
| 9 | 1.90M ![]() | 2,563 ![]() | 1.90M ![]() | — |
| 10 | 2.85M ![]() | 3,844 ![]() | 2.85M ![]() | — |
| 11 | 4.28M ![]() | 5,767 ![]() | 4.28M ![]() | Right Wing · 800 km/h |
| 12 | 6.41M ![]() | 8,650 ![]() | 6.41M ![]() | — |
| 13 | 9.62M ![]() | 12,975 ![]() | 9.62M ![]() | — |
| 14 | 14.43M ![]() | 19,462 ![]() | 14.43M ![]() | — |
| 15 | 21.65M ![]() | 29,193 ![]() | 21.65M ![]() | — |
| 16 | 32.47M ![]() | 43,789 ![]() | 32.47M ![]() | Tail · 800 km/h |
| 17 | 48.71M ![]() | 65,684 ![]() | 48.71M ![]() | — |
| 18 | 73.06M ![]() | 98,526 ![]() | 73.06M ![]() | — |
| 19 | 109.60M ![]() | 147.79K ![]() | 109.60M ![]() | — |
| 20 | 164.40M ![]() | 221.68K ![]() | 164.40M ![]() | — |
| 21 | 246.59M ![]() | 332.53K ![]() | — | Engines · 800 km/h |
| 22 | 369.89M ![]() | 498.79K ![]() | — | — |
| 23 | 554.84M ![]() | 748.18K ![]() | — | — |
| 24 | 832.25M ![]() | 1.12M ![]() | — | — |
| 25 | 1.25B ![]() | 1.68M ![]() | — | — |
The curve is brutal at the top: the final 5 Engine levels are 87% of the whole Engine track. Budget for the last stage, not the first.

