Vigilante plane

The Vigilante plane, fully evolved.
Profile
| Attribute | Value |
|---|---|
| World | Dark City, #16 of 25 |
| Unlocked by | clearing the previous world |
| Launch power | 40, +1 per Slingshot level |
| Top speed (cruise) | 250 km/h |
| Income multiplier | ×32,768 base → ×734.00K maxed |
| Evolution stages | 5 |
| Upgrade levels | 70: 25 Engine, 25 Income, 20 Slingshot |
| Course length | 8,581 units |
| Cost to max everything | 1.41Qi ![]() |
Flight and distance
The slingshot sets your start, the Engine holds your speed, and you glide as far as they carry you, earning Coins the whole way. Your best distance is what unlocks the next world, and it climbs as you put Coins into the tracks below.
Evolution
Every 5 Engine levels adds a part.





Home world
The Dark City page has the full map and the flight walkthrough.
Upgrades
All 70 levels, and what each costs. Income costs the same in every world; Engine and Slingshot get steeper each world (see Economy).
| Level | Engine | Income | Slingshot | Plane evolution |
|---|---|---|---|---|
| 1 | 40.78B ![]() | 100 ![]() | 40.78B ![]() | ![]() Base plane · 250 km/h |
| 2 | 81.56B ![]() | 150 ![]() | 81.56B ![]() | — |
| 3 | 163.13B ![]() | 225 ![]() | 163.13B ![]() | — |
| 4 | 326.26B ![]() | 338 ![]() | 326.26B ![]() | — |
| 5 | 652.51B ![]() | 506 ![]() | 652.51B ![]() | — |
| 6 | 1.31T ![]() | 759 ![]() | 1.31T ![]() | ![]() Left Wing · 250 km/h |
| 7 | 2.61T ![]() | 1,139 ![]() | 2.61T ![]() | — |
| 8 | 5.22T ![]() | 1,709 ![]() | 5.22T ![]() | — |
| 9 | 10.44T ![]() | 2,563 ![]() | 10.44T ![]() | — |
| 10 | 20.88T ![]() | 3,844 ![]() | 20.88T ![]() | — |
| 11 | 41.76T ![]() | 5,767 ![]() | 41.76T ![]() | ![]() Right Wing · 250 km/h |
| 12 | 83.52T ![]() | 8,650 ![]() | 83.52T ![]() | — |
| 13 | 167.04T ![]() | 12,975 ![]() | 167.04T ![]() | — |
| 14 | 334.09T ![]() | 19,462 ![]() | 334.09T ![]() | — |
| 15 | 668.17T ![]() | 29,193 ![]() | 668.17T ![]() | — |
| 16 | 1.34Qa ![]() | 43,789 ![]() | 1.34Qa ![]() | ![]() Tail · 250 km/h |
| 17 | 2.67Qa ![]() | 65,684 ![]() | 2.67Qa ![]() | — |
| 18 | 5.35Qa ![]() | 98,526 ![]() | 5.35Qa ![]() | — |
| 19 | 10.69Qa ![]() | 147.79K ![]() | 10.69Qa ![]() | — |
| 20 | 21.38Qa ![]() | 221.68K ![]() | 21.38Qa ![]() | — |
| 21 | 42.76Qa ![]() | 332.53K ![]() | — | ![]() Engines · 250 km/h |
| 22 | 85.53Qa ![]() | 498.79K ![]() | — | — |
| 23 | 171.05Qa ![]() | 748.18K ![]() | — | — |
| 24 | 342.10Qa ![]() | 1.12M ![]() | — | — |
| 25 | 684.21Qa ![]() | 1.68M ![]() | — | — |
The curve is brutal at the top: the final 5 Engine levels are 97% of the whole Engine track. Budget for the last stage, not the first.

