Biplane

Profile
| Attribute | Value |
|---|---|
| World | Farm, #5 of 25 |
| Unlocked by | clearing the previous world |
| Launch power | 30, +0.4 per Slingshot level |
| Top speed (cruise) | 220 km/h |
| Income multiplier | ×16 base → ×358 maxed |
| Evolution stages | 5 |
| Upgrade levels | 70: 25 Engine, 25 Income, 20 Slingshot |
| Course length | 3,257 units |
| Cost to max everything | 554.60M ![]() |
Flight and distance
The slingshot sets your start, the Engine holds your speed, and you glide as far as they carry you, earning Coins the whole way. Your best distance is what unlocks the next world, and it climbs as you put Coins into the tracks below.
Home world
The Farm page has the full map and the flight walkthrough.
Upgrades
All 70 levels, and what each costs. Income costs the same in every world; Engine and Slingshot get steeper each world (see Economy).
| Level | Engine | Income | Slingshot | Plane evolution |
|---|---|---|---|---|
| 1 | 19,775 ![]() | 100 ![]() | 19,775 ![]() | Base plane · 220 km/h |
| 2 | 28,674 ![]() | 150 ![]() | 28,674 ![]() | — |
| 3 | 41,578 ![]() | 225 ![]() | 41,578 ![]() | — |
| 4 | 60,288 ![]() | 338 ![]() | 60,288 ![]() | — |
| 5 | 87,417 ![]() | 506 ![]() | 87,417 ![]() | — |
| 6 | 126.75K ![]() | 759 ![]() | 126.75K ![]() | Bottom Wing · 220 km/h |
| 7 | 183.79K ![]() | 1,139 ![]() | 183.79K ![]() | — |
| 8 | 266.50K ![]() | 1,709 ![]() | 266.50K ![]() | — |
| 9 | 386.43K ![]() | 2,563 ![]() | 386.43K ![]() | — |
| 10 | 560.32K ![]() | 3,844 ![]() | 560.32K ![]() | — |
| 11 | 812.47K ![]() | 5,767 ![]() | 812.47K ![]() | Top Wings · 220 km/h |
| 12 | 1.18M ![]() | 8,650 ![]() | 1.18M ![]() | — |
| 13 | 1.71M ![]() | 12,975 ![]() | 1.71M ![]() | — |
| 14 | 2.48M ![]() | 19,462 ![]() | 2.48M ![]() | — |
| 15 | 3.59M ![]() | 29,193 ![]() | 3.59M ![]() | — |
| 16 | 5.21M ![]() | 43,789 ![]() | 5.21M ![]() | Tail · 220 km/h |
| 17 | 7.55M ![]() | 65,684 ![]() | 7.55M ![]() | — |
| 18 | 10.95M ![]() | 98,526 ![]() | 10.95M ![]() | — |
| 19 | 15.88M ![]() | 147.79K ![]() | 15.88M ![]() | — |
| 20 | 23.02M ![]() | 221.68K ![]() | 23.02M ![]() | — |
| 21 | 33.38M ![]() | 332.53K ![]() | — | Propeller · 220 km/h |
| 22 | 48.40M ![]() | 498.79K ![]() | — | — |
| 23 | 70.18M ![]() | 748.18K ![]() | — | — |
| 24 | 101.76M ![]() | 1.12M ![]() | — | — |
| 25 | 147.56M ![]() | 1.68M ![]() | — | — |
The curve is brutal at the top: the final 5 Engine levels are 84% of the whole Engine track. Budget for the last stage, not the first.

