Cardboard glider

The Cardboard glider, fully evolved.
Profile
| Attribute | Value |
|---|---|
| World | Giant Garden, #13 of 25 |
| Unlocked by | clearing the previous world |
| Launch power | 40, +4 per Slingshot level |
| Top speed (cruise) | 15 km/h |
| Income multiplier | ×4,096 base → ×91,750 maxed |
| Evolution stages | 5 |
| Upgrade levels | 70: 25 Engine, 25 Income, 20 Slingshot |
| Course length | 12,338 units |
| Cost to max everything | 4.55Qa ![]() |
Flight and distance
The slingshot sets your start, the Engine holds your speed, and you glide as far as they carry you, earning Coins the whole way. Your best distance is what unlocks the next world, and it climbs as you put Coins into the tracks below.
Evolution
Every 5 Engine levels adds a part.





Home world
The Giant Garden page has the full map and the flight walkthrough.
Upgrades
All 70 levels, and what each costs. Income costs the same in every world; Engine and Slingshot get steeper each world (see Economy).
| Level | Engine | Income | Slingshot | Plane evolution |
|---|---|---|---|---|
| 1 | 773.35M ![]() | 100 ![]() | 773.35M ![]() | ![]() Base plane · 15 km/h |
| 2 | 1.43B ![]() | 150 ![]() | 1.43B ![]() | — |
| 3 | 2.65B ![]() | 225 ![]() | 2.65B ![]() | — |
| 4 | 4.90B ![]() | 338 ![]() | 4.90B ![]() | — |
| 5 | 9.06B ![]() | 506 ![]() | 9.06B ![]() | — |
| 6 | 16.76B ![]() | 759 ![]() | 16.76B ![]() | ![]() Left Wing · 15 km/h |
| 7 | 31.00B ![]() | 1,139 ![]() | 31.00B ![]() | — |
| 8 | 57.36B ![]() | 1,709 ![]() | 57.36B ![]() | — |
| 9 | 106.11B ![]() | 2,563 ![]() | 106.11B ![]() | — |
| 10 | 196.30B ![]() | 3,844 ![]() | 196.30B ![]() | — |
| 11 | 363.16B ![]() | 5,767 ![]() | 363.16B ![]() | ![]() Right Wing · 15 km/h |
| 12 | 671.84B ![]() | 8,650 ![]() | 671.84B ![]() | — |
| 13 | 1.24T ![]() | 12,975 ![]() | 1.24T ![]() | — |
| 14 | 2.30T ![]() | 19,462 ![]() | 2.30T ![]() | — |
| 15 | 4.25T ![]() | 29,193 ![]() | 4.25T ![]() | — |
| 16 | 7.87T ![]() | 43,789 ![]() | 7.87T ![]() | ![]() Tail · 15 km/h |
| 17 | 14.56T ![]() | 65,684 ![]() | 14.56T ![]() | — |
| 18 | 26.93T ![]() | 98,526 ![]() | 26.93T ![]() | — |
| 19 | 49.83T ![]() | 147.79K ![]() | 49.83T ![]() | — |
| 20 | 92.18T ![]() | 221.68K ![]() | 92.18T ![]() | — |
| 21 | 170.53T ![]() | 332.53K ![]() | — | ![]() Golden Cardboard Glider · 15 km/h |
| 22 | 315.49T ![]() | 498.79K ![]() | — | — |
| 23 | 583.65T ![]() | 748.18K ![]() | — | — |
| 24 | 1.08Qa ![]() | 1.12M ![]() | — | — |
| 25 | 2.00Qa ![]() | 1.68M ![]() | — | — |
The curve is brutal at the top: the final 5 Engine levels are 95% of the whole Engine track. Budget for the last stage, not the first.

