Toy plane

The Toy plane, fully evolved.
Profile
| Attribute | Value |
|---|---|
| World | House, #2 of 25 |
| Unlocked by | clearing the previous world |
| Launch power | 22, +0.4 per Slingshot level |
| Top speed (cruise) | 25 km/h |
| Income multiplier | ×2 base → ×45 maxed |
| Evolution stages | 5 |
| Upgrade levels | 70: 25 Engine, 25 Income, 20 Slingshot |
| Course length | 5,559 units |
| Cost to max everything | 6.17M ![]() |
Flight and distance
The slingshot sets your start, the Engine holds your speed, and you glide as far as they carry you, earning Coins the whole way. Your best distance is what unlocks the next world, and it climbs as you put Coins into the tracks below.
Evolution
Every 5 Engine levels adds a part.





Home world
The House page has the full map and the flight walkthrough.
Upgrades
All 70 levels, and what each costs. Income costs the same in every world; Engine and Slingshot get steeper each world (see Economy).
| Level | Engine | Income | Slingshot | Plane evolution |
|---|---|---|---|---|
| 1 | 375 ![]() | 100 ![]() | 375 ![]() | ![]() Base plane · 25 km/h |
| 2 | 488 ![]() | 150 ![]() | 488 ![]() | — |
| 3 | 634 ![]() | 225 ![]() | 634 ![]() | — |
| 4 | 824 ![]() | 338 ![]() | 824 ![]() | — |
| 5 | 1,071 ![]() | 506 ![]() | 1,071 ![]() | — |
| 6 | 1,392 ![]() | 759 ![]() | 1,392 ![]() | ![]() Bottom Wing · 25 km/h |
| 7 | 1,810 ![]() | 1,139 ![]() | 1,810 ![]() | — |
| 8 | 2,353 ![]() | 1,709 ![]() | 2,353 ![]() | — |
| 9 | 3,059 ![]() | 2,563 ![]() | 3,059 ![]() | — |
| 10 | 3,977 ![]() | 3,844 ![]() | 3,977 ![]() | — |
| 11 | 5,170 ![]() | 5,767 ![]() | 5,170 ![]() | ![]() Top Wing · 25 km/h |
| 12 | 6,721 ![]() | 8,650 ![]() | 6,721 ![]() | — |
| 13 | 8,737 ![]() | 12,975 ![]() | 8,737 ![]() | — |
| 14 | 11,358 ![]() | 19,462 ![]() | 11,358 ![]() | — |
| 15 | 14,765 ![]() | 29,193 ![]() | 14,765 ![]() | — |
| 16 | 19,195 ![]() | 43,789 ![]() | 19,195 ![]() | ![]() Tail · 25 km/h |
| 17 | 24,953 ![]() | 65,684 ![]() | 24,953 ![]() | — |
| 18 | 32,439 ![]() | 98,526 ![]() | 32,439 ![]() | — |
| 19 | 42,171 ![]() | 147.79K ![]() | 42,171 ![]() | — |
| 20 | 54,822 ![]() | 221.68K ![]() | 54,822 ![]() | — |
| 21 | 71,269 ![]() | 332.53K ![]() | — | ![]() Propeller · 25 km/h |
| 22 | 92,649 ![]() | 498.79K ![]() | — | — |
| 23 | 120.44K ![]() | 748.18K ![]() | — | — |
| 24 | 156.58K ![]() | 1.12M ![]() | — | — |
| 25 | 203.55K ![]() | 1.68M ![]() | — | — |
The curve is brutal at the top: the final 5 Engine levels are 73% of the whole Engine track. Budget for the last stage, not the first.

