Dinosaur Plane

The Dinosaur Plane, fully evolved.
Profile
| Attribute | Value |
|---|---|
| World | Jurassic, #20 of 25 |
| Unlocked by | clearing the previous world |
| Launch power | 22, +0.4 per Slingshot level |
| Top speed (cruise) | 100 km/h |
| Income multiplier | ×524.29K base → ×11.74M maxed |
| Evolution stages | 5 |
| Upgrade levels | 70: 25 Engine, 25 Income, 20 Slingshot |
| Cost to max everything | 2.49Sx ![]() |
Flight and distance
The slingshot sets your start, the Engine holds your speed, and you glide as far as they carry you, earning Coins the whole way. Your best distance is what unlocks the next world, and it climbs as you put Coins into the tracks below.
Evolution
Every 5 Engine levels adds a part.





Upgrades
All 70 levels, and what each costs. Income costs the same in every world; Engine and Slingshot get steeper each world (see Economy).
| Level | Engine | Income | Slingshot | Plane evolution |
|---|---|---|---|---|
| 1 | 8.06T ![]() | 100 ![]() | 8.06T ![]() | ![]() Base plane · 100 km/h |
| 2 | 17.74T ![]() | 150 ![]() | 17.74T ![]() | — |
| 3 | 39.03T ![]() | 225 ![]() | 39.03T ![]() | — |
| 4 | 85.87T ![]() | 338 ![]() | 85.87T ![]() | — |
| 5 | 188.92T ![]() | 506 ![]() | 188.92T ![]() | — |
| 6 | 415.63T ![]() | 759 ![]() | 415.63T ![]() | ![]() base · 100 km/h |
| 7 | 914.39T ![]() | 1,139 ![]() | 914.39T ![]() | — |
| 8 | 2.01Qa ![]() | 1,709 ![]() | 2.01Qa ![]() | — |
| 9 | 4.43Qa ![]() | 2,563 ![]() | 4.43Qa ![]() | — |
| 10 | 9.74Qa ![]() | 3,844 ![]() | 9.74Qa ![]() | — |
| 11 | 21.42Qa ![]() | 5,767 ![]() | 21.42Qa ![]() | ![]() base · 100 km/h |
| 12 | 47.12Qa ![]() | 8,650 ![]() | 47.12Qa ![]() | — |
| 13 | 103.67Qa ![]() | 12,975 ![]() | 103.67Qa ![]() | — |
| 14 | 228.08Qa ![]() | 19,462 ![]() | 228.08Qa ![]() | — |
| 15 | 501.78Qa ![]() | 29,193 ![]() | 501.78Qa ![]() | — |
| 16 | 1.10Qi ![]() | 43,789 ![]() | 1.10Qi ![]() | ![]() base · 100 km/h |
| 17 | 2.43Qi ![]() | 65,684 ![]() | 2.43Qi ![]() | — |
| 18 | 5.34Qi ![]() | 98,526 ![]() | 5.34Qi ![]() | — |
| 19 | 11.75Qi ![]() | 147.79K ![]() | 11.75Qi ![]() | — |
| 20 | 25.86Qi ![]() | 221.68K ![]() | 25.86Qi ![]() | — |
| 21 | 56.89Qi ![]() | 332.53K ![]() | — | ![]() base · 100 km/h |
| 22 | 125.16Qi ![]() | 498.79K ![]() | — | — |
| 23 | 275.36Qi ![]() | 748.18K ![]() | — | — |
| 24 | 605.78Qi ![]() | 1.12M ![]() | — | — |
| 25 | 1.33Sx ![]() | 1.68M ![]() | — | — |
The curve is brutal at the top: the final 5 Engine levels are 98% of the whole Engine track. Budget for the last stage, not the first.
