Glider

The Glider, fully evolved.
Profile
| Attribute | Value |
|---|---|
| World | Mountain, #10 of 25 |
| Unlocked by | clearing the previous world |
| Launch power | 5, +0.5 per Slingshot level |
| Top speed (cruise) | 90 km/h |
| Income multiplier | ×512 base → ×11,469 maxed |
| Evolution stages | 5 |
| Upgrade levels | 70: 25 Engine, 25 Income, 20 Slingshot |
| Course length | 3,657 units |
| Cost to max everything | 12.94T ![]() |
Flight and distance
The slingshot sets your start, the Engine holds your speed, and you glide as far as they carry you, earning Coins the whole way. Your best distance is what unlocks the next world, and it climbs as you put Coins into the tracks below.
Evolution
Every 5 Engine levels adds a part.





Home world
The Mountain page has the full map and the flight walkthrough.
Upgrades
All 70 levels, and what each costs. Income costs the same in every world; Engine and Slingshot get steeper each world (see Economy).
| Level | Engine | Income | Slingshot | Plane evolution |
|---|---|---|---|---|
| 1 | 14.66M ![]() | 100 ![]() | 14.66M ![]() | ![]() Base plane · 90 km/h |
| 2 | 24.93M ![]() | 150 ![]() | 24.93M ![]() | — |
| 3 | 42.38M ![]() | 225 ![]() | 42.38M ![]() | — |
| 4 | 72.05M ![]() | 338 ![]() | 72.05M ![]() | — |
| 5 | 122.48M ![]() | 506 ![]() | 122.48M ![]() | — |
| 6 | 208.22M ![]() | 759 ![]() | 208.22M ![]() | ![]() Great Glider · 90 km/h |
| 7 | 353.98M ![]() | 1,139 ![]() | 353.98M ![]() | — |
| 8 | 601.76M ![]() | 1,709 ![]() | 601.76M ![]() | — |
| 9 | 1.02B ![]() | 2,563 ![]() | 1.02B ![]() | — |
| 10 | 1.74B ![]() | 3,844 ![]() | 1.74B ![]() | — |
| 11 | 2.96B ![]() | 5,767 ![]() | 2.96B ![]() | ![]() Super Glider · 90 km/h |
| 12 | 5.03B ![]() | 8,650 ![]() | 5.03B ![]() | — |
| 13 | 8.54B ![]() | 12,975 ![]() | 8.54B ![]() | — |
| 14 | 14.53B ![]() | 19,462 ![]() | 14.53B ![]() | — |
| 15 | 24.69B ![]() | 29,193 ![]() | 24.69B ![]() | — |
| 16 | 41.98B ![]() | 43,789 ![]() | 41.98B ![]() | ![]() Hyper Glider · 90 km/h |
| 17 | 71.36B ![]() | 65,684 ![]() | 71.36B ![]() | — |
| 18 | 121.31B ![]() | 98,526 ![]() | 121.31B ![]() | — |
| 19 | 206.23B ![]() | 147.79K ![]() | 206.23B ![]() | — |
| 20 | 350.60B ![]() | 221.68K ![]() | 350.60B ![]() | — |
| 21 | 596.02B ![]() | 332.53K ![]() | — | ![]() Mega Glider · 90 km/h |
| 22 | 1.01T ![]() | 498.79K ![]() | — | — |
| 23 | 1.72T ![]() | 748.18K ![]() | — | — |
| 24 | 2.93T ![]() | 1.12M ![]() | — | — |
| 25 | 4.98T ![]() | 1.68M ![]() | — | — |
The curve is brutal at the top: the final 5 Engine levels are 93% of the whole Engine track. Budget for the last stage, not the first.

