Plastic plane

The Plastic plane, fully evolved.
Profile
| Attribute | Value |
|---|---|
| World | Toy store, #14 of 25 |
| Unlocked by | clearing the previous world |
| Launch power | 40, +0.5 per Slingshot level |
| Top speed (cruise) | 30 km/h |
| Income multiplier | ×8,192 base → ×183.50K maxed |
| Evolution stages | 5 |
| Upgrade levels | 70: 25 Engine, 25 Income, 20 Slingshot |
| Course length | 12,374 units |
| Cost to max everything | 31.20Qa ![]() |
Flight and distance
The slingshot sets your start, the Engine holds your speed, and you glide as far as they carry you, earning Coins the whole way. Your best distance is what unlocks the next world, and it climbs as you put Coins into the tracks below.
Evolution
Every 5 Engine levels adds a part.





Home world
The Toy store page has the full map and the flight walkthrough.
Upgrades
All 70 levels, and what each costs. Income costs the same in every world; Engine and Slingshot get steeper each world (see Economy).
| Level | Engine | Income | Slingshot | Plane evolution |
|---|---|---|---|---|
| 1 | 2.90B ![]() | 100 ![]() | 2.90B ![]() | ![]() Base plane · 30 km/h |
| 2 | 5.51B ![]() | 150 ![]() | 5.51B ![]() | — |
| 3 | 10.47B ![]() | 225 ![]() | 10.47B ![]() | — |
| 4 | 19.89B ![]() | 338 ![]() | 19.89B ![]() | — |
| 5 | 37.79B ![]() | 506 ![]() | 37.79B ![]() | — |
| 6 | 71.81B ![]() | 759 ![]() | 71.81B ![]() | ![]() Left Wing · 30 km/h |
| 7 | 136.44B ![]() | 1,139 ![]() | 136.44B ![]() | — |
| 8 | 259.23B ![]() | 1,709 ![]() | 259.23B ![]() | — |
| 9 | 492.53B ![]() | 2,563 ![]() | 492.53B ![]() | — |
| 10 | 935.81B ![]() | 3,844 ![]() | 935.81B ![]() | — |
| 11 | 1.78T ![]() | 5,767 ![]() | 1.78T ![]() | ![]() Right Wing · 30 km/h |
| 12 | 3.38T ![]() | 8,650 ![]() | 3.38T ![]() | — |
| 13 | 6.42T ![]() | 12,975 ![]() | 6.42T ![]() | — |
| 14 | 12.20T ![]() | 19,462 ![]() | 12.20T ![]() | — |
| 15 | 23.17T ![]() | 29,193 ![]() | 23.17T ![]() | — |
| 16 | 44.03T ![]() | 43,789 ![]() | 44.03T ![]() | ![]() Tail · 30 km/h |
| 17 | 83.65T ![]() | 65,684 ![]() | 83.65T ![]() | — |
| 18 | 158.93T ![]() | 98,526 ![]() | 158.93T ![]() | — |
| 19 | 301.98T ![]() | 147.79K ![]() | 301.98T ![]() | — |
| 20 | 573.75T ![]() | 221.68K ![]() | 573.75T ![]() | — |
| 21 | 1.09Qa ![]() | 332.53K ![]() | — | ![]() Bombs · 30 km/h |
| 22 | 2.07Qa ![]() | 498.79K ![]() | — | — |
| 23 | 3.94Qa ![]() | 748.18K ![]() | — | — |
| 24 | 7.48Qa ![]() | 1.12M ![]() | — | — |
| 25 | 14.21Qa ![]() | 1.68M ![]() | — | — |
The curve is brutal at the top: the final 5 Engine levels are 96% of the whole Engine track. Budget for the last stage, not the first.

