Upgrades
Upgrades
Within every world you push distance by pouring Coins into three upgrade tracks:
- Engine raises speed and evolves the plane. It’s bought level by level; every 5 levels the plane reaches a new stage and gains a part (wings, tail, propeller, sailβ¦). This is the evolution you see.
- Income raises the Coins earned per flight.
- Slingshot raises launch power, the speed off the launch.
Each track has 5 levels per stage, so the “Levels (EΒ·IΒ·S)” column is the total upgrade count per track. Coin costs are computed from the recovered economy formulas: Engine & Slingshot start at 100 and scale Γ3.75 per world (compounding per level), so “Engine cost” shows the level-1 β max-level range. Full level-by-level costs are on each plane’s page.
| World | Plane | Engine stages | Levels (EΒ·IΒ·S) | Engine cost (L1βmax) | Engine evolution (parts) |
|---|---|---|---|---|---|
| Sabana | Cardboard plane | 5 | 25Β·25Β·20 | 100 β 21,176Β ![]() | base β Left Wing β Right Wing β Tail β Propeller |
| House | Toy plane | 5 | 25Β·25Β·20 | 375 β 203.55KΒ ![]() | base β Bottom Wing β Top Wing β Tail β Propeller |
| Western | Vintage plane | 5 | 25Β·25Β·20 | 1,406 β 1.89MΒ ![]() | base β Left Wing β Right Wing β Tail β Propeller |
| Sea | Sea plane | 5 | 25Β·25Β·20 | 5,273 β 16.95MΒ ![]() | base β Left Wing β Right Wing β Tail β Propeller |
| Farm | Biplane | 5 | 25Β·25Β·20 | 19,775 β 147.56MΒ ![]() | base β Bottom Wing β Top Wings β Tail β Propeller |
| City | Commercial plane | 5 | 25Β·25Β·20 | 74,158 β 1.25BΒ ![]() | base β Left Wing β Right Wing β Tail β Engines |
| Office | Paper plane | 5 | 25Β·25Β·20 | 278.09K β 10.28BΒ ![]() | Common Paper β Great Paper β Super Paper β Hyper Paper β Mega Paper |
| Block | Block plane | 5 | 25Β·25Β·20 | 1.04M β 82.62BΒ ![]() | base β Left Wing β Right Wing β Tail β Propeller |
| Desert | Solar plane | 5 | 25Β·25Β·20 | 3.91M β 648.43BΒ ![]() | base β Left Wing β Right Wing β Tail Panel β Propeller |
| Mountain | Glider | 5 | 25Β·25Β·20 | 14.66M β 4.98TΒ ![]() | Common Glider β Great Glider β Super Glider β Hyper Glider β Mega Glider |
| Viking | Viking plane | 5 | 25Β·25Β·20 | 54.99M β 37.43TΒ ![]() | base β Left Wing β Right Wing β Sail β Super Sail |
| War Zone | Jet | 5 | 25Β·25Β·20 | 206.23M β 275.98TΒ ![]() | base β Left Wing β Right Wing β Tail β Mega Jet |
| Giant Garden | Cardboard glider | 5 | 25Β·25Β·20 | 773.35M β 2.00QaΒ ![]() | base β Left Wing β Right Wing β Tail β Golden Cardboard Glider |
| Toy store | Plastic plane | 5 | 25Β·25Β·20 | 2.90B β 14.21QaΒ ![]() | base β Left Wing β Right Wing β Tail β Bombs |
| Beach | Shark plane | 5 | 25Β·25Β·20 | 10.88B β 99.37QaΒ ![]() | base β Left Wing β Right Wing β Tail β Engines |
| Dark City | Vigilante plane | 5 | 25Β·25Β·20 | 40.78B β 684.21QaΒ ![]() | base β Left Wing β Right Wing β Tail β Engines |
| Clouds | Bomber plane | 5 | 25Β·25Β·20 | 152.93B β 4.64QiΒ ![]() | base β Left Wing β Right Wing β Tail β Wheels |
| Futuristic desert | Spaceship plane | 5 | 25Β·25Β·20 | 573.50B β 31.03QiΒ ![]() | base β Left Wing β Right Wing β Top Wings β Engines |
| Zoo | Safari Plane | 5 | 25Β·25Β·20 | 2.15T β 204.68QiΒ ![]() | base β base β base β base β base |
| Jurassic | Dinosaur Plane | 5 | 25Β·25Β·20 | 8.06T β 1.33SxΒ ![]() | base β base β base β base β base |
| Planeception | AeroKid plane | 5 | 25Β·25Β·20 | 30.24T β 8.57SxΒ ![]() | base β Left Wing β Right Wing β Tail β Propeller |
| Bank | Drone plane | 6 | 30Β·25Β·20 | 113.41T β 3.51SpΒ ![]() | base β Left Wings β Right Wings β Camera β Radar β Left Wings |
| Underwater | Manta plane | 5 | 25Β·25Β·20 | 425.29T β 342.23SxΒ ![]() | base β Left Wing β Right Wing β Tail β Engines |
| Sweet Land | Candy plane | 5 | 25Β·25Β·20 | 1.59Qa β 2.13SpΒ ![]() | base β Left Wing β Right Wing β Propeller β Tail |
| Night City | Spider plane | 5 | 25Β·25Β·20 | 5.98Qa β 13.08SpΒ ![]() | base β Left Wing β Right Wing β Tail β Engines |
Every evolution chain builds the same skeleton, wings then tail, and saves the world’s theme for last: a sail for Viking, bombs for Toy store, a radar for Bank.
Income costs the same in every world (100 Γ 1.5^level); Engine and Slingshot
get steeper each world. The Economy page has the formulas.
