Worlds
You play the 25 worlds in a fixed order: push your best distance far enough in one and the next unlocks. Each world is one plane with its own launch physics, scenery, and upgrade tracks. The Planes page is this same list, seen plane-first.
Click a world for its flight map, course walkthrough, and stats. Click its plane for the full per-level upgrade costs. 19 of the 25 worlds have a flight map; Course is the length of the flight path.
Progression
| # | Map | World | Plane | Stages | Launch | Top speed | Course (units) |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Sabana | Cardboard plane | 5 | 22 | 15 km/h | 8,572 |
| 2 | ![]() | House | Toy plane | 5 | 22 | 25 km/h | 5,559 |
| 3 | ![]() | Western | Vintage plane | 5 | 30 | 60 km/h | 7,001 |
| 4 | ![]() | Sea | Sea plane | 5 | 22 | 150 km/h | 2,900 |
| 5 | ![]() | Farm | Biplane | 5 | 30 | 220 km/h | 3,257 |
| 6 | ![]() | City | Commercial plane | 5 | 30 | 800 km/h | 4,173 |
| 7 | ![]() | Office | Paper plane | 5 | 30 | 10 km/h | 10,454 |
| 8 | ![]() | Block | Block plane | 5 | 22 | 35 km/h | 3,551 |
| 9 | ![]() | Desert | Solar plane | 5 | 40 | 65 km/h | 4,530 |
| 10 | ![]() | Mountain | Glider | 5 | 5 | 90 km/h | 3,657 |
| 11 | ![]() | Viking | Viking plane | 5 | 22 | 150 km/h | 7,477 |
| 12 | ![]() | War Zone | Jet | 5 | 50 | 1,200 km/h | 10,964 |
| 13 | ![]() | Giant Garden | Cardboard glider | 5 | 40 | 15 km/h | 12,338 |
| 14 | ![]() | Toy store | Plastic plane | 5 | 40 | 30 km/h | 12,374 |
| 15 | ![]() | Beach | Shark plane | 5 | 30 | 80 km/h | 3,993 |
| 16 | ![]() | Dark City | Vigilante plane | 5 | 40 | 250 km/h | 8,581 |
| 17 | ![]() | Clouds | Bomber plane | 5 | 15 | 900 km/h | 3,246 |
| 18 | ![]() | Futuristic desert | Spaceship plane | 5 | 60 | 3,000 km/h | 7,116 |
| 19 | β | Zoo | Safari Plane | 5 | 22 | 100 km/h | β |
| 20 | β | Jurassic | Dinosaur Plane | 5 | 22 | 100 km/h | β |
| 21 | β | Planeception | AeroKid plane | 5 | 22 | 100 km/h | β |
| 22 | β | Bank | Drone plane | 6 | 22 | 100 km/h | β |
| 23 | β | Underwater | Manta plane | 5 | 22 | 100 km/h | β |
| 24 | β | Sweet Land | Candy plane | 5 | 22 | 100 km/h | β |
| 25 | ![]() | Night City | Spider plane | 5 | 25 | 100 km/h | 4,316 |
Courses run from 2,900 units (Sea) to 12,374 (Toy store), and maxing a world grows from 5.19M Coins to 22.36Sp. Distance gates are cheap early and astronomical late.
The six late event worlds (Zoo through Sweet Land) share the same launch and top-speed values.


















