City

The City flight course. Click to zoom.
Profile
| Attribute | Value |
|---|---|
| Position | #6 of 25 |
| Plane | Commercial plane |
| Evolution stages | 5 |
| Upgrade levels | 70 (25 engine · 25 income · 20 slingshot) |
| Launch power | 30 (+1.25 per slingshot level) |
| Top speed | 800 km/h |
| Income multiplier | ×32 → ×716.8 |
| Course length | 4,173 units |
| Scenery | 17,707 placed objects |
| Cost to max everything | 4.24B ![]() |
| Unlocked by | clearing Farm |
The flight
The run launches from an airport runway at one end of the level, with a terminal building and parked planes beside the strip. The course crosses a rocky gap onto the main island, passing a downtown block of glass high-rises and mid-rise buildings, then a long stretch of suburban neighborhoods laid out on a road grid with houses, trees, and fenced yards. Past the suburbs the terrain narrows into a green strip flanked by cliffs and water, tapering off into a thin line of trees that marks the far end of the roughly 4,200-unit course.
Upgrades in this world
Each stage is 5 levels. Engine and Slingshot share the same price curve, so their early levels cost the same. The full level-by-level table, with the plane’s evolution at each unlock, is on the Commercial plane page.
| Track | Stages | Levels | First level | All levels total |
|---|---|---|---|---|
| Engine | 5 | 25 | 74,158 ![]() | 3.74B ![]() |
| Income | 5 | 25 | 100 ![]() | 5.05M ![]() |
| Slingshot | 4 | 20 | 74,158 ![]() | 493.04M ![]() |
Engine
Each stage evolves the plane.
| Stage | Levels | Adds | Top speed | Cost per level |
|---|---|---|---|---|
| 1 | 1–5 | Base plane | 800 km/h | 74,158 → 375.42K ![]() |
| 2 | 6–10 | Left Wing | 800 km/h | 563.13K → 2.85M ![]() |
| 3 | 11–15 | Right Wing | 800 km/h | 4.28M → 21.65M ![]() |
| 4 | 16–20 | Tail | 800 km/h | 32.47M → 164.40M ![]() |
| 5 | 21–25 | Engines | 800 km/h | 246.59M → 1.25B ![]() |
Slingshot
Every level adds +1.25 launch power: 30 base, 55 maxed.
| Stage | Levels | Launch power reached | Cost per level |
|---|---|---|---|
| 1 | 1–5 | 36.25 | 74,158 → 375.42K ![]() |
| 2 | 6–10 | 42.5 | 563.13K → 2.85M ![]() |
| 3 | 11–15 | 48.75 | 4.28M → 21.65M ![]() |
| 4 | 16–20 | 55 | 32.47M → 164.40M ![]() |
Income
The multiplier doubles every stage.
| Stage | Levels | Multiplier reached | Cost per level |
|---|---|---|---|
| 1 | 1–5 | ×44.8 | 100 → 506 ![]() |
| 2 | 6–10 | ×89.6 | 759 → 3,844 ![]() |
| 3 | 11–15 | ×179.2 | 5,767 → 29,193 ![]() |
| 4 | 16–20 | ×358.4 | 43,789 → 221.68K ![]() |
| 5 | 21–25 | ×716.8 | 332.53K → 1.68M ![]() |
Engine is the money pit: 88% of the 4.24B it takes to max this world. Income pays for itself fastest, so keep it ahead of the other two.
