Dark City

The Dark City flight course. Click to zoom.
Profile
| Attribute | Value |
|---|---|
| Position | #16 of 25 |
| Plane | Vigilante plane |
| Evolution stages | 5 |
| Upgrade levels | 70 (25 engine · 25 income · 20 slingshot) |
| Launch power | 40 (+1 per slingshot level) |
| Top speed | 250 km/h |
| Income multiplier | ×32,768 → ×734.00K |
| Course length | 8,581 units |
| Scenery | 1,326 placed objects |
| Cost to max everything | 1.41Qi ![]() |
| Unlocked by | clearing Beach |
The flight
The run launches from a long open concrete strip at the southwest end, with a single tall tower standing at the edge of the city marking the first obstacle. From there the course threads a dense corridor of gray office blocks and orange brick buildings with shopfronts and rooftop vents, winding slightly left and right for most of its 8,581-unit length. Near the far end an elevated rail line crosses the course diagonally, and the flight finishes in a final cluster of towers that ends at an open pad at the northeast edge of the map.
Upgrades in this world
Each stage is 5 levels. Engine and Slingshot share the same price curve, so their early levels cost the same. The full level-by-level table, with the plane’s evolution at each unlock, is on the Vigilante plane page.
| Track | Stages | Levels | First level | All levels total |
|---|---|---|---|---|
| Engine | 5 | 25 | 40.78B ![]() | 1.37Qi ![]() |
| Income | 5 | 25 | 100 ![]() | 5.05M ![]() |
| Slingshot | 4 | 20 | 40.78B ![]() | 42.76Qa ![]() |
Engine
Each stage evolves the plane.
| Stage | Levels | Adds | Top speed | Cost per level |
|---|---|---|---|---|
| 1 | 1–5 | Base plane | 250 km/h | 40.78B → 652.51B ![]() |
| 2 | 6–10 | Left Wing | 250 km/h | 1.31T → 20.88T ![]() |
| 3 | 11–15 | Right Wing | 250 km/h | 41.76T → 668.17T ![]() |
| 4 | 16–20 | Tail | 250 km/h | 1.34Qa → 21.38Qa ![]() |
| 5 | 21–25 | Engines | 250 km/h | 42.76Qa → 684.21Qa ![]() |
Slingshot
Every level adds +1 launch power: 40 base, 60 maxed.
| Stage | Levels | Launch power reached | Cost per level |
|---|---|---|---|
| 1 | 1–5 | 45 | 40.78B → 652.51B ![]() |
| 2 | 6–10 | 50 | 1.31T → 20.88T ![]() |
| 3 | 11–15 | 55 | 41.76T → 668.17T ![]() |
| 4 | 16–20 | 60 | 1.34Qa → 21.38Qa ![]() |
Income
The multiplier doubles every stage.
| Stage | Levels | Multiplier reached | Cost per level |
|---|---|---|---|
| 1 | 1–5 | ×45,875 | 100 → 506 ![]() |
| 2 | 6–10 | ×91,750 | 759 → 3,844 ![]() |
| 3 | 11–15 | ×183.50K | 5,767 → 29,193 ![]() |
| 4 | 16–20 | ×367.00K | 43,789 → 221.68K ![]() |
| 5 | 21–25 | ×734.00K | 332.53K → 1.68M ![]() |
Engine is the money pit: 97% of the 1.41Qi it takes to max this world. Income pays for itself fastest, so keep it ahead of the other two.
