House

The House flight course. Click to zoom.
Profile
| Attribute | Value |
|---|---|
| Position | #2 of 25 |
| Plane | Toy plane |
| Evolution stages | 5 |
| Upgrade levels | 70 (25 engine · 25 income · 20 slingshot) |
| Launch power | 22 (+0.4 per slingshot level) |
| Top speed | 25 km/h |
| Income multiplier | ×2 → ×44.8 |
| Course length | 5,559 units |
| Scenery | 1,250 placed objects |
| Cost to max everything | 6.17M ![]() |
| Unlocked by | clearing Sabana |
The flight
The run launches from inside a cutaway house at one end of the level, passing through its yellow bedroom, kitchen-dining room, and a blue office before exiting into a fenced neighborhood park. From there the course crosses the park grounds, flying past a gazebo, a skate park with ramps and a purple bowl, a stone fountain, a rock-ringed pond, and tree-lined paths. It ends at the playground area in the park’s far corner, where climbing structures, slides, and swings sit along the boundary fence.
Upgrades in this world
Each stage is 5 levels. Engine and Slingshot share the same price curve, so their early levels cost the same. The full level-by-level table, with the plane’s evolution at each unlock, is on the Toy plane page.
| Track | Stages | Levels | First level | All levels total |
|---|---|---|---|---|
| Engine | 5 | 25 | 375 ![]() | 880.80K ![]() |
| Income | 5 | 25 | 100 ![]() | 5.05M ![]() |
| Slingshot | 4 | 20 | 375 ![]() | 236.31K ![]() |
Engine
Each stage evolves the plane.
| Stage | Levels | Adds | Top speed | Cost per level |
|---|---|---|---|---|
| 1 | 1–5 | Base plane | 25 km/h | 375 → 1,071 ![]() |
| 2 | 6–10 | Bottom Wing | 25 km/h | 1,392 → 3,977 ![]() |
| 3 | 11–15 | Top Wing | 25 km/h | 5,170 → 14,765 ![]() |
| 4 | 16–20 | Tail | 25 km/h | 19,195 → 54,822 ![]() |
| 5 | 21–25 | Propeller | 25 km/h | 71,269 → 203.55K ![]() |
Slingshot
Every level adds +0.4 launch power: 22 base, 30 maxed.
| Stage | Levels | Launch power reached | Cost per level |
|---|---|---|---|
| 1 | 1–5 | 24 | 375 → 1,071 ![]() |
| 2 | 6–10 | 26 | 1,392 → 3,977 ![]() |
| 3 | 11–15 | 28 | 5,170 → 14,765 ![]() |
| 4 | 16–20 | 30 | 19,195 → 54,822 ![]() |
Income
The multiplier doubles every stage.
| Stage | Levels | Multiplier reached | Cost per level |
|---|---|---|---|
| 1 | 1–5 | ×2.8 | 100 → 506 ![]() |
| 2 | 6–10 | ×5.6 | 759 → 3,844 ![]() |
| 3 | 11–15 | ×11.2 | 5,767 → 29,193 ![]() |
| 4 | 16–20 | ×22.4 | 43,789 → 221.68K ![]() |
| 5 | 21–25 | ×44.8 | 332.53K → 1.68M ![]() |
Engine is the money pit: 14% of the 6.17M it takes to max this world. Income pays for itself fastest, so keep it ahead of the other two.
