Mountain

The Mountain flight course. Click to zoom.
Profile
| Attribute | Value |
|---|---|
| Position | #10 of 25 |
| Plane | Glider |
| Evolution stages | 5 |
| Upgrade levels | 70 (25 engine · 25 income · 20 slingshot) |
| Launch power | 5 (+0.5 per slingshot level) |
| Top speed | 90 km/h |
| Income multiplier | ×512 → ×11,469 |
| Course length | 3,657 units |
| Scenery | 897 placed objects |
| Cost to max everything | 12.94T ![]() |
| Unlocked by | clearing Desert |
The flight
The run launches from a cluster of wooden platforms and fences on the ridge at the mountain’s northeast rim. From there the course spirals inward around a huge snow bowl, following rings of pale-blue ice sheets scattered across the slopes. The flight ends at the center of the crater, where a small turquoise frozen pool sits ringed by broken ice floes and a stand of dark pines.
Upgrades in this world
Each stage is 5 levels. Engine and Slingshot share the same price curve, so their early levels cost the same. The full level-by-level table, with the plane’s evolution at each unlock, is on the Glider page.
| Track | Stages | Levels | First level | All levels total |
|---|---|---|---|---|
| Engine | 5 | 25 | 14.66M ![]() | 12.09T ![]() |
| Income | 5 | 25 | 100 ![]() | 5.05M ![]() |
| Slingshot | 4 | 20 | 14.66M ![]() | 851.43B ![]() |
Engine
Each stage evolves the plane.
| Stage | Levels | Adds | Top speed | Cost per level |
|---|---|---|---|---|
| 1 | 1–5 | Base plane | 90 km/h | 14.66M → 122.48M ![]() |
| 2 | 6–10 | Great Glider | 90 km/h | 208.22M → 1.74B ![]() |
| 3 | 11–15 | Super Glider | 90 km/h | 2.96B → 24.69B ![]() |
| 4 | 16–20 | Hyper Glider | 90 km/h | 41.98B → 350.60B ![]() |
| 5 | 21–25 | Mega Glider | 90 km/h | 596.02B → 4.98T ![]() |
Slingshot
Every level adds +0.5 launch power: 5 base, 15 maxed.
| Stage | Levels | Launch power reached | Cost per level |
|---|---|---|---|
| 1 | 1–5 | 7.5 | 14.66M → 122.48M ![]() |
| 2 | 6–10 | 10 | 208.22M → 1.74B ![]() |
| 3 | 11–15 | 12.5 | 2.96B → 24.69B ![]() |
| 4 | 16–20 | 15 | 41.98B → 350.60B ![]() |
Income
The multiplier doubles every stage.
| Stage | Levels | Multiplier reached | Cost per level |
|---|---|---|---|
| 1 | 1–5 | ×716.8 | 100 → 506 ![]() |
| 2 | 6–10 | ×1,434 | 759 → 3,844 ![]() |
| 3 | 11–15 | ×2,867 | 5,767 → 29,193 ![]() |
| 4 | 16–20 | ×5,734 | 43,789 → 221.68K ![]() |
| 5 | 21–25 | ×11,469 | 332.53K → 1.68M ![]() |
Engine is the money pit: 93% of the 12.94T it takes to max this world. Income pays for itself fastest, so keep it ahead of the other two.
