Planeception
No flight map for this world yet. It plays like every other world.
Profile
| Attribute | Value |
|---|---|
| Position | #21 of 25 |
| Plane | AeroKid plane |
| Evolution stages | 5 |
| Upgrade levels | 70 (25 engine · 25 income · 20 slingshot) |
| Launch power | 22 (+0.4 per slingshot level) |
| Top speed | 100 km/h |
| Income multiplier | ×1.05M → ×23.49M |
| Cost to max everything | 15.69Sx ![]() |
| Unlocked by | clearing Jurassic |
Upgrades in this world
Each stage is 5 levels. Engine and Slingshot share the same price curve, so their early levels cost the same. The full level-by-level table, with the plane’s evolution at each unlock, is on the AeroKid plane page.
| Track | Stages | Levels | First level | All levels total |
|---|---|---|---|---|
| Engine | 5 | 25 | 30.24T ![]() | 15.43Sx ![]() |
| Income | 5 | 25 | 100 ![]() | 5.05M ![]() |
| Slingshot | 4 | 20 | 30.24T ![]() | 267.53Qi ![]() |
Engine
Each stage evolves the plane.
| Stage | Levels | Adds | Top speed | Cost per level |
|---|---|---|---|---|
| 1 | 1–5 | Base plane | 100 km/h | 30.24T → 775.10T ![]() |
| 2 | 6–10 | Left Wing | 100 km/h | 1.74Qa → 44.70Qa ![]() |
| 3 | 11–15 | Right Wing | 100 km/h | 100.57Qa → 2.58Qi ![]() |
| 4 | 16–20 | Tail | 100 km/h | 5.80Qi → 148.63Qi ![]() |
| 5 | 21–25 | Propeller | 100 km/h | 334.41Qi → 8.57Sx ![]() |
Slingshot
Every level adds +0.4 launch power: 22 base, 30 maxed.
| Stage | Levels | Launch power reached | Cost per level |
|---|---|---|---|
| 1 | 1–5 | 24 | 30.24T → 775.10T ![]() |
| 2 | 6–10 | 26 | 1.74Qa → 44.70Qa ![]() |
| 3 | 11–15 | 28 | 100.57Qa → 2.58Qi ![]() |
| 4 | 16–20 | 30 | 5.80Qi → 148.63Qi ![]() |
Income
The multiplier doubles every stage.
| Stage | Levels | Multiplier reached | Cost per level |
|---|---|---|---|
| 1 | 1–5 | ×1.47M | 100 → 506 ![]() |
| 2 | 6–10 | ×2.94M | 759 → 3,844 ![]() |
| 3 | 11–15 | ×5.87M | 5,767 → 29,193 ![]() |
| 4 | 16–20 | ×11.74M | 43,789 → 221.68K ![]() |
| 5 | 21–25 | ×23.49M | 332.53K → 1.68M ![]() |
Engine is the money pit: 98% of the 15.69Sx it takes to max this world. Income pays for itself fastest, so keep it ahead of the other two.
