Sea

The Sea flight course. Click to zoom.
Profile
| Attribute | Value |
|---|---|
| Position | #4 of 25 |
| Plane | Sea plane |
| Evolution stages | 5 |
| Upgrade levels | 70 (25 engine · 25 income · 20 slingshot) |
| Launch power | 22 (+0.4 per slingshot level) |
| Top speed | 150 km/h |
| Income multiplier | ×8 → ×179.2 |
| Course length | 2,900 units |
| Scenery | 70 placed objects |
| Cost to max everything | 75.38M ![]() |
| Unlocked by | clearing Western |
The flight
The run launches from an aircraft carrier at one end of the level, taking off over a cluster of small sailboats and then a field of several dozen offshore wind turbines. Past the turbines the course crosses open water to a large red floating platform, followed by a group of stone moai-style statue heads standing in the sea. Beyond the statues the water stays empty, and the far edge of the ocean strip marks the end of the roughly 2900-unit course.
Upgrades in this world
Each stage is 5 levels. Engine and Slingshot share the same price curve, so their early levels cost the same. The full level-by-level table, with the plane’s evolution at each unlock, is on the Sea plane page.
| Track | Stages | Levels | First level | All levels total |
|---|---|---|---|---|
| Engine | 5 | 25 | 5,273 ![]() | 59.31M ![]() |
| Income | 5 | 25 | 100 ![]() | 5.05M ![]() |
| Slingshot | 4 | 20 | 5,273 ![]() | 11.02M ![]() |
Engine
Each stage evolves the plane.
| Stage | Levels | Adds | Top speed | Cost per level |
|---|---|---|---|---|
| 1 | 1–5 | Base plane | 150 km/h | 5,273 → 20,258 ![]() |
| 2 | 6–10 | Left Wing | 150 km/h | 28,362 → 108.95K ![]() |
| 3 | 11–15 | Right Wing | 150 km/h | 152.54K → 585.99K ![]() |
| 4 | 16–20 | Tail | 150 km/h | 820.38K → 3.15M ![]() |
| 5 | 21–25 | Propeller | 150 km/h | 4.41M → 16.95M ![]() |
Slingshot
Every level adds +0.4 launch power: 22 base, 30 maxed.
| Stage | Levels | Launch power reached | Cost per level |
|---|---|---|---|
| 1 | 1–5 | 24 | 5,273 → 20,258 ![]() |
| 2 | 6–10 | 26 | 28,362 → 108.95K ![]() |
| 3 | 11–15 | 28 | 152.54K → 585.99K ![]() |
| 4 | 16–20 | 30 | 820.38K → 3.15M ![]() |
Income
The multiplier doubles every stage.
| Stage | Levels | Multiplier reached | Cost per level |
|---|---|---|---|
| 1 | 1–5 | ×11.2 | 100 → 506 ![]() |
| 2 | 6–10 | ×22.4 | 759 → 3,844 ![]() |
| 3 | 11–15 | ×44.8 | 5,767 → 29,193 ![]() |
| 4 | 16–20 | ×89.6 | 43,789 → 221.68K ![]() |
| 5 | 21–25 | ×179.2 | 332.53K → 1.68M ![]() |
Engine is the money pit: 79% of the 75.38M it takes to max this world. Income pays for itself fastest, so keep it ahead of the other two.
