Sweet Land

No flight map for this world yet. It plays like every other world.
Profile
| Attribute | Value |
|---|---|
| Position | #24 of 25 |
| Plane | Candy plane |
| Evolution stages | 5 |
| Upgrade levels | 70 (25 engine · 25 income · 20 slingshot) |
| Launch power | 22 (+0.4 per slingshot level) |
| Top speed | 100 km/h |
| Income multiplier | ×8.39M → ×187.90M |
| Cost to max everything | 3.69Sp ![]() |
| Unlocked by | clearing Underwater |
Upgrades in this world
Each stage is 5 levels. Engine and Slingshot share the same price curve, so their early levels cost the same. The full level-by-level table, with the plane’s evolution at each unlock, is on the Candy plane page.
| Track | Stages | Levels | First level | All levels total |
|---|---|---|---|---|
| Engine | 5 | 25 | 1.59Qa ![]() | 3.65Sp ![]() |
| Income | 5 | 25 | 100 ![]() | 5.05M ![]() |
| Slingshot | 4 | 20 | 1.59Qa ![]() | 45.79Sx ![]() |
Engine
Each stage evolves the plane.
| Stage | Levels | Adds | Top speed | Cost per level |
|---|---|---|---|---|
| 1 | 1–5 | Base plane | 100 km/h | 1.59Qa → 52.91Qa ![]() |
| 2 | 6–10 | Left Wing | 100 km/h | 126.99Qa → 4.21Qi ![]() |
| 3 | 11–15 | Right Wing | 100 km/h | 10.11Qi → 335.49Qi ![]() |
| 4 | 16–20 | Propeller | 100 km/h | 805.17Qi → 26.71Sx ![]() |
| 5 | 21–25 | Tail | 100 km/h | 64.11Sx → 2.13Sp ![]() |
Slingshot
Every level adds +0.4 launch power: 22 base, 30 maxed.
| Stage | Levels | Launch power reached | Cost per level |
|---|---|---|---|
| 1 | 1–5 | 24 | 1.59Qa → 52.91Qa ![]() |
| 2 | 6–10 | 26 | 126.99Qa → 4.21Qi ![]() |
| 3 | 11–15 | 28 | 10.11Qi → 335.49Qi ![]() |
| 4 | 16–20 | 30 | 805.17Qi → 26.71Sx ![]() |
Income
The multiplier doubles every stage.
| Stage | Levels | Multiplier reached | Cost per level |
|---|---|---|---|
| 1 | 1–5 | ×11.74M | 100 → 506 ![]() |
| 2 | 6–10 | ×23.49M | 759 → 3,844 ![]() |
| 3 | 11–15 | ×46.98M | 5,767 → 29,193 ![]() |
| 4 | 16–20 | ×93.95M | 43,789 → 221.68K ![]() |
| 5 | 21–25 | ×187.90M | 332.53K → 1.68M ![]() |
Engine is the money pit: 99% of the 3.69Sp it takes to max this world. Income pays for itself fastest, so keep it ahead of the other two.
← Underwater · Night City →
