Remy’s moves
54 moves across 1 discipline (Floor 54). 2 of them are free starters — the rest unlock through story missions, chapter clears, or Coach level progression.
At a glance
| Breakdown | |
|---|---|
| Total moves | 54 |
| Disciplines | Floor 54 |
| Free starters | 2 |
| Gated | 52 |
By rarity
| Rarity | Count |
|---|---|
| Common | 18 |
| Uncommon | 12 |
| Rare | 3 |
| Epic | 21 |
By difficulty
| Grade | Count |
|---|---|
| A | 3 |
| B | 10 |
| C | 13 |
| D | 15 |
| E | 13 |
Floor — 54 moves
| Name | Grade | Rarity | Max ★ | Unlock | |
|---|---|---|---|---|---|
![]() | Core Anchor | A | Uncommon | 3 | Free starter |
![]() | Elastic Slam | A | Common | 3 | Free starter |
![]() | Flashstep | A | Common | 3 | Buy for 3 |
![]() | Colossus Brace | B | Uncommon | 3 | Buy for 12 |
![]() | Dashquake | B | Uncommon | 3 | Buy for 5 |
![]() | Shockline | B | Uncommon | 3 | Buy for 12 |
![]() | Bedrock Frame | B | Common | 3 | Buy for 5 |
![]() | Forcequake | B | Common | 3 | Buy for 5 |
![]() | Forge Stomp | B | Common | 3 | Buy for 5 |
![]() | Grindlock | B | Common | 3 | Buy for 5 |
![]() | Hammerline | B | Common | 3 | Buy for 5 |
![]() | Snapkick | B | Common | 3 | Buy for 5 |
![]() | Steelclash | B | Common | 3 | Buy for 5 |
![]() | Cyclone Vault | C | Epic | 5 | Complete Chapter 5 - Lines Drawn |
![]() | Momentum Coil | C | Epic | 5 | Buy for 70 |
![]() | Muscle Spiral | C | Epic | 5 | Buy for 70 |
![]() | Overburst | C | Epic | 5 | Buy for 70 |
![]() | Raw Current | C | Epic | 5 | Buy for 70 |
![]() | Tri-Force Grip | C | Epic | 5 | Coach level 43 |
![]() | Flexstorm | C | Rare | 4 | Buy for 18 |
![]() | Whiplash Spin | C | Uncommon | 3 | Buy for 25 |
![]() | Blastwave | C | Common | 3 | Buy for 20 |
![]() | Pillar Stance | C | Common | 3 | Buy for 20 |
![]() | Steelbound | C | Common | 3 | Clear Fired Up |
![]() | Torque Twist | C | Common | 3 | Clear Leading by Example |
![]() | Volt Rush | C | Common | 3 | Buy for 20 |
![]() | Bruteforce Chain | D | Epic | 5 | Buy for 75 |
![]() | Chainlash | D | Epic | 5 | Buy for 75 |
![]() | Fission Breaker | D | Epic | 5 | Buy for 75 |
![]() | Juggernaut Swing | D | Epic | 5 | Buy for 75 |
![]() | Rumble Core | D | Epic | 5 | Buy for 75 |
![]() | Seismic Rise | D | Epic | 5 | Buy for 75 |
![]() | Snapline | D | Epic | 5 | Buy for 75 |
![]() | Stormbreaker | D | Epic | 5 | Buy for 75 |
![]() | Torque Break | D | Epic | 5 | Buy for 75 |
![]() | Warbend | D | Rare | 4 | Buy for 30 |
![]() | Impact Flow | D | Uncommon | 3 | Buy for 30 |
![]() | Breaker’s Bend | D | Common | 3 | Buy for 25 |
![]() | Goliath Balance | D | Common | 3 | Buy for 25 |
![]() | Magnet Grip | D | Common | 3 | Buy for 25 |
![]() | Riot Dash | D | Common | 3 | Buy for 25 |
![]() | Blastcore | E | Epic | 5 | Buy for 80 |
![]() | Full Force | E | Epic | 5 | Buy for 80 |
![]() | Momentum Shard | E | Epic | 5 | Buy for 80 |
![]() | Overpower | E | Epic | 5 | Buy for 80 |
![]() | Snapstorm | E | Epic | 5 | Buy for 80 |
![]() | Steelquake | E | Epic | 5 | Buy for 80 |
![]() | Pulsequake | E | Rare | 4 | Buy for 35 |
![]() | Bodystorm | E | Uncommon | 3 | Coach level 43 |
![]() | Earthsplitter | E | Uncommon | 3 | Buy for 35 |
![]() | Flexfury | E | Uncommon | 3 | Buy for 35 |
![]() | Knockout Spin | E | Uncommon | 3 | Buy for 35 |
![]() | Overload | E | Uncommon | 3 | Buy for 35 |
![]() | Quakehammer | E | Uncommon | 3 | Buy for 35 |





















































