Bars moves
36 unique moves perform-able on the Bars apparatus. Every Bars move has three character variants β three gymnasts share the same skill under different display names.
Rarity distribution
| Rarity | Count |
|---|---|
| Common | 22 |
| Rare | 14 |
Difficulty distribution
| Grade | Count |
|---|---|
| A | 4 |
| B | 9 |
| C | 12 |
| D | 5 |
| E | 6 |
All Bars moves
Sorted by difficulty (A β E), then rarity (Epic first within each grade).
| Name | Sprite | Grade | Rarity | Max stars |
|---|---|---|---|---|
| Balance Arc | ![]() | A | Common | 3 |
| Bronze Vault | ![]() | A | Common | 3 |
| Titan Catch | ![]() | A | Common | 3 |
| Rootbend | ![]() | A | Common | 3 |
| Kinetic Line | ![]() | B | Common | 3 |
| Silken Twist | ![]() | B | Common | 3 |
| Reedbend Grip | ![]() | B | Common | 3 |
| Basalt Hold | ![]() | B | Common | 3 |
| Steady Axis | ![]() | B | Common | 3 |
| Ribbon Grip | ![]() | B | Common | 3 |
| Hammer Grip | ![]() | B | Common | 3 |
| Granite Hold | ![]() | B | Common | 3 |
| Balanced Thread | ![]() | B | Common | 3 |
| Nebula Span | ![]() | C | Rare | 4 |
| Starstream | ![]() | C | Rare | 4 |
| Crystal Axis | ![]() | C | Rare | 4 |
| Solar Grip | ![]() | C | Rare | 4 |
| Topaz Flight | ![]() | C | Rare | 4 |
| Skyrail | ![]() | C | Rare | 4 |
| Arcline Crest | ![]() | C | Rare | 4 |
| Triple Current | ![]() | C | Common | 3 |
| Rushline | ![]() | C | Common | 3 |
| Slipstream Curve | ![]() | C | Common | 3 |
| Ivory Rise | ![]() | C | Common | 3 |
| Vector Crest | ![]() | C | Common | 3 |
| Obsidian Spiral | ![]() | D | Rare | 4 |
| Glassline | ![]() | D | Rare | 4 |
| Lattice Spiral | ![]() | D | Rare | 4 |
| Cloudwave | ![]() | D | Common | 3 |
| Titan Drop | ![]() | D | Common | 3 |
| Spectrum Cascade | ![]() | E | Rare | 4 |
| Comet Lash | ![]() | E | Rare | 4 |
| Velocity Cross | ![]() | E | Rare | 4 |
| Chainflare | ![]() | E | Rare | 4 |
| Twin Pillars | ![]() | E | Common | 3 |
| Whirlflow | ![]() | E | Common | 3 |



































