Granite Hold

Profile
| Attribute | Value |
|---|---|
| Discipline | Bars |
| Rarity | Common |
| Difficulty | B (numeric 2) |
| Max stars | 3 |
Character variants
Three gymnasts perform this skill, each under her own name and unlock condition.
| Character | Display name | Attribute tags | Unlock |
|---|---|---|---|
| Lilly | Granite Hold | Strength | Coach level 16 |
| Nina | Keystone Swing | Strength | Coach level 64 |
| Brielle | Chargrip | Strength | Coach level 108 |
Upgrade cost
Total Coins to level the move from fresh to its max level. Costs differ by character, so each variant is listed.
| Character | Variant | Total Coins | Max level |
|---|---|---|---|
| Lilly | Granite Hold | 4,310 | 37 |
| Nina | Keystone Swing | 4,310 | 37 |
| Brielle | Chargrip | 4,310 | 37 |
Per-level cost ladder
Each star band covers a run of consecutive levels. The Coin cost per level climbs within a band and jumps at each band boundary. One ladder covers Lilly, Nina, and Brielle.
| Star band | Level range | Coins per level (first → last) | Band subtotal |
|---|---|---|---|
| Star 0 → 1 | 1–4 | 20 → 35 | 110 |
| Star 1 → 2 | 5–12 | 45 → 80 | 500 |
| Star 2 → 3 | 13–22 | 85 → 130 | 1,075 |
Star-up element recipes
Each star-up consumes specific elements, and each character’s variant uses a different recipe.
Lilly: Granite Hold
Total across all star-ups: 20× Hold + 35× Release
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 5× Release |
| Star 1 → 2 | 10× Release, 5× Hold |
| Star 2 → 3 | 20× Release, 15× Hold |
Nina: Keystone Swing
Total across all star-ups: 20× Chain + 35× Release
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 5× Release |
| Star 1 → 2 | 10× Release, 5× Chain |
| Star 2 → 3 | 20× Release, 15× Chain |
Brielle: Chargrip
Total across all star-ups: 35× Hold + 20× Release
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 5× Hold |
| Star 1 → 2 | 10× Hold, 5× Release |
| Star 2 → 3 | 20× Hold, 15× Release |