Hammer Grip

Profile
| Attribute | Value |
|---|---|
| Discipline | Bars |
| Rarity | Common |
| Difficulty | B (numeric 2) |
| Max stars | 3 |
Character variants
Three gymnasts perform this skill, each under her own name and unlock condition.
| Character | Display name | Attribute tags | Unlock |
|---|---|---|---|
| Lilly | Hammer Grip | Strength | Coach level 18 |
| Nina | Vector Dash | Strength | Coach level 40 |
| Brielle | Voltaic Edge | Strength | Coach level 72 |
Upgrade cost
Total Coins to level the move from fresh to its max level. Costs differ by character, so each variant is listed.
| Character | Variant | Total Coins | Max level |
|---|---|---|---|
| Lilly | Hammer Grip | 4,310 | 37 |
| Nina | Vector Dash | 4,310 | 37 |
| Brielle | Voltaic Edge | 4,310 | 37 |
Per-level cost ladder
Each star band covers a run of consecutive levels. The Coin cost per level climbs within a band and jumps at each band boundary. One ladder covers Lilly, Nina, and Brielle.
| Star band | Level range | Coins per level (first → last) | Band subtotal |
|---|---|---|---|
| Star 0 → 1 | 1–4 | 20 → 35 | 110 |
| Star 1 → 2 | 5–12 | 45 → 80 | 500 |
| Star 2 → 3 | 13–22 | 85 → 130 | 1,075 |
Star-up element recipes
Each star-up consumes specific elements, and each character’s variant uses a different recipe.
Lilly: Hammer Grip
Total across all star-ups: 20× Release + 35× Swing
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 5× Swing |
| Star 1 → 2 | 10× Swing, 5× Release |
| Star 2 → 3 | 20× Swing, 15× Release |
Nina: Vector Dash
Total across all star-ups: 35× Acro + 20× Release
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 5× Acro |
| Star 1 → 2 | 10× Acro, 5× Release |
| Star 2 → 3 | 20× Acro, 15× Release |
Brielle: Voltaic Edge
Total across all star-ups: 20× Chain + 35× Swing
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 5× Swing |
| Star 1 → 2 | 10× Swing, 5× Chain |
| Star 2 → 3 | 20× Swing, 15× Chain |