Rootbend

Profile
| Attribute | Value |
|---|---|
| Discipline | Bars |
| Rarity | Common |
| Difficulty | A (numeric 1) |
| Max stars | 3 |
Character variants
Three gymnasts perform this skill, each under her own name and unlock condition.
| Character | Display name | Attribute tags | Unlock |
|---|---|---|---|
| Lilly | Rootbend | Balance | Coach level 24 |
| Nina | Release Grip | Balance | Coach level 58 |
| Brielle | Smolder Stretch | Balance | Coach level 104 |
Upgrade cost
Total Coins to level the move from fresh to its max level. Costs differ by character, so each variant is listed.
| Character | Variant | Total Coins | Max level |
|---|---|---|---|
| Lilly | Rootbend | 4,310 | 37 |
| Nina | Release Grip | 4,310 | 37 |
| Brielle | Smolder Stretch | 4,310 | 37 |
Per-level cost ladder
Each star band covers a run of consecutive levels. The Coin cost per level climbs within a band and jumps at each band boundary. One ladder covers Lilly, Nina, and Brielle.
| Star band | Level range | Coins per level (first → last) | Band subtotal |
|---|---|---|---|
| Star 0 → 1 | 1–4 | 20 → 35 | 110 |
| Star 1 → 2 | 5–12 | 45 → 80 | 500 |
| Star 2 → 3 | 13–22 | 85 → 130 | 1,075 |
Star-up element recipes
Each star-up consumes specific elements, and each character’s variant uses a different recipe.
Lilly: Rootbend
Total across all star-ups: 20× Chain + 35× Hold
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 5× Hold |
| Star 1 → 2 | 10× Hold, 5× Chain |
| Star 2 → 3 | 20× Hold, 15× Chain |
Nina: Release Grip
Total across all star-ups: 20× Hold + 35× Release
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 5× Release |
| Star 1 → 2 | 10× Release, 5× Hold |
| Star 2 → 3 | 20× Release, 15× Hold |
Brielle: Smolder Stretch
Total across all star-ups: 35× Chain + 20× Hold
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 5× Chain |
| Star 1 → 2 | 10× Chain, 5× Hold |
| Star 2 → 3 | 20× Chain, 15× Hold |