Obsidian Spine
Profile
| Property | Value |
|---|---|
| Discipline | Beam |
| Rarity | Rare |
| Difficulty | D (numeric 4) |
| Max stars | 4 |
Character variants
Three gymnasts can perform this skill — each calls it by a different name and may unlock it differently.
| Character | Display name | Attribute tags | Unlock |
|---|---|---|---|
| Lilly | Obsidian Spine | Flexibility, Balance | Buy for 30 |
| Jasmine | Prism Balance | Speed, Flexibility | Clear Grace Under Fire |
| Nina | Vector Cross | Flexibility, Balance | Buy for 30 |
Awarded by
Listed here are the story-mode drops that grant this move as a completion reward. A character whose variant isn’t listed either starts with the move or unlocks it via Coach level / Free-starter (see the variants table above).
| Character | Variant | Source |
|---|---|---|
| Jasmine | Prism Balance | Grace Under Fire (Gold tier) |
Upgrade cost
Coin cost to level the move from fresh to the rarity’s max level. Coin tables are character-keyed, so per-character values above are what the player pays.
| Character | Variant | Total coin | Max level |
|---|---|---|---|
| Lilly | Obsidian Spine | 38,810 | 60 |
| Jasmine | Prism Balance | 38,810 | 60 |
| Nina | Vector Cross | 38,810 | 60 |
Per-level cost ladder
Each star band spans a run of consecutive levels. Coin cost climbs linearly within a band and jumps at band boundaries. The ladder is identical for all three variants (it’s character + rarity keyed, not per-move), so one table covers Lilly, Jasmine, and Nina alike.
| Star band | Level range | Coin per level: first → last | Band subtotal |
|---|---|---|---|
| Star 0 → 1 | 1–5 | 40 → 120 | 400 |
| Star 1 → 2 | 6–13 | 140 → 280 | 1,680 |
| Star 2 → 3 | 14–25 | 310 → 530 | 5,040 |
| Star 3 → 4 | 26–40 | 560 → 840 | 10,500 |
Star-up element recipes
Each star transition requires specific elements. Recipes are hand-authored per character — sibling variants of the same skill consume different elements.
Lilly — Obsidian Spine
Total across all star-ups: 90× Hold + 155× Poise + 115× Turn
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 25× Poise |
| Star 1 → 2 | 30× Poise, 25× Turn |
| Star 2 → 3 | 40× Poise, 30× Turn, 30× Hold |
| Star 3 → 4 | 60× Poise, 60× Turn, 60× Hold |
Jasmine — Prism Balance
Total across all star-ups: 155× Artistry + 115× Hold + 90× Stretch
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 25× Artistry |
| Star 1 → 2 | 30× Artistry, 25× Hold |
| Star 2 → 3 | 40× Artistry, 30× Hold, 30× Stretch |
| Star 3 → 4 | 60× Artistry, 60× Hold, 60× Stretch |
Nina — Vector Cross
Total across all star-ups: 115× Artistry + 155× Poise + 90× Stretch
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 25× Poise |
| Star 1 → 2 | 30× Poise, 25× Artistry |
| Star 2 → 3 | 40× Poise, 30× Artistry, 30× Stretch |
| Star 3 → 4 | 60× Poise, 60× Artistry, 60× Stretch |