Silent Meridian
Profile
| Property | Value |
|---|---|
| Discipline | Beam |
| Rarity | Common |
| Difficulty | E (numeric 5) |
| Max stars | 3 |
Character variants
Three gymnasts can perform this skill — each calls it by a different name and may unlock it differently.
| Character | Display name | Attribute tags | Unlock |
|---|---|---|---|
| Lilly | Silent Meridian | Speed | Buy for 30 |
| Jasmine | Lotus Crest | Speed | Buy for 30 |
| Nina | Tension Span | Balance | Buy for 30 |
Upgrade cost
Coin cost to level the move from fresh to the rarity’s max level. Coin tables are character-keyed, so per-character values above are what the player pays.
| Character | Variant | Total coin | Max level |
|---|---|---|---|
| Lilly | Silent Meridian | 4,310 | 37 |
| Jasmine | Lotus Crest | 4,310 | 37 |
| Nina | Tension Span | 4,310 | 37 |
Per-level cost ladder
Each star band spans a run of consecutive levels. Coin cost climbs linearly within a band and jumps at band boundaries. The ladder is identical for all three variants (it’s character + rarity keyed, not per-move), so one table covers Lilly, Jasmine, and Nina alike.
| Star band | Level range | Coin per level: first → last | Band subtotal |
|---|---|---|---|
| Star 0 → 1 | 1–4 | 20 → 35 | 110 |
| Star 1 → 2 | 5–12 | 45 → 80 | 500 |
| Star 2 → 3 | 13–22 | 85 → 130 | 1,075 |
Star-up element recipes
Each star transition requires specific elements. Recipes are hand-authored per character — sibling variants of the same skill consume different elements.
Lilly — Silent Meridian
Total across all star-ups: 20× Acro + 35× Flip
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 5× Flip |
| Star 1 → 2 | 10× Flip, 5× Acro |
| Star 2 → 3 | 20× Flip, 15× Acro |
Jasmine — Lotus Crest
Total across all star-ups: 35× Flip + 20× Hold
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 5× Flip |
| Star 1 → 2 | 10× Flip, 5× Hold |
| Star 2 → 3 | 20× Flip, 15× Hold |
Nina — Tension Span
Total across all star-ups: 20× Acro + 35× Hold
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 5× Hold |
| Star 1 → 2 | 10× Hold, 5× Acro |
| Star 2 → 3 | 20× Hold, 15× Acro |