Silken Hold

Profile
| Attribute | Value |
|---|---|
| Discipline | Beam |
| Rarity | Common |
| Difficulty | B (numeric 2) |
| Max stars | 3 |
Character variants
Three gymnasts perform this skill, each under her own name and unlock condition.
| Character | Display name | Attribute tags | Unlock |
|---|---|---|---|
| Lilly | Silken Hold | Balance | Buy for 5 |
| Jasmine | Silk Motion | Balance | Buy for 5 |
| Nina | Baseline | Speed | Buy for 5 |
Upgrade cost
Total Coins to level the move from fresh to its max level. Costs differ by character, so each variant is listed.
| Character | Variant | Total Coins | Max level |
|---|---|---|---|
| Lilly | Silken Hold | 4,310 | 37 |
| Jasmine | Silk Motion | 4,310 | 37 |
| Nina | Baseline | 4,310 | 37 |
Per-level cost ladder
Each star band covers a run of consecutive levels. The Coin cost per level climbs within a band and jumps at each band boundary. One ladder covers Lilly, Jasmine, and Nina.
| Star band | Level range | Coins per level (first → last) | Band subtotal |
|---|---|---|---|
| Star 0 → 1 | 1–4 | 20 → 35 | 110 |
| Star 1 → 2 | 5–12 | 45 → 80 | 500 |
| Star 2 → 3 | 13–22 | 85 → 130 | 1,075 |
Star-up element recipes
Each star-up consumes specific elements, and each character’s variant uses a different recipe.
Lilly: Silken Hold
Total across all star-ups: 20× Artistry + 35× Poise
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 5× Poise |
| Star 1 → 2 | 10× Poise, 5× Artistry |
| Star 2 → 3 | 20× Poise, 15× Artistry |
Jasmine: Silk Motion
Total across all star-ups: 20× Artistry + 35× Poise
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 5× Poise |
| Star 1 → 2 | 10× Poise, 5× Artistry |
| Star 2 → 3 | 20× Poise, 15× Artistry |
Nina: Baseline
Total across all star-ups: 35× Acro + 20× Artistry
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 5× Acro |
| Star 1 → 2 | 10× Acro, 5× Artistry |
| Star 2 → 3 | 20× Acro, 15× Artistry |