Atlas Pose

Profile
| Attribute | Value |
|---|---|
| Discipline | Floor |
| Rarity | Uncommon |
| Difficulty | B (numeric 2) |
| Max stars | 3 |
Character variants
Three gymnasts perform this skill, each under her own name and unlock condition.
| Character | Display name | Attribute tags | Unlock |
|---|---|---|---|
| Lilly | Atlas Pose | Strength, Speed | Buy for 5 |
| Remy | Dashquake | Flexibility | Buy for 5 |
| Jasmine | Cadence Grip | Strength | Clear Step Onto the Floor |
Upgrade cost
Total Coins to level the move from fresh to its max level. Costs differ by character, so each variant is listed.
| Character | Variant | Total Coins | Max level |
|---|---|---|---|
| Lilly | Atlas Pose | 12,115 | 38 |
| Remy | Dashquake | 12,115 | 38 |
| Jasmine | Cadence Grip | 12,115 | 38 |
Per-level cost ladder
Each star band covers a run of consecutive levels. The Coin cost per level climbs within a band and jumps at each band boundary. One ladder covers Lilly, Remy, and Jasmine.
| Star band | Level range | Coins per level (first → last) | Band subtotal |
|---|---|---|---|
| Star 0 → 1 | 1–5 | 35 → 95 | 325 |
| Star 1 → 2 | 6–13 | 115 → 220 | 1,340 |
| Star 2 → 3 | 14–23 | 235 → 370 | 3,025 |
Star-up element recipes
Each star-up consumes specific elements, and each character’s variant uses a different recipe.
Lilly: Atlas Pose
Total across all star-ups: 45× Artistry + 25× Dance + 70× Turn
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 20× Turn |
| Star 1 → 2 | 25× Turn, 20× Artistry |
| Star 2 → 3 | 25× Turn, 25× Artistry, 25× Dance |
Remy: Dashquake
Total across all star-ups: 45× Acro + 70× Artistry + 25× Leap
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 20× Artistry |
| Star 1 → 2 | 25× Artistry, 20× Acro |
| Star 2 → 3 | 25× Artistry, 25× Acro, 25× Leap |
Jasmine: Cadence Grip
Total across all star-ups: 25× Acro + 70× Artistry + 45× Dance
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 20× Artistry |
| Star 1 → 2 | 25× Artistry, 20× Dance |
| Star 2 → 3 | 25× Artistry, 25× Dance, 25× Acro |