Crimson Dash
Profile
| Property | Value |
|---|---|
| Discipline | Floor |
| Rarity | Uncommon |
| Difficulty | D (numeric 4) |
| Max stars | 3 |
Character variants
Three gymnasts can perform this skill — each calls it by a different name and may unlock it differently.
| Character | Display name | Attribute tags | Unlock |
|---|---|---|---|
| Lilly | Crimson Dash | Strength, Flexibility | Buy for 30 |
| Remy | Impact Flow | Balance, Flexibility | Buy for 30 |
| Jasmine | Prism Waltz | Strength, Balance | Buy for 30 |
Upgrade cost
Coin cost to level the move from fresh to the rarity’s max level. Coin tables are character-keyed, so per-character values above are what the player pays.
| Character | Variant | Total coin | Max level |
|---|---|---|---|
| Lilly | Crimson Dash | 12,115 | 38 |
| Remy | Impact Flow | 12,115 | 38 |
| Jasmine | Prism Waltz | 12,115 | 38 |
Per-level cost ladder
Each star band spans a run of consecutive levels. Coin cost climbs linearly within a band and jumps at band boundaries. The ladder is identical for all three variants (it’s character + rarity keyed, not per-move), so one table covers Lilly, Remy, and Jasmine alike.
| Star band | Level range | Coin per level: first → last | Band subtotal |
|---|---|---|---|
| Star 0 → 1 | 1–5 | 35 → 95 | 325 |
| Star 1 → 2 | 6–13 | 115 → 220 | 1,340 |
| Star 2 → 3 | 14–23 | 235 → 370 | 3,025 |
Star-up element recipes
Each star transition requires specific elements. Recipes are hand-authored per character — sibling variants of the same skill consume different elements.
Lilly — Crimson Dash
Total across all star-ups: 25× Artistry + 70× Dance + 45× Leap
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 20× Dance |
| Star 1 → 2 | 25× Dance, 20× Leap |
| Star 2 → 3 | 25× Dance, 25× Leap, 25× Artistry |
Remy — Impact Flow
Total across all star-ups: 45× Artistry + 70× Chain + 25× Dance
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 20× Chain |
| Star 1 → 2 | 25× Chain, 20× Artistry |
| Star 2 → 3 | 25× Chain, 25× Artistry, 25× Dance |
Jasmine — Prism Waltz
Total across all star-ups: 25× Artistry + 45× Dance + 70× Leap
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 20× Leap |
| Star 1 → 2 | 25× Leap, 20× Dance |
| Star 2 → 3 | 25× Leap, 25× Dance, 25× Artistry |