Horizon Rush

Profile
| Attribute | Value |
|---|---|
| Discipline | Floor |
| Rarity | Uncommon |
| Difficulty | E (numeric 5) |
| Max stars | 3 |
Character variants
Three gymnasts perform this skill, each under her own name and unlock condition.
| Character | Display name | Attribute tags | Unlock |
|---|---|---|---|
| Lilly | Horizon Rush | Speed, Flexibility | Buy for 35 |
| Remy | Knockout Spin | Speed, Flexibility | Buy for 35 |
| Jasmine | Driftlight | Speed, Flexibility | Buy for 35 |
Upgrade cost
Total Coins to level the move from fresh to its max level. Costs differ by character, so each variant is listed.
| Character | Variant | Total Coins | Max level |
|---|---|---|---|
| Lilly | Horizon Rush | 12,115 | 38 |
| Remy | Knockout Spin | 12,115 | 38 |
| Jasmine | Driftlight | 12,115 | 38 |
Per-level cost ladder
Each star band covers a run of consecutive levels. The Coin cost per level climbs within a band and jumps at each band boundary. One ladder covers Lilly, Remy, and Jasmine.
| Star band | Level range | Coins per level (first → last) | Band subtotal |
|---|---|---|---|
| Star 0 → 1 | 1–5 | 35 → 95 | 325 |
| Star 1 → 2 | 6–13 | 115 → 220 | 1,340 |
| Star 2 → 3 | 14–23 | 235 → 370 | 3,025 |
Star-up element recipes
Each star-up consumes specific elements, and each character’s variant uses a different recipe.
Lilly: Horizon Rush
Total across all star-ups: 25× Dance + 70× Leap + 45× Turn
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 20× Leap |
| Star 1 → 2 | 25× Leap, 20× Turn |
| Star 2 → 3 | 25× Leap, 25× Turn, 25× Dance |
Remy: Knockout Spin
Total across all star-ups: 25× Acro + 45× Artistry + 70× Turn
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 20× Turn |
| Star 1 → 2 | 25× Turn, 20× Artistry |
| Star 2 → 3 | 25× Turn, 25× Artistry, 25× Acro |
Jasmine: Driftlight
Total across all star-ups: 25× Artistry + 70× Dance + 45× Leap
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 20× Dance |
| Star 1 → 2 | 25× Dance, 20× Leap |
| Star 2 → 3 | 25× Dance, 25× Leap, 25× Artistry |