Monolith Flow
Profile
| Property | Value |
|---|---|
| Discipline | Floor |
| Rarity | Rare |
| Difficulty | C (numeric 3) |
| Max stars | 4 |
Character variants
Three gymnasts can perform this skill — each calls it by a different name and may unlock it differently.
| Character | Display name | Attribute tags | Unlock |
|---|---|---|---|
| Lilly | Monolith Flow | Strength, Speed | Complete Chapter 2 - All Eyes on Me |
| Remy | Flexstorm | Strength, Balance | Buy for 18 |
| Jasmine | Serenade Rush | Speed, Balance | Buy for 28 |
Awarded by
Listed here are the story-mode drops that grant this move as a completion reward. A character whose variant isn’t listed either starts with the move or unlocks it via Coach level / Free-starter (see the variants table above).
| Character | Variant | Source |
|---|---|---|
| Lilly | Monolith Flow | Chapter: All Eyes on Me (Chapter completion) |
Upgrade cost
Coin cost to level the move from fresh to the rarity’s max level. Coin tables are character-keyed, so per-character values above are what the player pays.
| Character | Variant | Total coin | Max level |
|---|---|---|---|
| Lilly | Monolith Flow | 38,810 | 60 |
| Remy | Flexstorm | 38,810 | 60 |
| Jasmine | Serenade Rush | 38,810 | 60 |
Per-level cost ladder
Each star band spans a run of consecutive levels. Coin cost climbs linearly within a band and jumps at band boundaries. The ladder is identical for all three variants (it’s character + rarity keyed, not per-move), so one table covers Lilly, Remy, and Jasmine alike.
| Star band | Level range | Coin per level: first → last | Band subtotal |
|---|---|---|---|
| Star 0 → 1 | 1–5 | 40 → 120 | 400 |
| Star 1 → 2 | 6–13 | 140 → 280 | 1,680 |
| Star 2 → 3 | 14–25 | 310 → 530 | 5,040 |
| Star 3 → 4 | 26–40 | 560 → 840 | 10,500 |
Star-up element recipes
Each star transition requires specific elements. Recipes are hand-authored per character — sibling variants of the same skill consume different elements.
Lilly — Monolith Flow
Total across all star-ups: 115× Acro + 90× Tumble + 155× Twist
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 25× Twist |
| Star 1 → 2 | 30× Twist, 25× Acro |
| Star 2 → 3 | 40× Twist, 30× Acro, 30× Tumble |
| Star 3 → 4 | 60× Twist, 60× Acro, 60× Tumble |
Remy — Flexstorm
Total across all star-ups: 115× Acro + 155× Tumble + 90× Twist
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 25× Tumble |
| Star 1 → 2 | 30× Tumble, 25× Acro |
| Star 2 → 3 | 40× Tumble, 30× Acro, 30× Twist |
| Star 3 → 4 | 60× Tumble, 60× Acro, 60× Twist |
Jasmine — Serenade Rush
Total across all star-ups: 155× Acro + 115× Tumble + 90× Twist
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 25× Acro |
| Star 1 → 2 | 30× Acro, 25× Tumble |
| Star 2 → 3 | 40× Acro, 30× Tumble, 30× Twist |
| Star 3 → 4 | 60× Acro, 60× Tumble, 60× Twist |