Monolith Flow

Profile
| Attribute | Value |
|---|---|
| Discipline | Floor |
| Rarity | Rare |
| Difficulty | C (numeric 3) |
| Max stars | 4 |
Character variants
Three gymnasts perform this skill, each under her own name and unlock condition.
| Character | Display name | Attribute tags | Unlock |
|---|---|---|---|
| Lilly | Monolith Flow | Strength, Speed | Complete Chapter 2 - All Eyes on Me |
| Remy | Flexstorm | Strength, Balance | Buy for 18 |
| Jasmine | Serenade Rush | Speed, Balance | Buy for 28 |
Reward sources
These story missions and chapters grant the move as a completion reward. Variants not listed here unlock as shown in the variants table above.
| Character | Variant | Source |
|---|---|---|
| Lilly | Monolith Flow | Chapter: All Eyes on Me (Chapter completion) |
Upgrade cost
Total Coins to level the move from fresh to its max level. Costs differ by character, so each variant is listed.
| Character | Variant | Total Coins | Max level |
|---|---|---|---|
| Lilly | Monolith Flow | 38,810 | 60 |
| Remy | Flexstorm | 38,810 | 60 |
| Jasmine | Serenade Rush | 38,810 | 60 |
Per-level cost ladder
Each star band covers a run of consecutive levels. The Coin cost per level climbs within a band and jumps at each band boundary. One ladder covers Lilly, Remy, and Jasmine.
| Star band | Level range | Coins per level (first → last) | Band subtotal |
|---|---|---|---|
| Star 0 → 1 | 1–5 | 40 → 120 | 400 |
| Star 1 → 2 | 6–13 | 140 → 280 | 1,680 |
| Star 2 → 3 | 14–25 | 310 → 530 | 5,040 |
| Star 3 → 4 | 26–40 | 560 → 840 | 10,500 |
Star-up element recipes
Each star-up consumes specific elements, and each character’s variant uses a different recipe.
Lilly: Monolith Flow
Total across all star-ups: 115× Acro + 90× Tumble + 155× Twist
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 25× Twist |
| Star 1 → 2 | 30× Twist, 25× Acro |
| Star 2 → 3 | 40× Twist, 30× Acro, 30× Tumble |
| Star 3 → 4 | 60× Twist, 60× Acro, 60× Tumble |
Remy: Flexstorm
Total across all star-ups: 115× Acro + 155× Tumble + 90× Twist
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 25× Tumble |
| Star 1 → 2 | 30× Tumble, 25× Acro |
| Star 2 → 3 | 40× Tumble, 30× Acro, 30× Twist |
| Star 3 → 4 | 60× Tumble, 60× Acro, 60× Twist |
Jasmine: Serenade Rush
Total across all star-ups: 155× Acro + 115× Tumble + 90× Twist
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 25× Acro |
| Star 1 → 2 | 30× Acro, 25× Tumble |
| Star 2 → 3 | 40× Acro, 30× Tumble, 30× Twist |
| Star 3 → 4 | 60× Acro, 60× Tumble, 60× Twist |